Primary schools in Samburu County
154 primary schools in Samburu County, 0.5% of the 32,703 in Kenya and 44th of 47 counties. Samburu West has the most, with 70. That is 154 primary schools. Counted from the Ministry of Education register, not guessed.
94% public
Primary schools
154
0.5% of the 32,703 in Kenya
Public
144
owner stated as public
Private
10
owner stated as private
Sub-counties with one
3
of 3 in the county
Primary schools by sub-county
The 4 sub-counties with the most. Every sub-county is a heading in the list below.
- Samburu West70
- Samburu North41
- Samburu East38
- Sub-county not recorded5
Source: Ministry of Education school register, 2016 and 2010.
Every primary school in Samburu County
154, by sub-county.
| School | Level | Owner |
|---|---|---|
| Sub-county not recorded 5 | ||
| Illaut Pry School | Primary | public |
| Kawap Pry School | Primary | public |
| Lareorok Pry School | Primary | public |
| Loonjorin Pry School | Primary | public |
| Seren Pry School | Primary | public |
| Samburu East 38 | ||
| Archers Post Bridge | Primary | private |
| Bridge International | Primary | private |
| Engilae Primary | Primary | public |
| Girgir Pri | Primary | public |
| Golgoltim | Primary | public |
| Grace Academy Pri | Primary | private |
| Kalama Pri | Primary | public |
| Kiltamany Pri | Primary | public |
| Laresoro Primary | Primary | public |
| Lempuranai Pri | Primary | public |
| Lengarde Pri | Primary | public |
| Lerata Pri | Primary | public |
| Lkisin Pri | Primary | public |
| Lodungokwe Pri | Primary | public |
| Lolkuniyani Pri | Primary | public |
| Lorubae Pri School | Primary | public |
| Lpus | Primary | public |
| Lpus Leluai | Primary | public |
| Lupus Pri | Primary | public |
| Nagor Oworu | Primary | public |
| Nairimirimo Pri | Primary | public |
| Naisunyai | Primary | public |
| Naisunyaye Pri | Primary | public |
| Ndonyo Nasipa Pri | Primary | public |
| Ndonyo Wasin | Primary | public |
| Ngutuk Elmuget Pri | Primary | public |
| Ngutuk Engiron Pri | Primary | public |
| Ntepes Pri | Primary | public |
| Oromodei Pri | Primary | public |
| Raraiti Pri | Primary | public |
| Sereolipi Pri | Primary | public |
| Silango Nanyukie | Primary | public |
| Sionta Pri | Primary | public |
| Swari Pri | Primary | public |
| Wamba Ccm Pri | Primary | public |
| Wamba Deb Pri | Primary | public |
| Wamba Grace | Primary | private |
| Waso Muslim Pri | Primary | public |
| Samburu North 41 | ||
| Arsim Lutheran | Primary | public |
| Arsim Lutheran Pry School | Primary | public |
| Baragoi Pri | Primary | public |
| Bendera Pri | Primary | public |
| Charda Pri | Primary | public |
| Illaut | Primary | public |
| Kawap | Primary | public |
| Kurungu | Primary | public |
| Lareorok | Primary | public |
| Latakweny Pri | Primary | public |
| Lchakwai Pri | Primary | public |
| Lesirikan Pre School | Primary | public |
| Loikumkum Pri | Primary | public |
| Loodua Pri | Primary | public |
| Loonjorin | Primary | public |
| Lulu Pri | Primary | public |
| Marti Pri | Primary | public |
| Masikita Pri | Primary | public |
| Moruankai Pri | Primary | public |
| Nachola Pri School | Primary | public |
| Naimarlal Pri | Primary | public |
| Nalingangor | Primary | public |
| Natiti Pri | Primary | public |
| Ngilai Pri | Primary | public |
| Ngurunit Pry School | Primary | public |
| Nomboroi Pri | Primary | public |
| Opiroi Pri | Primary | public |
| Seren Primary School | Primary | public |
| Sererit Pri | Primary | public |
| Simiti Pri | Primary | public |
| Soit Pus | Primary | public |
| South Horr | Primary | public |
| South Horr Pry School | Primary | public |
| Sumurwai | Primary | public |
| Sumurwai Pry School | Primary | public |
| Suyan Pri | Primary | public |
| Tangar Pri | Primary | public |
| Tuum | Primary | public |
| Tuum Pry School | Primary | public |
| Uaso Rongai Pry School | Primary | public |
| Urah Pri | Primary | public |
| Samburu West 70 | ||
| Aipca Uhuru Academy Pri | Primary | private |
| Amaiya Pri | Primary | public |
| Angata Nanyukie | Primary | public |
| Angata Rongai | Primary | public |
| Baawa Pri | Primary | public |
| Barsaloi Arid Zone Primary | Primary | public |
| Bees Academy Pri | Primary | private |
| Kelele Pri | Primary | public |
| Kirimon Pri | Primary | public |
| Kisima Pri | Primary | public |
| Kitabor Pri | Primary | public |
| Lchingei Pri | Primary | public |
| Lcholo Lelerai Pri | Primary | public |
| Ledero Pri | Primary | public |
| Lemisigiyo Pri | Primary | public |
| Lesidai | Primary | public |
| Lgoss Pri School | Primary | public |
| Lkiloriti Pri | Primary | public |
| Lkurroto Mentally Handicapped | Primary | public |
| Lkurroto Pri | Primary | public |
| Lmisigiyoi Pri | Primary | public |
| Lodokejek Pri | Primary | public |
| Lodokejek Special Unit | Primary | public |
| Logorate Pri | Primary | public |
| Loiborngare | Primary | public |
| Loikas Pri | Primary | public |
| Loiting Pri | Primary | public |
| Lolkunono Pri | Primary | public |
| Lolmolok Pri | Primary | public |
| Loltulelei Pri | Primary | public |
| Longewan Pri | Primary | public |
| Loosuk Pri | Primary | public |
| Lorrok Pri | Primary | public |
| Lorukoti Pri | Primary | public |
| Lpartuk Pri | Primary | public |
| Lpetpet Pri | Primary | public |
| Lporos Pri | Primary | public |
| Lpusi Pri | Primary | public |
| Maka Royal Academy | Primary | private |
| Maralal Academy | Primary | public |
| Maralal Deb Pri | Primary | public |
| Maralal Special Unit | Primary | public |
| Mbukiwa Pri | Primary | private |
| Milimani Pri | Primary | public |
| Morijo Pri | Primary | public |
| Morijoi Pri | Primary | public |
| Mugur Pri | Primary | public |
| Muslim Pri | Primary | public |
| Naiborkeju Pri | Primary | public |
| Ngamata Pri | Primary | public |
| Ngano Pri | Primary | public |
| Ngari Pri | Primary | public |
| Nkeju Emuny | Primary | public |
| Nkopeliani Pri | Primary | public |
| Nkorika Pri | Primary | public |
| Nkutoto Arus Pri | Primary | public |
| Nomotio Pri | Primary | public |
| Nonkeek Pri | Primary | public |
| Nontoto Pri | Primary | public |
| Pcea Maralal Academy Pri | Primary | private |
| Pura Pri | Primary | public |
| Seketet Pri | Primary | public |
| Shabaa Pri | Primary | public |
| Siambu Pri | Primary | public |
| Sirata Oirobi Pri | Primary | public |
| St. Marys | Primary | public |
| St. Pauls | Primary | public |
| Suguta Consolata Pri | Primary | private |
| Suguta Marmar Pri | Primary | public |
| Sura Adoru | Primary | public |
More lists for Samburu County
Questions people ask about primary schools in Samburu County
- How many primary schools are there in Samburu County?
- 154 on the register: 154 primary schools. 144 are public and 10 private.
- Which sub-county in Samburu County has the most primary schools?
- Samburu West, with 70.
- How does Samburu compare with the rest of Kenya?
- Samburu County has 154 of the 32,703 primary schools on the register (0.5%), which puts it 44th of 47 counties.
- Is this the full list, and how current is it?
- It is every primary school on the Ministry of Education's 2016 school list and the 2010 EMIS list, which is the most complete public register there is. Schools opened or closed since may be missing or still listed. Owners can add or correct their own page.