Schools in Samburu West
Schools in and near Samburu West: 183 schools in Samburu West, Samburu County. That is 42.2% of the county, against a sub-county average of 145. 9 are secondary schools and 20 are private. 181 of them are mapped at their own position. The list runs over 3 pages; this is 1 to 90.
Schools by level, against the county
- Pre-primary schools100 · 55% (county 56%)
- Primary schools69 · 38% (county 35%)
- Secondary schools9 · 5% (county 4%)
- TVET institutions2 · 1% (county 3%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Samburu West
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Maralal13
- Suguta3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Samburu West
9 secondary schools: Aic Moi Girls Sec, Aic Moi Samburu, Bishop Philip Perlo Girls High School, Good Shephered Minor Seminary, Kirisia Sec, Kisima Girls, Maralal High, Mbukiwa Sec, Samburu Mixed Day.
Schools near me in Samburu West
Looking for schools near you, or near Samburu West? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Samburu West: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Samburu West, from schools with a position we trust:
- Bees Academy Ecd, 1.2 km
- Bees Academy Pri, 1.2 km
- Springs of Hope Ecd, 1.2 km
- Lkurroto Ecd, 1.9 km
- Lkurroto Pri, 1.9 km
Schools 1 to 90 of 183
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Aic Moi Girls Sec | Secondary | public | not held |
| Aic Moi Samburu | Secondary | public | not held |
| Aipca Uhuru Academy Pri | Primary | private | not held |
| Amaiya Ecd | Pre-primary | public | not held |
| Amaiya Pri | Primary | public | not held |
| Angata Nanyukie | Primary | public | not held |
| Angata Rongai | Primary | public | not held |
| Angatarongai Ecd | Pre-primary | public | not held |
| Baawa Pri | Primary | public | not held |
| Barsaloi Arid Zone Primary | Primary | public | not held |
| Bees Academy Ecd | Pre-primary | private | not held |
| Bees Academy Pri | Primary | private | not held |
| Bishop Philip Perlo Girls High School | Secondary | private | not held |
| Bl. Joseph Alamano Ecd | Pre-primary | public | not held |
| Catholic Technical Training Centre | TVET | private | not held |
| Daraja Ecd | Pre-primary | public | not held |
| Garma Ecd | Pre-primary | public | not held |
| Garma Elowai Ecd | Pre-primary | public | not held |
| Good Shephered Minor Seminary | Secondary | public | not held |
| Holy Family Lporos Ecd | Pre-primary | public | not held |
| Kao Ecd | Pre-primary | public | not held |
| Kelele Ecd | Pre-primary | public | not held |
| Kelele Pri | Primary | public | not held |
| Kirimon Ecd | Pre-primary | public | not held |
| Kirimon Pri | Primary | public | not held |
| Kirisia Sec | Secondary | public | not held |
| Kisima Girls | Secondary | public | not held |
| Kisima Pri | Primary | public | not held |
| Kitabor Ecd | Pre-primary | public | not held |
| Kitabor Pri | Primary | public | not held |
| Kurdai Ecd | Pre-primary | public | not held |
| Laankarn Ecd | Pre-primary | public | not held |
| Lakira Ecd | Pre-primary | public | not held |
| Lamayana Ecd | Pre-primary | public | not held |
| Lariak Orok Ecd | Pre-primary | public | not held |
| Lchingei Ecd | Pre-primary | public | not held |
| Lchingei Pri | Primary | public | not held |
| Lcholo Lelerai Ecd | Pre-primary | public | not held |
| Lcholo Lelerai Pri | Primary | public | not held |
| Ledero Ecd | Pre-primary | public | not held |
| Ledero Pentecostal Ecd | Pre-primary | public | not held |
| Ledero Pri | Primary | public | not held |
| Leir Ecd | Pre-primary | public | not held |
| Lemisigiyo Ecd | Pre-primary | public | not held |
| Lemisigiyo Pri | Primary | public | not held |
| Lesdai Ecd | Pre-primary | public | not held |
| Lesidai | Primary | public | not held |
| Lgoss Ecd | Pre-primary | public | not held |
| Lgoss Pri School | Primary | public | not held |
| Likidiloto Ecd | Pre-primary | private | not held |
| Lkeeksapuki Ecd | Pre-primary | public | not held |
| Lkiloriti Ecd | Pre-primary | public | not held |
| Lkiloriti Pri | Primary | public | not held |
| Lkishaki Ecd | Pre-primary | public | not held |
| Lkurroto Ecd | Pre-primary | public | not held |
| Lkurroto Mentally Handicapped | Primary | public | not held |
| Lkurroto Pri | Primary | public | not held |
| Lkurum Ecd | Pre-primary | public | not held |
| Lmari Ecd | Pre-primary | public | not held |
| Lmisigiyoi Ecd | Pre-primary | public | not held |
| Lmisigiyoi Pri | Primary | public | not held |
| Lodokejek Ecd | Pre-primary | public | not held |
| Lodokejek Pri | Primary | public | not held |
| Lodokejek Special Unit | Primary | public | not held |
| Logorate Ecd | Pre-primary | public | not held |
| Logorate Pri | Primary | public | not held |
| Loibor-Ngare Ecd | Pre-primary | public | not held |
| Loiborngare | Primary | public | not held |
| Loikas Ecd | Pre-primary | public | not held |
| Loikas Pri | Primary | public | not held |
| Loisukutan Ecd | Pre-primary | public | not held |
| Loiting Ecd | Pre-primary | public | not held |
| Loiting Pri | Primary | public | not held |
| Lokuto Ecd | Pre-primary | public | not held |
| Lolgese Ecd | Pre-primary | public | not held |
| Lolkunono Ecd | Pre-primary | public | not held |
| Lolkunono Pri | Primary | public | not held |
| Lolmisigiyoi Ecd | Pre-primary | public | not held |
| Lolmolok Ecd | Pre-primary | public | not held |
| Lolmolok Pri | Primary | public | not held |
| Lolmoti Ecd | Pre-primary | public | not held |
| Loltulelei Ecd | Pre-primary | public | not held |
| Loltulelei Pastoralist Education Programme | Not stated | public | not held |
| Loltulelei Pri | Primary | public | not held |
| Longewan Ecd | Pre-primary | public | not held |
| Longewan Pri | Primary | public | not held |
| Lonkoben Ecd | Pre-primary | public | not held |
| Loosuk Ecd | Pre-primary | public | not held |
| Loosuk Pri | Primary | public | not held |
| Lorian Ecd | Pre-primary | public | not held |
Questions people ask about schools in Samburu West
- How many schools are in Samburu West?
- 183 schools, which is 42.2% of the 434 schools in Samburu County. 9 are secondary schools and 20 are private.
- How many schools in Samburu West have a phone number?
- 0 of 183. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Samburu West?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Samburu West is on this page.