Schools in Aldai
Schools in and near Aldai: 345 schools in Aldai, Nandi County. That is 16.8% of the county, against a sub-county average of 342. 31 are secondary schools and 49 are private. 343 of them are mapped at their own position. The list runs over 4 pages; this is 1 to 90.
Schools by level, against the county
- Pre-primary schools165 · 48% (county 46%)
- Primary schools137 · 40% (county 39%)
- Secondary schools31 · 9% (county 10%)
- TVET institutions3 · 1% (county 2%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Aldai
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Ndurio6
- Kobujoi5
- Ibanja4
- Chepkongony4
- Kaboi4
- Kapsaos4
- Mosombor4
- Kaptumek4
- Keburo4
- Sirikwa4
- Kapkures3
- Kongoro3
- Kemeloi3
- Koiprak3
- Koyo3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Aldai
31 secondary schools: Aic Bonjoge Boys Sec, Aic Chebisaas Girls Sec, Aic Chepkebuge Sec, Aic Mosombor Sec, Aldai Girls Sec, Banja Sec, Bishop Makarios Sec, Bonjoge Aic Boys, Chebara Sec, Chepkongony Sec, Chepkuny Mixed Sec, Father Mair Girls Sec, and 19 more in the list below.
Schools near me in Aldai
Looking for schools near you, or near Aldai? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Aldai: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Aldai, from schools with a position we trust:
- Kapsagawat Pri, 0.6 km
- Kapsagawat Ecd, 0.6 km
- Kapkorio Kamimei Nursery, 0.8 km
- Kapsagawat S.A Ecd, 0.9 km
- Kemeloi A Ecd, 0.9 km
Schools 1 to 90 of 345
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Abundant Ecd | Pre-primary | public | not held |
| Abundant Life Church Nursery | Pre-primary | public | not held |
| Ack Bonjoge Adult Education Centre | Not stated | public | not held |
| Aic Bonjoge Boys Sec | Secondary | public | not held |
| Aic Chebisaas Girls Sec | Secondary | public | not held |
| Aic Chepkebuge Bright Light Ecd | Pre-primary | private | not held |
| Aic Chepkebuge Sec | Secondary | public | not held |
| Aic Kibonze Ecd | Pre-primary | public | not held |
| Aic Mosombor Sec | Secondary | public | not held |
| Aldai Girls | Primary | public | not held |
| Aldai Girls Ecd | Pre-primary | public | not held |
| Aldai Girls Sec | Secondary | public | not held |
| Atebwo Ecd | Pre-primary | private | not held |
| Bahai Ecd Centre | Pre-primary | public | not held |
| Banja Ecd Centre | Pre-primary | public | not held |
| Banja Primary | Primary | public | not held |
| Banja Sec | Secondary | public | not held |
| Baraka Ecd Centre | Pre-primary | private | not held |
| Baraka Kaptumek Ecd | Pre-primary | private | not held |
| Bishop Makarios Sec | Secondary | public | not held |
| Blooming Hill | Primary | private | not held |
| Bloomington Ecd | Pre-primary | private | not held |
| Bloomington Education Centre Pri | Primary | private | not held |
| Bonjoge Aic Boys | Secondary | public | not held |
| Bonjoge Pri | Primary | public | not held |
| Chebara Ecd | Pre-primary | public | not held |
| Chebara Pri | Primary | public | not held |
| Chebara Sec | Secondary | public | not held |
| Chebirir Pri | Primary | public | not held |
| Chebui Pri | Primary | public | not held |
| Chematich Adult Education Centre | Not stated | public | not held |
| Chemobo | Primary | public | not held |
| Chemogong Ecd | Pre-primary | public | not held |
| Chemogong Pri | Primary | public | not held |
| Chemong Friends | Primary | public | not held |
| Chemong' Friends Ecd | Pre-primary | public | not held |
| Chepkakwen Ecd | Pre-primary | public | not held |
| Chepkakwen Pri | Primary | public | not held |
| Chepkaos Montessori Ecd | Pre-primary | private | not held |
| Chepkebuge Ecd | Pre-primary | public | not held |
| Chepkebuge Pri | Primary | public | not held |
| Chepkiwis Ecd Centre | Pre-primary | public | not held |
| Chepkoiyo Ecd | Pre-primary | private | not held |
| Chepkongony Ecd | Pre-primary | public | not held |
| Chepkongony Pri | Primary | public | not held |
| Chepkongony Sec | Secondary | public | not held |
| Chepkuny Ecd | Pre-primary | public | not held |
| Chepkuny Mixed Sec | Secondary | public | not held |
| Chepkuny Pri | Primary | public | not held |
| Chepkurng'ung' Ecd Centre | Pre-primary | public | not held |
| Chepkurng'ung' Pri | Primary | public | not held |
| Chepkurngung | Primary | public | not held |
| Cheplabot Ecd Centre | Pre-primary | public | not held |
| Chepsean Ecd | Pre-primary | public | not held |
| Chepsioch Ecd Centre | Pre-primary | public | not held |
| Chepsioch Pri | Primary | public | not held |
| Chepsiria Ecd | Pre-primary | public | not held |
| Chepsis Ecd | Pre-primary | public | not held |
| Chepsis Pri | Primary | public | not held |
| Cheptire Adult Education Centre | Not stated | public | not held |
| Cheptoiyoi Ecd Centre | Pre-primary | public | not held |
| Chepturer Ecd | Pre-primary | public | not held |
| Chepturer Pri | Primary | public | not held |
| Elite Ecd | Pre-primary | private | not held |
| Elite Junior Academy | Primary | private | not held |
| Enego Adult Education Centre | Not stated | public | not held |
| Enego Ecd | Pre-primary | public | not held |
| Enego Pri | Primary | public | not held |
| Father Mair Girls Sec | Secondary | public | not held |
| Fr Mair Girls Sec | Secondary | public | not held |
| Gambogi Ecd Centre | Pre-primary | public | not held |
| Gambogi Pri | Primary | public | not held |
| Got Ongo Nur School | Pre-primary | private | not held |
| Greemlands Academy | Primary | private | not held |
| Greenland Academy | Primary | private | not held |
| Griffins Academy | Primary | private | not held |
| Griffins Ecd | Pre-primary | private | not held |
| Holy Cross Kipsebwo Ecd | Pre-primary | private | not held |
| Holy Cross Orthodox Chebugundi Ecd | Pre-primary | public | not held |
| Holy Cross Orthodox Chebugundi Pri | Primary | public | not held |
| Ibanja Ecd Centre | Pre-primary | public | not held |
| Ibanja Pri | Primary | public | not held |
| Ibeng Ecd | Pre-primary | public | not held |
| Ibeng Pri | Primary | public | not held |
| Iboe | Primary | public | not held |
| Idunya Ecd | Pre-primary | public | not held |
| Imani Junior Academy | Primary | private | not held |
| Imani Junior Ecd | Pre-primary | private | not held |
| Jeptilol Ecd | Pre-primary | public | not held |
| Jivijolwa Ecd | Pre-primary | public | not held |
Questions people ask about schools in Aldai
- How many schools are in Aldai?
- 345 schools, which is 16.8% of the 2,050 schools in Nandi County. 31 are secondary schools and 49 are private.
- How many schools in Aldai have a phone number?
- 0 of 345. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Aldai?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Aldai is on this page.