Schools in Igembe North
Schools in and near Igembe North: 225 schools in Igembe North, Meru County. That is 8.1% of the county, against a sub-county average of 277. 25 are secondary schools and 26 are private. 221 of them are mapped at their own position. The list runs over 3 pages; this is 1 to 90.
Schools by level, against the county
- Primary schools121 · 54% (county 46%)
- Pre-primary schools34 · 15% (county 26%)
- Secondary schools25 · 11% (county 13%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Igembe North
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Theera6
- Athiru Rujine5
- Mutuati5
- Ambaru4
- Luchiuti3
- Nkandone3
- Kathelwa3
- Leeta3
- Naathu3
- Tuuru3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Igembe North
25 secondary schools: Ambaru Sec School, Antuaboi Sec, Antuambui Sec, Antubetwe Kiongo Sec School, K.K Baithai Sec, Kathanga Sec, Kawiru Sec, Kirindara Sec, Kithetu Day, Leeta Sec, Linjoka Day Sec Sch, Lukununu Mixed Day, and 13 more in the list below.
Schools near me in Igembe North
Looking for schools near you, or near Igembe North? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Igembe North: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Igembe North, from schools with a position we trust:
- Kanthali, 0.4 km
- Kanthali Ecd, 0.4 km
- Kanthali Pry School, 0.4 km
- Kiromwathi, 1.0 km
- Kk Baithai, 1.1 km
Schools 1 to 90 of 225
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Aithu | Primary | public | not held |
| Aithu Ecd | Pre-primary | public | not held |
| Aithu Pry | Primary | public | not held |
| Ambaru | Primary | public | not held |
| Ambaru Pry School | Primary | public | not held |
| Ambaru Sec School | Secondary | public | not held |
| Anjalu | Primary | public | not held |
| Antuaboi Sec | Secondary | public | not held |
| Antuambui Sec | Secondary | public | not held |
| Antubetwe Kiongo Sec School | Secondary | public | not held |
| Athiru Rujine | Primary | public | not held |
| Athiru Ruujine Adventist | Primary | private | not held |
| Athiru Ruujine Mck | Primary | private | not held |
| Baibariu | Primary | public | not held |
| Barenta Ecd | Not stated | unknown | not held |
| Barenta Pry | Not stated | unknown | not held |
| C.C.M Anjalu Ecd | Not stated | unknown | not held |
| C.C.M Anjalu Pry School | Primary | unknown | not held |
| C.C.M K.K Kiuula Nursery School | Not stated | unknown | not held |
| C.C.M K.K Kiuula Pry School | Primary | unknown | not held |
| C.C.M Mbayo Nursery School | Pre-primary | public | not held |
| C.C.M Mbayo Pry School | Primary | public | not held |
| C.C.M Murungene Nursery School | Pre-primary | public | not held |
| C.C.M Murungene Pry School | Primary | unknown | not held |
| Cottolengo | Primary | private | not held |
| Cottolengo Boarding Pry School | Primary | private | not held |
| Don Bosco Adult Learning Centre | Not stated | public | not held |
| Eapc Tamani Day and Boarding | Primary | private | not held |
| Gatuntune Ecd | Pre-primary | public | not held |
| Holy Family Pri School | Primary | private | not held |
| K.K Baithai Sec | Secondary | public | not held |
| K.K. Baithai Ecd | Pre-primary | public | not held |
| K.K. Baithai Pry School | Primary | public | not held |
| Kabukuro | Primary | public | not held |
| Kachiuru | Primary | public | not held |
| Kachiuru Pry School | Primary | public | not held |
| Kalankware | Primary | public | not held |
| Kalembuine Ecd | Not stated | unknown | not held |
| Kalulu | Primary | public | not held |
| Kamboo | Primary | public | not held |
| Kamboo Pry School | Primary | public | not held |
| Kamiruru | Primary | public | not held |
| Kamukunji Ecd | Not stated | unknown | not held |
| Kamuuru Ecd | Pre-primary | public | not held |
| Kamuwe | Primary | public | not held |
| Kamuwe Ecd | Not stated | unknown | not held |
| Kamuwe Pry School | Primary | public | not held |
| Kamweline | Primary | public | not held |
| Kamweline Pry School | Primary | public | not held |
| Kang'enyone Nursery School | Pre-primary | public | not held |
| Kang'enyone Pry School | Primary | public | not held |
| Kangenyone | Primary | public | not held |
| Kanthali | Primary | public | not held |
| Kanthali Ecd | Pre-primary | public | not held |
| Kanthali Pry School | Primary | public | not held |
| Kaoronene Methodist Ecd | Not stated | unknown | not held |
| Kaoronene Methodist Pry | Primary | unknown | not held |
| Karama Antuamuo Nursery School | Primary | public | not held |
| Karichu | Primary | public | not held |
| Kathanga | Primary | public | not held |
| Kathanga Ecd | Pre-primary | public | not held |
| Kathanga Pry | Primary | public | not held |
| Kathanga Sec | Secondary | public | not held |
| Kathathene | Primary | public | not held |
| Kathelwa Sec | Primary | public | not held |
| Kathithine | Primary | public | not held |
| Kaungu Nursery School | Pre-primary | public | not held |
| Kaungu Pry School | Primary | private | not held |
| Kawiru Sec | Primary | public | not held |
| Kawiru Sec | Secondary | public | not held |
| Kiani | Primary | public | not held |
| Kiani Pry School | Primary | public | not held |
| Kiegoi Ecd | Pre-primary | public | not held |
| Kilera | Primary | public | not held |
| Kilera Ecd | Pre-primary | public | not held |
| Kilera Pry | Primary | public | not held |
| Kimachia Ecd | Pre-primary | public | not held |
| Kiolo | Primary | public | not held |
| Kiolo A.i.p.c.a Day and Boarding Primary | Primary | public | not held |
| Kiolo Ecd | Pre-primary | public | not held |
| Kiolo Pry | Primary | public | not held |
| Kirindara | Primary | public | not held |
| Kirindara Mixed Sec School | Not stated | unknown | not held |
| Kirindara Pry School | Primary | public | not held |
| Kirindara Sec | Secondary | public | not held |
| Kiromwathi | Primary | public | not held |
| Kithetu Day | Secondary | public | not held |
| Kithetu Sec School | Not stated | unknown | not held |
| Kk Baithai | Primary | public | not held |
| Leeta | Primary | public | not held |
Questions people ask about schools in Igembe North
- How many schools are in Igembe North?
- 225 schools, which is 8.1% of the 2,772 schools in Meru County. 25 are secondary schools and 26 are private.
- How many schools in Igembe North have a phone number?
- 0 of 225. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Igembe North?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Igembe North is on this page.