Primary schools in Lurambi
122 primary schools in Lurambi, Kakamega County: 94 public and 27 private, 0 with a telephone number on record. They are 53% of the 230 schools in the sub-county.
All 230 schools in LurambiSchools near me
Every primary school in Lurambi
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Albertos Divine Providence | not stated | private | not held |
| Amalemba | not stated | public | not held |
| Amalemba Pry School | not stated | public | not held |
| Applegate | not stated | private | not held |
| Baraka Junior | not stated | private | not held |
| Bondeni | not stated | public | not held |
| Bondeni Pry School | not stated | public | not held |
| Bridge Int. -----Amalemba | not stated | private | not held |
| Bridge Int. ---Sichirai | not stated | private | not held |
| Bridge Int.---Kefinco | not stated | private | not held |
| Bukhulunya | not stated | public | not held |
| Bukura Educ Complex | not stated | private | not held |
| Ebambwa Pry School | not stated | public | not held |
| Ebuchinga | not stated | public | not held |
| Ebuchira | not stated | public | not held |
| Ebuchira Pry School | not stated | public | not held |
| Ebung'aya | not stated | public | not held |
| Ebung'aya Pry School | not stated | public | not held |
| Ekapwonje Nur School | not stated | public | not held |
| Elufafwa Community | not stated | public | not held |
| Elufafwa Pry School | not stated | private | not held |
| Elukho | not stated | public | not held |
| Elukho Pry School | not stated | public | not held |
| Emahungu | not stated | public | not held |
| Emahungu Pry School | not stated | public | not held |
| Emasera | not stated | public | not held |
| Emasera Community | not stated | public | not held |
| Emasera Pry School | not stated | public | not held |
| Ematete Pry School | not stated | public | not held |
| Emukaba | not stated | public | not held |
| Emukaba Pry School | not stated | public | not held |
| Emulele | not stated | public | not held |
| Emulundu | not stated | public | not held |
| Emulundu Pry School | not stated | public | not held |
| Emurumba | not stated | public | not held |
| Emurumba Pry School | not stated | public | not held |
| Emusala | not stated | public | not held |
| Eshiamboka | not stated | public | not held |
| Eshiandukusi | not stated | public | not held |
| Eshiandukusi Pry School | not stated | public | not held |
| Eshibeye | not stated | public | not held |
| Eshibeye Pry School | not stated | public | not held |
| Eshikhuyu | not stated | public | not held |
| Eshikhuyu Pry School | not stated | public | not held |
| Eshirumba Pry School | not stated | public | not held |
| Eshisiru | not stated | public | not held |
| Eshisiru Pry School | not stated | public | not held |
| Esokone | not stated | public | not held |
| Facebeth Academy Pry School | not stated | public | not held |
| Fesbeth Pri | not stated | private | not held |
| Ibinzo | not stated | public | not held |
| Ikonyero | not stated | public | not held |
| Ikonyero Pry School | not stated | public | not held |
| Indangalasia | not stated | public | not held |
| Indangalasia Pry School | not stated | public | not held |
| Jabstir Child Enrichment Centre | not stated | private | not held |
| Kakamega | not stated | public | not held |
| Kakamega Hill Pry School | not stated | private | not held |
| Kakamega Muslim | not stated | public | not held |
| Kakamega Muslim Pry School | not stated | public | not held |
| Kakamega Pry School | not stated | public | not held |
| Kakamega Rehab School | not stated | public | not held |
| Kakamega Rehabilitation | not stated | public | not held |
| Kakamega Sch For the Deaf | not stated | public | not held |
| Kakamega SDA Satelite | not stated | private | not held |
| Kakamega Special Unit School | not stated | public | not held |
| Kakamega Township | not stated | public | not held |
| Kati | not stated | public | not held |
| Kati Pry School | not stated | public | not held |
| Kilimo Deb | not stated | public | not held |
| King David Academy Pry School | not stated | private | not held |
| Lions Nursery | not stated | private | not held |
| Lions Pry School | not stated | private | not held |
| Lurambi Pry School | not stated | public | not held |
| Mahiakalo | not stated | public | not held |
| Mahiakalo Pry School | not stated | public | not held |
| Maraba Municipality | not stated | public | not held |
| Matende Cog | not stated | public | not held |
| Matioli | not stated | public | not held |
| Matioli Pry School | not stated | public | not held |
| Mungulu | not stated | public | not held |
| Mungulu Pry School | not stated | public | not held |
| Musaa | not stated | public | not held |
| Musaa Pry School | not stated | public | not held |
| Mutsembi Pry School | not stated | public | not held |
| Mwiyala | not stated | public | not held |
| Mwiyenga Primary | not stated | public | not held |
| Mwiyenga Pry School | not stated | public | not held |
| Nabongo | not stated | public | not held |
| Nabongo Pry School | not stated | public | not held |
| Nyayo Tea Zone | not stated | public | not held |
| Nyayo Tea Zone Pry School | not stated | public | not held |
| Osimbo Pry School | not stated | public | not held |
| Overcoming Faith | not stated | private | not held |
| Overcoming Faith Pry School | not stated | private | not held |
| Pine Breeze | not stated | private | not held |
| Pine Breeze Pry School | not stated | private | not held |
| Rehoboth | not stated | private | not held |
| Rosterman | not stated | public | not held |
| Rosterman Pry School | not stated | public | not held |
| Rush | not stated | private | not held |
| Rush Academy Pry School | not stated | private | not held |
| Shamta J | not stated | private | not held |
| Shikoti Girls Boarding Pry School | not stated | public | not held |
| Shikoti Mixed Primary | not stated | public | not held |
| Shisango | not stated | public | not held |
| Shisango Pry School | not stated | public | not held |
| Shisasari | not stated | public | not held |
| Shisasari Pry School | not stated | public | not held |
| Shitaho Community | not stated | public | not held |
| Shivakala | not stated | public | not held |
| Shivakali Pry School | not stated | public | not held |
| Shiyunzu | not stated | public | not held |
| St. Caroli Lwanga | not stated | public | not held |
| St. Josephs Academy | not stated | private | not held |
| St. Lawrence Ichina | not stated | public | not held |
| St. Peters Ebuhayi Primary School | not stated | unknown | not held |
| St. Vincent Hirumbi Pry School | not stated | public | not held |
| St.joseph's Academy Pry School | not stated | private | not held |
| St.lawrence Pry School | not stated | public | not held |
| Tumaini Academy Pry School | not stated | private | not held |
| Valley View Academy Pry School | not stated | private | not held |
Questions people ask about primary schools in Lurambi
- How many primary schools are in Lurambi?
- 122, of the 230 schools in Lurambi. 94 are public and 27 private; 108 schools in the sub-county are at other levels.
- How many primary schools in Lurambi have a telephone number?
- 0 of 122. Where no source holds a number the page says so rather than leaving a blank.