Schools in Siaya
1,784 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
1,784 results, showing 601 to 720
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Got Rembo Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Hafumbre Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Harungu Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Humwend Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Inungo Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Inungo Mixed Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Jera Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Jera Mixed Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kagonya Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kagonya Mixed | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kamrembo Siwandhe Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyaudo Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kodongo | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogere Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogere Mixed Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Konya Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Konya Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Lifunga Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lifunga Girls Sec | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ligala Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ligose Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Luanda Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lunga | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Luthehe Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwero Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mahwi Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Masamra | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mathiwa Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mauna Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Milambo Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miyare Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miyare Mixed Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Muhwayo Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndenga | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndenga Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nganga | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyaharwa Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyalenda Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyalenya Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyambiro Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamsenda Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyangungu | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nzoia Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogeya Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ohando Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Pap Olang | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ralak Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ralak Girls | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ramunde Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ramunde Sec. | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Sega Girls Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sega Girls High School | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2010 EMIS list |
| Sega Township Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sega Township Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Sifuyo Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sifuyo Sec | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Siginga Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sigweng Karuoth | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sigweng Karuoth Sec | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Sihay Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sihay Mixed | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Simur Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siranga Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siranga Sec. | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Sirisia Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siror Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siwar Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siwar Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| St. Josephs Ochiel | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Marys Ukwala Boys | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Patricks Ukwala Girls | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Peters Komoro | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Sylvester Anyiko | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uchola Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Udira Kamrembo | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uhola | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ukela Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ulumba Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Umer Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Undhine Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Urenga Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uriya Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Usinda Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uyundo Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Waliera Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Yenga Primary | Ugenya, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Yenga Mixed | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| New Hope Ukwala | Ugenya, Siaya | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ambira Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ambira High | Ugunja, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Asango Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Daho Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Dendyo Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ginga Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got Osimbo Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got Osimbo Girls | Ugunja, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Hawagaya Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ichinga Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Konjra Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ligala Kabiero Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lolwe Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lukongo Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lukongo Luduha | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lunjre Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Luoka | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Luru Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwanda Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Madungu Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Madungu Mixed | Ugunja, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Markuny Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mayingo | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mbosie Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mudaho Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mudhiero Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mudhiero Secondary | Ugunja, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Murumba Yiro Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Musiko Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngunya Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngunya Mixed Day | Ugunja, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ninga Primary | Ugunja, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.