Schools in Nandi
2,050 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
2,050 results, showing 481 to 600
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Chepswerta Primary | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Chepturer Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Enego Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gambogi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ibanja Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ibeng Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Iboe | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaboi | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaborogin Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaborowo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kabuson Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamagap Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamarich Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamarini Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamimei Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamotony Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamuny Primary | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapchemosin Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkeben | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkeben Day Mixed Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kapkemich Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkenduiywo | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkerer Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkeruge Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkoi | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkolei Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkolei Girls Sec | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kapkures Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapkures Sec | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kapsagawat Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapsamoch Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapsaos Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapsengere Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapsengere High School | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kapsigilai Primary | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapsoiyo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaptilol Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaptumek Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaptumek Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kaptumo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaptumo Boys Sec | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kaptwai | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Keburo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kemeloi Boarding | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kemeloi Girls Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kereri Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kesengei Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kesogon | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kesogon Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kiboboi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kibongwa Primary | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kimaren Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kimaren Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kimerek Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kimolwo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipchawat Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipchemwon | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipkegenda Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipkongen Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipkuti Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipletito Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipletito Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kiprotgorik Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kipsartuk Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiptaruswo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiptiongin Primary | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kirongoi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiroro Pri | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kisarich Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kisorngot Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kitaor Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kitapkoi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobujoi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koibarak Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koibarak Mixed Day Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Koimet Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koitabut Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koitabut Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kosiage Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koyo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koyo Mixed Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Lamaiywo | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Legemet Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lelgoi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Magoi Pri | Tinderet, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Manman Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maraba Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maraba Secondary | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Mogoiywo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mogomben Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Morongiot Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mosombor Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mugen Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mugundoi | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Murguiywo Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Musasa Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nandi Rock | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nderio | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndurio Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndurio Sec | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Oriok Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Pemja Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ressio Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Samitui Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Samoget Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Serem Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Serem Boys High School | Aldai, Nandi | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Siginwai Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Simatwet | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Soi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Johns the Baptist | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Panteleimon Kenyor Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Pauls Chepkober Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Teldet Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Tendwet Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Tirikwo | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Toretmoi Pri | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kapyanga | Aldai, Nandi | Primary | public | not held | On the Ministry of Education 2016 school list |
| Blooming Hill | Aldai, Nandi | Primary | private | not held | On the Ministry of Education 2016 school list |
| Koloch Baptist Academy | Aldai, Nandi | Primary | private | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.