Schools in Homa Bay
2,480 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
2,480 results, showing 481 to 600
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Randhore Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ranen Mikumu Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| rangenya primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rapedhi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rapedhi Mixed | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Rarage Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rarage Mixed | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ratil Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rota | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ruga Kwabwai Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sangore | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Saramba | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sasi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sibuoche | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sigama | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Johns Nyandiwa | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Unga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wachara | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wachara Secondary | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Wanjawa Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wayaga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wayara Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wayara Mixed Secondary | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Wi Koonje | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wirakuom | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Yago | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Good Hope | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Joy Haugesund International | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Opapo Friends Academy | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Marys Nyarongi | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Vincent | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Kemba Academy | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Abundu | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Achuth | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Adhiro | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Adhiro Sec School | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Adiedo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Adiedo Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Adita | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Akwakra | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Akwakra Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Alaru Pri School | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Alego Pri School | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Anduu | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Angonga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Apuko Doh | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Apuko SDA | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Awach | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ayub Okoko | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bala | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bongia | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Burlum | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Buru | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bware | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bware Mixed Day | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Chula | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Daraja | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Denga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| God Ndonyo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gogo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gogo Mixed Sec School | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Got Okii | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gungu | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Homa Hills | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Jonyo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kagai | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kajiei | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kajiei Mixed Sec School | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2010 EMIS list |
| Kamser | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamser Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kanam | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kandiege | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kandiege Mixed Sec Sch | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kanjira | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyadhiang | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyamfwa | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyamfwa Mixed Sec Sch | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kanyangwena | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kasibos | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kawiti | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kawiti Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kendu Muslim | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kendu Muslim Mixed Sec School | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kibaga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kibugu Pri School | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kideswa | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kimira | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kingii | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kisindi | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kital | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobala | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobala Mixed Sec School | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kobila | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobila Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kobuya | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kodhoch | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kodhoch Mixed Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kogana | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogembo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogweno | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kokoth | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koliech | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Konyach | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotieno Gumba | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotieno Gumba Sec School | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kotonje | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotonje Mixed Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kunya | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Liera | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Loo Rateng | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwanda | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwanda Mixed Sec School | Kabondo Kasipul, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Makaka | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mango | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Masogo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mawego Mixed | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Migeni | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Migingo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Migunde | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mirembe | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.