Schools in Homa Bay
2,480 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
2,480 results, showing 361 to 480
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Dunga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gina | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gina Mixed Sec. | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| God Poko Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got Kojowi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got Kojowi Mixed Secondary | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Got Kowiti Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Goyo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Goyo Mixed | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Jabagre | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Jabagre Mixed | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kaguria | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaguria Mixed | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kamasii Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamenya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamolo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamolo Mixed | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| kanyangasi pri | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaumo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobodo Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koduogo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koduol Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koguta | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kolwalo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kome Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kome Sec | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Komolo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kongo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kowuor | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kowuor Sec | Karachuonyo, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kwoyo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kwoyo Mixed | Kasipul, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Langi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Langi Mixed Sec School | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ligega | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ligodho Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Long'o | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwanda Kawour | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwanda Kawuor Mixed Secondary | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Magina | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Magina Girls Sec School | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Malela | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Malele | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Manera | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Manywanda | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maranga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maranyona Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mariri | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mariwa | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maroo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mawega | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mbani Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mbani Mixed Secondary | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Minya Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miranga Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mirogi Girls Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mirogi Girls Secondary School | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Misani | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndere | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndere Secondary School | Ndhiwa, Homa Bay | Secondary | unknown | not held | From OpenStreetMap |
| Ndhiwa Hospital Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndira Kokoth | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndisi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngere Kwabwai Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nguku Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyakwere Kamito | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamogo Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamos Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamware Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyandoto Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyangiendo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyarandi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyarath | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyarongi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyarongi Mixed | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nyoniang Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ober Kabuoch | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| obera boys | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Obera Boys Secondary | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ochol | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Odhiambo Rambo Primary School | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogada | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogadi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogango | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogango | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ogingo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ojode Mikumu Nyasocedi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Okok | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Okok Mixed | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Okota | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Okota Mixed Sec Sch | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Omako Koth | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ombo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omoya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| ondati girls | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ondati Girls | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Oneno Nam | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ongako Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ongako Mixed Sec | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ongeng Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Opanga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oridi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oridi Girls Sec | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Osani Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osogo Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osure | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osure Mixed Sec Sch | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Otange | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| otange mixed secondary | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ototo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ototo Mixed Day Sec Sch | Ndhiwa, Homa Bay | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Pala | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Pala Sec School | Kabondo Kasipul, Homa Bay | Secondary | public | not held | On the Ministry of Education 2010 EMIS list |
| Pala Boya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Poya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Radienya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rairi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rakoro | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ralang Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rambusi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.