Schools in Siaya
1,784 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
1,784 results, showing 121 to 240
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Rapogi Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sanda Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sangwe | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Serawongo Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Serawongo Mixed Day Secondary School | Bondo, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Siage Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sifu Island Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sinapanga Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sinyanya Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sirembe Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sirembe Mixed | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| St. Mary of the Angels | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Marys For Deaf Nyangoma | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Thim Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ugadhi Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uhanga Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uhendo Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ulanda Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uloma Bondo Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ulowa | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ulowa Girls Day Sec | Bondo, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Usenge Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Usenge High | Bondo, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Usire | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uyawi Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Uyawi Sec | Bondo, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Wambara Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wambasa Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wambasa Girls Sec School | Bondo, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Warianda Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Waringa Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Yieke Pri School | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamira Mixed | Bondo, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamira Girls Sec School | Bondo, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Bondo Complex Academy Pri School | Bondo, Siaya | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Mathews Sironyo | Bondo, Siaya | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Lawrence Guya | Bondo, Siaya | Primary | private | not held | On the Ministry of Education 2016 school list |
| Zedekiah Oduma Academy Pri School | Bondo, Siaya | Primary | private | not held | On the Ministry of Education 2016 school list |
| Uyawi S.D.A | Bondo, Siaya | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ahono Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Aluor Girls | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Aluor Girls | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Anyiko Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Anyiko Secondary | Ugenya, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Apuoyo Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Apuoyo Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Asayi Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bar Katado | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bar Kawandu Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bar Komeno Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bar Sauri Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bar Sauri Mixed Secondary School | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Bar Turo | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Dhene Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Dhene Mixed Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ginga Valley Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gogo Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gongo Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gongo Mixed Day Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2010 EMIS list |
| Got Kokwirii Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Jina Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kagilo Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kambare Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kambare Mixed | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kanyadet | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyuto Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Karariw Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Karuwa Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaudha Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaudha Mixed | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kayieye Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kojuok Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Komuok | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotoo Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kudho Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ligoma Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lihanda Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lihanda Mixed Sec | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Lundha Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lundha Mixed Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Luri Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Luri Mixed Sec Sch | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Malanga Pri School | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Malele Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Malele Mixed | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Maliera Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maliera Boys | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Malunga Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Malunga Mixed | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Migosi Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mindhine Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mingawo | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miro Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Muhanda Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mundoware Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Musembe Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mutumbu Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mutumbu Girls Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Mwadi Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nango Donda | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndegwe Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndegwe Sec | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ndere Boys Boarding | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndere Mixed Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ndiru Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndori Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndori Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nyabeda Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyabeda Sec | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nyalunya | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyalunya Mixed Sec Sch | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nyamninia Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamninia Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nyangulu Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyangulu Mixed Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nyapiedho Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyasidhi Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyawara Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyawara Girls Secondary | Gem, Siaya | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ober Primary | Gem, Siaya | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.