Schools in Meru
2,772 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
2,772 results, showing 121 to 240
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Kathanga Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kathathene | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kathelwa Sec | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kathelwa Sec | Igembe Central, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kathithine | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kawiru Sec | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kawiru Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kiani | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kilera | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiolo | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kirindara | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kirindara Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kiromwathi | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kk Baithai | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Leeta | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Leeta Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Limbuku | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Linjoka | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Linjoka Day Sec Sch | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Lubua Nursery School | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Luciuti | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lukununu | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lukununu Mixed Day | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Machungulu Nursery School | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Machungulu Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Mariri Sec | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mariri Mixed | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Matirine | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mburanjiru | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mea | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Meeria | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miriki | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miriki Mixed Day Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Miuine | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miuine Mixed Day Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Mporoko Nursery School | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Murara | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Murera | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Muringene | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Muringene Mixed Day Sec | Igembe Central, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Muromutua | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Murungene | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Murweti | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mwerene Nursery School | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Naathu Junior | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Naathu Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Naikuriu Nursery School | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nairuru | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndoleli | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nguthukii | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nkamathi Sec School | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nkamathi Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Nkiriana | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nkoe | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Marks Ndoleli Sch | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Theera | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Thimbili | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Thimbili Day Sec School | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Thirua | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Tuuru | Igembe North, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Tuuru Mixed Day Sch | Igembe Central, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Cottolengo | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Eapc Tamani Day and Boarding | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Holy Family Pri School | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Marstan | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Mck Kaoronene | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Mfariji Girls Sec School | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Mfariji Girls Sec Sch | Igembe North, Meru | Secondary | unknown | not held | On the Ministry of Education 2016 school list |
| Mithiaru Ac | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Josephs Kagaru | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Marys Kathelwa | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| St.peter & Paul | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Athiru Ruujine Adventist | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Athiru Ruujine Mck | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Mutuati Bidii | Igembe North, Meru | Primary | private | not held | On the Ministry of Education 2016 school list |
| Abuuri | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Amungenti | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Amunju | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Amwamba | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Amwamba Mixed | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Antuambui | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Antuambui Sec | Igembe North, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Antubankui | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Antubonchiu | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Antubochiu Sec | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Athiru Gaiti Mixed Day Sec School | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Athiru Gaiti Sec | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Auki | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Auki Day | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Giika | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gitura | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gitura Sec School | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Ikingo | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Itumbi | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Itumi Day Sec Sch | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kabuitu | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kalimikuu | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kambene | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamburu | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kandubai | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kani Ka Rui | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanjoo | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaongo Kamau | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kariru | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Karumaru | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Karumaru Sec | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Karurune | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kathambi | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kathima | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaumone | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kauriene | Igembe Central, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kauriene Mixed Day Sec School | Igembe Central, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kianda | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiani Kiraja | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kibilaku | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiegoi | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiegoi Mixed | Igembe South, Meru | Secondary | public | not held | On the Ministry of Education 2016 school list |
| Kiguma Ciiri | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiguru | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kilalai | Igembe South, Meru | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.