Primary schools in Kenya
32,185 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
32,185 results, showing 3,601 to 3,720
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Ogera | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogilo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ojwando | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ombek | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ondiwa Gamba | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ongujo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oogo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Opondo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Orera | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oriang Pri School | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Orinde | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oriri | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osuri | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Otel | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Otondo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Owiro | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oyugis Abc Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Oyugis Highlands Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Pinelake Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ranyienya | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ringa | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Riwo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Smart Kids | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Suna | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyabondo Milimani | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Agape | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ayiengo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bonge | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bright Future | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Dol Kodera | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| God Agak | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Green Fields Aca | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Hills View | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Katanga | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogonda | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Njura | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyabondo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyakwaka | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyanguju Junior Aca | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Nyarabi | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogenga | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omiro | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ondiko | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ongoro Christian | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Otula | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ragama Best Hope | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ragogo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ranena | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Rawinji | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rungu | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Saye | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siany | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Simbiri | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sino SDA | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Christine Education Centre | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Rose Atiga | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Umai | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wangapala | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Waradho | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wira Buor | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wire | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Victoria Angels | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Alloys Academy | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Soko Ebenezer | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ringa Good Seed | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Kirongo Rainbow | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Jackson Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Gendo | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gingo Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| God Bura Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| God Oloo Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got Kombuto Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kasinga Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiabuya Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kianyumba Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kibuogi Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kibura Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kichare Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiembe Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kigoto | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kikubi Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kimange Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kimoro Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| King Enyo | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kinyasaga Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kisaku Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kisegi Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kisiambi Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kitawa Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kithereka Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kiwa Primary | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koyombe Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kumuinda Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ligongo Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Magunga Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Manyala Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miramba Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Msare Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mukende Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mukuyu Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mumisa Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mwiraria Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mwiregwa Primary | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mwirendia Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mwiyoyo Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngeri Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyabera | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyabomo Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyadenda Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyagwethe Junior Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyakasera Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyalkembo Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamadede Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyasoti Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyatambe Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyatoto Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyenga Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogaka Pri | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Olando Primary | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oma | Suba, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.