Primary schools in Kenya
32,185 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
32,185 results, showing 3,481 to 3,600
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Lasco Academy | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Joy | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Lighthouse Academy | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Bala Mercy | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ruby Kioft Adventist | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Gendia Adventist | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Gendia Primary | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Thomas Evergreen | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Noras Malele Junior | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ajigo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaluga Academy | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ofweny Childhood Centre | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Pala Kojwang | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Soko Kogira | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Abuoye | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Adega | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Agawo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Agoro Sare | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Alaro | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Alero Nanga | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Angeno Primary | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Anjech | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Anyona | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Aolo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Apondo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Aramo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Atela | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Atemo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Atono | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Awuor Dimo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Awuoro | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Brains | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Brookstar Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Buoye | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Chabera Academy | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Chagere | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Dudi | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Dudu | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Elimu Jnr Aca | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Gangre | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gideons Memorial Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| God Agulu | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| God Ber | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| God Kwach | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| God Nyango | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got Kagumbo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gundo Consolata Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Gweno Kipodi Pri School | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Harambee | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Jupiter Oyugis | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Jwelu | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kabongo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kachieng | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kadie | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kadiju | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaditonge | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kadongo Junior | Kabondo Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Kakelo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kako Junior Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Kalanding | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kalando Pri Sch | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kaluoch | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamuga | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kandegwa | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanga Omuga Pri School | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kango | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyangwara | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Karabok | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Karogo Victory Academy | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Karoko | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kasimba | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kauma | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kilusi | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogalo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogola | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kojwach | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kokwanyo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kolal Pri School | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kolwa | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kolweny | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kombaka | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kosele | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kosele Christian Community | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Kosira | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotienditi | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotieno | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kowidi | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Magungu | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Manganga | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Masanga | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mawira | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mirondo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mithui | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mititi | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mumbo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nandi | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oyugis New Light | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Ngulu Kanyango | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyafare | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyagowa | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyakiya | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyalenda | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyalgosi | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyaluru | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamwaga | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyandama Hill Aca | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyandolo | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyanduma | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyangiela | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyangiela Intergrated | Kasipul, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Nyasore | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyatindo | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyatwere | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyawango | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyimbi Inergrated and Special Unit | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ober Boys | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Obisa | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ochunyno | Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Odino | Kabondo Kasipul, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.