Primary schools in Kenya
32,185 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
32,185 results, showing 3,361 to 3,480
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Bware | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Chula | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Daraja | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Denga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| God Ndonyo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gogo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Got Okii | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Gungu | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Homa Hills | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Jonyo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kagai | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kajiei | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamser | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanam | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kandiege | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanjira | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyadhiang | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyamfwa | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kanyangwena | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kasibos | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kawiti | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kendu Muslim | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kibaga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kibugu Pri School | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kideswa | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kimira | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kingii | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kisindi | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kital | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobala | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobila | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kobuya | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kodhoch | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogana | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogembo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kogweno | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kokoth | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Koliech | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Konyach | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotieno Gumba | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kotonje | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kunya | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Liera | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Loo Rateng | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwanda | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Makaka | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mango | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Masogo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mawego Mixed | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Migeni | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Migingo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Migunde | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mirembe | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mirengo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miyuga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndhole | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndwara | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngeta | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngolo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngou | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngura | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyabiage | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyaburi | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyakango | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyakech | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamwala | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyandusi | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyangajo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyaola | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyatir | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyawi Omuga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyawino | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Obangla | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Obilo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oindo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oluti | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omboga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ombujo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omindi | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omolo Agar | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omuga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ongalo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Onyando | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oriang Manywanda | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Orire | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oriwo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osakwe | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osika | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Otok | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oyombe | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Pier Got | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rabuor | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rabuor Koguto | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rabware | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rakwaro | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Raongo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rarua Pri School | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rongo Nyagowa | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Samanga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Samba | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sanda | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sangla | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Seka Pri | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Seme Kaima | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siala | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Siburi | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Simbi | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sombro | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Douglas Weta | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wagwe | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wang Adonji | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wang Got | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Warao | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wikondiek | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wimagak | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Yala | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Yawo Komolo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Okiki Amayo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kamwala Blessed | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Sarah Best Acd. | Karachuonyo, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.