Primary schools in Kenya
32,185 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
32,185 results, showing 3,241 to 3,360
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Komolo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kongo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kowuor | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Kwoyo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Langi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ligega | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ligodho Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Long'o | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Lwanda Kawour | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Magina | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Malela | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Malele | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Manera | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Manywanda | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maranga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maranyona Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mariri | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mariwa | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Maroo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mawega | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mbani Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Minya Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Miranga Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Mirogi Girls Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Misani | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndere | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndhiwa Hospital Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndira Kokoth | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ndisi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ngere Kwabwai Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nguku Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyakwere Kamito | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamogo Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamos Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyamware Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyandoto Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyangiendo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyarandi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyarath | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyarongi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Nyoniang Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ober Kabuoch | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| obera boys | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ochol | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Odhiambo Rambo Primary School | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogada | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogadi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogango | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ogingo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ojode Mikumu Nyasocedi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Okok | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Okota | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omako Koth | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ombo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Omoya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| ondati girls | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oneno Nam | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ongako Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ongeng Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Opanga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Oridi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osani Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osogo Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Osure | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Otange | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ototo | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Pala | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Pala Boya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Poya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Radienya | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rairi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rakoro | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ralang Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rambusi | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Randhore Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ranen Mikumu Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| rangenya primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rapedhi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rarage Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ratil Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Rota | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ruga Kwabwai Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sangore | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Saramba | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sasi Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sibuoche | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Sigama | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| St. Johns Nyandiwa | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Unga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wachara | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wanjawa Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wayaga | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wayara Primary | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wi Koonje | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Wirakuom | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Yago | Ndhiwa, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Good Hope | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Joy Haugesund International | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Opapo Friends Academy | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Marys Nyarongi | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| St. Vincent | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Kemba Academy | Ndhiwa, Homa Bay | Primary | private | not held | On the Ministry of Education 2016 school list |
| Abundu | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Achuth | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Adhiro | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Adiedo | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Adita | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Akwakra | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Alaru Pri School | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Alego Pri School | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Anduu | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Angonga | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Apuko Doh | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Apuko SDA | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Awach | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Ayub Okoko | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bala | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Bongia | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Burlum | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
| Buru | Karachuonyo, Homa Bay | Primary | public | not held | On the Ministry of Education 2016 school list |
Not the school you were looking for? Ask us to add it.
Add a town, a county or a level to narrow it, or pan the map to where you live.