Primary schools in Chuka/Igambang'ombe
150 primary schools in Chuka/Igambang'ombe, Tharaka-Nithi County: 135 public and 15 private, 0 with a telephone number on record. They are 76% of the 197 schools in the sub-county.
All 197 schools in Chuka/Igambang'ombeSchools near me
Every primary school in Chuka/Igambang'ombe
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Brightrose | not stated | private | not held |
| Cheera | not stated | public | not held |
| Chuka Academy | not stated | private | not held |
| Chuka Baptist | not stated | private | not held |
| Chuka Deb | not stated | public | not held |
| Chuka Township Pri | not stated | public | not held |
| Chuka Tumaini Academy | not stated | private | not held |
| Ciagaku Pri | not stated | public | not held |
| County Education Centre | not stated | private | not held |
| E.A.P.C Kyogoti | not stated | public | not held |
| Eriani Pri | not stated | public | not held |
| Fr Airaldi | not stated | public | not held |
| Furaha Patka Academy | not stated | private | not held |
| Gacigongo | not stated | public | not held |
| Gacuuri | not stated | public | not held |
| Gatituni | not stated | public | not held |
| Gichenge Pri | not stated | public | not held |
| Gitogoto Pri | not stated | public | not held |
| Ibiriga Pri | not stated | public | not held |
| Ibithe | not stated | public | not held |
| Igamatundu | not stated | public | not held |
| Igambangombe Pri | not stated | public | not held |
| Ikawa | not stated | public | not held |
| Ikuu | not stated | public | not held |
| Ikuu Achievers Academy | not stated | private | not held |
| Iruku | not stated | public | not held |
| Itugururu Academy | not stated | public | not held |
| K.K. Mwendwa | not stated | public | not held |
| Kaarani Pri | not stated | public | not held |
| Kabariange Pri | not stated | public | not held |
| Kabururu Pri | not stated | public | not held |
| Kagaani | not stated | public | not held |
| Kagera Pri | not stated | public | not held |
| Kagumo | not stated | public | not held |
| Kaiga Kambiti | not stated | public | not held |
| Kairini | not stated | public | not held |
| Kajiampau | not stated | public | not held |
| Kajuki Pri | not stated | public | not held |
| Kamaindi Pri | not stated | public | not held |
| Kamatanka Pri | not stated | public | not held |
| Kamatumo Pri | not stated | public | not held |
| Kambandi Pri | not stated | public | not held |
| Kambui | not stated | public | not held |
| Kambungu Pri | not stated | public | not held |
| Kamugaa Pri | not stated | public | not held |
| Kamuguongo Pri | not stated | public | not held |
| Kamutiria Pri | not stated | public | not held |
| Kamwimbi Pri | not stated | public | not held |
| Kandege | not stated | public | not held |
| Kangu Baptist | not stated | public | not held |
| Kangutu | not stated | public | not held |
| Kanthanje Pri | not stated | public | not held |
| Kanyongo Pri | not stated | public | not held |
| Kanyuru Pri | not stated | public | not held |
| Karamani Baptist | not stated | public | not held |
| Karamani Deb | not stated | public | not held |
| Karambari | not stated | public | not held |
| Karange Pri | not stated | public | not held |
| Karembuni | not stated | public | not held |
| Karurini | not stated | public | not held |
| Karwiro Pri | not stated | public | not held |
| Kathagara Pri | not stated | public | not held |
| Kathigiririni | not stated | public | not held |
| Kathiguni Pri | not stated | public | not held |
| Kathiru | not stated | public | not held |
| Kathituni | not stated | public | not held |
| Kathutwa | not stated | public | not held |
| Kathwana Pri School | not stated | public | not held |
| Kericho Pri | not stated | public | not held |
| Kiamuchii | not stated | public | not held |
| Kiamuriuki Pri | not stated | public | not held |
| Kiangondu Pri | not stated | public | not held |
| Kianjeru Boarding Pri | not stated | public | not held |
| Kianthanga Pri | not stated | public | not held |
| Kiaritha Pri | not stated | public | not held |
| Kibugua Banana Academy | not stated | private | not held |
| Kibumbu | not stated | public | not held |
| Kiegumo | not stated | public | not held |
| Kiereni Pri | not stated | public | not held |
| Kigogo | not stated | public | not held |
| Kirege | not stated | public | not held |
| Kirimankari Pri | not stated | public | not held |
| Kithangani Pri | not stated | public | not held |
| Kithinge Pri | not stated | public | not held |
| Kithunguri Pri | not stated | public | not held |
| Kiunguni | not stated | public | not held |
| Little Flower | not stated | private | not held |
| Maabi | not stated | public | not held |
| Magenka | not stated | public | not held |
| Magumoni | not stated | public | not held |
| Makambani Pri | not stated | public | not held |
| Makanyanga Pri | not stated | public | not held |
| Makawani | not stated | public | not held |
| Makutano Pri | not stated | public | not held |
| Mandugo Pri | not stated | public | not held |
| Marembo Pri | not stated | public | not held |
| Mariamu Boarding Pri | not stated | public | not held |
| Mariani | not stated | public | not held |
| Mariuko Maingi | not stated | public | not held |
| Matuntu | not stated | public | not held |
| Mbaraga | not stated | public | not held |
| Mbwiru Pri | not stated | public | not held |
| Mikui Pri | not stated | public | not held |
| Mikwani Pri | not stated | public | not held |
| Miraa Miraja | not stated | public | not held |
| Mpukoni Pri | not stated | public | not held |
| Mubukuro Pri | not stated | public | not held |
| Mugere | not stated | public | not held |
| Mugumoni | not stated | public | not held |
| Mugwe | not stated | public | not held |
| Mukuthuku Pri | not stated | public | not held |
| Mukuuni | not stated | public | not held |
| Mungoni | not stated | public | not held |
| Murigi Pri | not stated | public | not held |
| Mutembe | not stated | public | not held |
| Mutuguni | not stated | public | not held |
| Mwanjati Pri | not stated | public | not held |
| Mwenjeu Pri | not stated | public | not held |
| Mwonge Junior (B) | not stated | public | not held |
| Mwonge Junior Boarding Pri | not stated | public | not held |
| Ndagani Pri | not stated | public | not held |
| Ndagoni Pri | not stated | public | not held |
| Ndiruni | not stated | public | not held |
| Ngunga | not stated | public | not held |
| Njeru Junior | not stated | private | not held |
| Njuri | not stated | public | not held |
| Nkio Pri | not stated | public | not held |
| Nkorongo Pri | not stated | public | not held |
| Nkumbo Primary | not stated | public | not held |
| Ntendera | not stated | public | not held |
| Nthambo | not stated | public | not held |
| Nthima Pri | not stated | public | not held |
| Ntumbara | not stated | public | not held |
| Ntuntuni Pri | not stated | public | not held |
| Nturia | not stated | public | not held |
| Nyaga Kairu | not stated | public | not held |
| Oasis Mbetini Pri | not stated | private | not held |
| Our Lady of Consolation Mpukoni | not stated | private | not held |
| Rev. Ikingi Boarding | not stated | public | not held |
| Rubate Achievers Academy | not stated | private | not held |
| Rubate Pri | not stated | public | not held |
| Salama Boarding | not stated | public | not held |
| Salesan Academy | not stated | private | not held |
| St. Joseph Boarding Pri | not stated | public | not held |
| St. Lydia Stutzie Ch | not stated | private | not held |
| St. Pauls Njaina | not stated | public | not held |
| Thuita | not stated | public | not held |
| Twamikua Pri | not stated | public | not held |
| Weru | not stated | public | not held |
| Yogari | not stated | public | not held |
Questions people ask about primary schools in Chuka/Igambang'ombe
- How many primary schools are in Chuka/Igambang'ombe?
- 150, of the 197 schools in Chuka/Igambang'ombe. 135 are public and 15 private; 47 schools in the sub-county are at other levels.
- How many primary schools in Chuka/Igambang'ombe have a telephone number?
- 0 of 150. Where no source holds a number the page says so rather than leaving a blank.