Schools in Garsen
Schools in and near Garsen: 182 schools in Garsen, Tana River County. That is 36.9% of the county, against a sub-county average of 164. 12 are secondary schools and 7 are private. 166 of them are mapped at their own position. The list runs over 3 pages; this is 1 to 90.
Schools by level, against the county
- Pre-primary schools97 · 53% (county 48%)
- Primary schools67 · 37% (county 39%)
- Secondary schools12 · 7% (county 5%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Garsen
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Hewani3
- Idsowe3
- Chamwanamuma3
- Oda3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Garsen
12 secondary schools: Buyani Secondary School, Dalu Secondary school, Gadeni Secondary School, Garsen Secondary, Hashaka Secondary school, Kipao High School, Kipini Sec School, Kitere, Marifano High School, Ngao Girls Sec School, Oda Secondary School, Tarasaa Sec.
Schools near me in Garsen
Looking for schools near you, or near Garsen? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Garsen: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Garsen, from schools with a position we trust:
- Tarasaa Primary, 1.8 km
- Tarasaa Ecd, 1.8 km
- Ngao Primary School, 2.5 km
- Bura Crush Ecd, 2.8 km
- Waku Ecd, 2.8 km
Schools 1 to 90 of 182
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Abalatiro Ecd | Pre-primary | public | not held |
| Abiso | Primary | private | not held |
| Al-Amin Ecd | Pre-primary | private | not held |
| Arap Moi Primary | Primary | public | not held |
| Assa Ecd | Pre-primary | public | not held |
| Assa Primary Boarding | Primary | public | not held |
| Bafazone Ecd | Pre-primary | public | not held |
| Bahati Primary | Primary | public | not held |
| Baomo Ecd | Pre-primary | public | not held |
| Baomo Primary | Primary | public | not held |
| Barnabas Ecd | Pre-primary | private | not held |
| Bilisa Ecd | Pre-primary | private | not held |
| Bilisa Primary | Primary | public | not held |
| Boramoyo Ecd Center | Pre-primary | unknown | not held |
| Bubesa Ecd | Pre-primary | public | not held |
| Bubesa Primary | Primary | public | not held |
| Bula Rahma Primary School | Primary | unknown | not held |
| Bura Crush Ecd | Pre-primary | public | not held |
| Burakofira Primary school | Primary | unknown | not held |
| Buyani Secondary School | Secondary | unknown | not held |
| Chamwanamuma Ecd | Pre-primary | public | not held |
| Chamwanamuma Primary | Primary | public | not held |
| Chole Dargagalge Ecd Center | Pre-primary | unknown | not held |
| Christ the King Ecd | Pre-primary | public | not held |
| Dalu Ecd | Pre-primary | public | not held |
| Dalu Primary | Primary | public | not held |
| Dalu Secondary school | Secondary | unknown | not held |
| Danisa Ecd | Pre-primary | public | not held |
| Danisa Primary | Primary | public | not held |
| Darartu Ecd | Pre-primary | public | not held |
| Delta Mastardseed Academy | Not stated | unknown | not held |
| Dema Ecd | Pre-primary | public | not held |
| Dibe Ecd | Pre-primary | public | not held |
| Dibe Primary School | Primary | public | not held |
| Didaade Ecd | Pre-primary | public | not held |
| Didaade Primary | Primary | public | not held |
| Duetronomy Ecd | Pre-primary | public | not held |
| Dumi Nursery | Pre-primary | unknown | not held |
| Faith Ecd | Pre-primary | public | not held |
| Furaha Primary | Primary | public | not held |
| G7 Ecd | Pre-primary | public | not held |
| Gadeni Ecd | Pre-primary | public | not held |
| Gadeni Primary | Primary | public | not held |
| Gadeni Secondary School | Secondary | public | not held |
| Gadeni Secretary School | Not stated | unknown | not held |
| Galili Ecd | Pre-primary | public | not held |
| Galili Primary | Primary | public | not held |
| Gamba Ecd | Pre-primary | public | not held |
| Gamba Primary | Primary | public | not held |
| Garsen Ecd | Pre-primary | public | not held |
| Garsen Primary | Primary | public | not held |
| Garsen Secondary | Secondary | public | not held |
| Golbanti Ecd | Pre-primary | public | not held |
| Golbanti Primary | Primary | public | not held |
| Handaraku Ecd | Pre-primary | public | not held |
| Handaraku Primary | Primary | public | not held |
| Hashaka Secondary school | Secondary | unknown | not held |
| Hayole Primary school | Primary | unknown | not held |
| Hossana Gardens Academy | Not stated | unknown | not held |
| Hurara Ecd | Pre-primary | public | not held |
| Hurara Primary | Primary | public | not held |
| Hussein Dado Ecd | Pre-primary | private | not held |
| Idsowe Ecd | Pre-primary | public | not held |
| Idsowe Primary | Primary | public | not held |
| Imani Primary | Primary | public | not held |
| Kaloleni Ecd | Pre-primary | public | not held |
| Kanaan Bora Pre School | Pre-primary | public | not held |
| Katsangani Ecd | Pre-primary | public | not held |
| Katsangani Primary School | Primary | public | not held |
| Katundu Pre-School | Pre-primary | public | not held |
| Kau Ecd | Pre-primary | public | not held |
| Kau Primary School | Primary | public | not held |
| Kibokoni Primary School | Primary | unknown | not held |
| Kibusu Ecd | Pre-primary | public | not held |
| Kibusu Primary | Primary | public | not held |
| Kikomo Ecd | Pre-primary | public | not held |
| Kikomo Primary | Primary | public | not held |
| Kilelengwani Ecd | Pre-primary | public | not held |
| Kilelengwani Primary School | Primary | public | not held |
| Kilifi Ecd | Pre-primary | public | not held |
| Kilifi Primary | Primary | public | not held |
| Kinyadu | Primary | public | not held |
| Kinyandu Ecd | Pre-primary | public | not held |
| Kipao Ecd | Pre-primary | public | not held |
| Kipao High School | Secondary | unknown | not held |
| Kipao Primary | Primary | public | not held |
| Kipini Ecd | Pre-primary | public | not held |
| Kipini Primary | Primary | public | not held |
| Kipini Sec School | Secondary | public | not held |
| Kitere | Secondary | public | not held |
Questions people ask about schools in Garsen
- How many schools are in Garsen?
- 182 schools, which is 36.9% of the 493 schools in Tana River County. 12 are secondary schools and 7 are private.
- How many schools in Garsen have a phone number?
- 0 of 182. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Garsen?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Garsen is on this page.