Schools in Galole
Schools in and near Galole: 133 schools in Galole, Tana River County. That is 27.0% of the county, against a sub-county average of 164. 6 are secondary schools and 11 are private. 126 of them are mapped at their own position. The list runs over 2 pages; this is 1 to 90.
Schools by level, against the county
- Pre-primary schools71 · 53% (county 48%)
- Primary schools51 · 38% (county 39%)
- Secondary schools6 · 5% (county 5%)
- TVET institutions1 · 1% (county 3%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Galole
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Bura4
- Makutano3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Galole
6 secondary schools: Daku Secondary School, Hola Secondary, Hola Township, Mau Mau Memorial Girl's Secondary School, Mau Mau Sec, Wenje Secondary.
Schools near me in Galole
Looking for schools near you, or near Galole? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Galole: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Galole, from schools with a position we trust:
- Watta Ecd, 0.0 km
- Riziki Ecd, 0.3 km
- Tunu Ecd, 0.4 km
- Hola Secondary, 0.4 km
- Hola Township, 0.4 km
Schools 1 to 90 of 133
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Ama Ecd | Pre-primary | public | not held |
| Ama Primary | Primary | public | not held |
| Bahati Ecd | Pre-primary | private | not held |
| Bakisano Ecd | Pre-primary | public | not held |
| Bakisano Primary | Primary | public | not held |
| Bismilahi Ecd | Pre-primary | private | not held |
| Bohoni | Primary | public | not held |
| Bondeni Ecd | Pre-primary | public | not held |
| Bondeni Primary | Primary | public | not held |
| Bridge Academy- Hola | Not stated | unknown | not held |
| Brightlight Ecd | Pre-primary | public | not held |
| Bububu Ecd | Pre-primary | public | not held |
| Bububu Primary | Primary | public | not held |
| Chanani Ecd | Pre-primary | private | not held |
| Chanani Primary School | Primary | public | not held |
| Chewani Ecd | Pre-primary | public | not held |
| Chewani Primary | Primary | public | not held |
| Chifiri Ecd | Pre-primary | public | not held |
| Chifiri Primary | Primary | public | not held |
| Daba | Primary | public | not held |
| Daku Ecd | Pre-primary | public | not held |
| Daku Primary | Primary | public | not held |
| Daku Secondary School | Secondary | unknown | not held |
| Dayate Primary School | Primary | unknown | not held |
| Duwayo Ecd | Pre-primary | public | not held |
| Duwayo Primary | Primary | public | not held |
| Emmaus Nursery | Pre-primary | public | not held |
| Fanjua Ecd | Pre-primary | public | not held |
| Fanjua Primary | Primary | public | not held |
| Gafuru Ecd | Pre-primary | public | not held |
| Gafuru Primary | Primary | public | not held |
| Ghalamani Nursery | Pre-primary | public | not held |
| Godia Primary School | Primary | unknown | not held |
| Good Hope Ecd | Pre-primary | public | not held |
| Goodwish Ecd | Pre-primary | public | not held |
| Gubani Ecd | Pre-primary | public | not held |
| Gubani Primary | Primary | public | not held |
| Gururi Ecd | Pre-primary | private | not held |
| Gururi Primary | Primary | public | not held |
| Hakoka Ecd | Pre-primary | public | not held |
| Handampia Ecd | Pre-primary | public | not held |
| Handampia Primary | Primary | public | not held |
| Hara Ecd | Pre-primary | public | not held |
| Hara Primary | Primary | public | not held |
| Haroresa Ecd | Pre-primary | public | not held |
| Haroresa Primary | Primary | public | not held |
| High Vision Ecd | Pre-primary | public | not held |
| Hola Ecd | Pre-primary | public | not held |
| Hola Primary | Primary | public | not held |
| Hola School For Mentally Handicapped | Not stated | public | not held |
| Hola School For the Deaf Ecd | Pre-primary | public | not held |
| Hola Secondary | Secondary | public | not held |
| Hola Township | Secondary | private | not held |
| Imam Ecd | Pre-primary | public | not held |
| Imani Ecd | Pre-primary | public | not held |
| Imani Nursery | Pre-primary | private | not held |
| Iqra Ecd | Pre-primary | public | not held |
| Iqra Ecd (KONE) | Pre-primary | public | not held |
| Jericho Ecd | Pre-primary | public | not held |
| K.A.G Ecd | Pre-primary | public | not held |
| Kalkacha | Primary | public | not held |
| Kalkacha Ecd | Pre-primary | public | not held |
| Kenya Medical Training Institute | Not stated | unknown | not held |
| Kiarukungu Ecd | Pre-primary | public | not held |
| Kiarukungu Primary | Primary | public | not held |
| Kipendi Ecd | Pre-primary | public | not held |
| Kone Ecd | Pre-primary | public | not held |
| Kone Pri School | Primary | public | not held |
| Koticha Ecd | Pre-primary | public | not held |
| Kumbi Primary | Primary | public | not held |
| Laini | Primary | public | not held |
| Laza Ecd | Pre-primary | public | not held |
| Laza Primary | Primary | public | not held |
| Lenda Ecd | Pre-primary | public | not held |
| Lenda Primary | Primary | public | not held |
| Lisa Hola | Primary | public | not held |
| Lisa/Hola School For the Deaf | Primary | public | not held |
| Majengo Ecd | Pre-primary | public | not held |
| Majengo Primary | Primary | public | not held |
| Makere | Primary | public | not held |
| Makere Adult Centre | Not stated | public | not held |
| Malindi Ya Ngwena Ecd | Pre-primary | public | not held |
| Malkadende Ecd | Pre-primary | public | not held |
| Maroni Ecd | Pre-primary | public | not held |
| Maroni Primary | Primary | public | not held |
| Masalani Ecd | Pre-primary | public | not held |
| Masalani Primary | Primary | public | not held |
| Mau Mau Memorial Girl's Secondary School | Secondary | unknown | not held |
| Mau Mau Sec | Secondary | public | not held |
| Maweni | Primary | public | not held |
Questions people ask about schools in Galole
- How many schools are in Galole?
- 133 schools, which is 27.0% of the 493 schools in Tana River County. 6 are secondary schools and 11 are private.
- How many schools in Galole have a phone number?
- 0 of 133. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Galole?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Galole is on this page.