Primary schools in Taita Taveta County
214 primary schools in Taita Taveta County, 0.7% of the 32,703 in Kenya and 39th of 47 counties. Voi has the most, with 62. That is 214 primary schools. Counted from the Ministry of Education register, not guessed.
91% public
Primary schools
214
0.7% of the 32,703 in Kenya
Public
194
owner stated as public
Private
20
owner stated as private
Sub-counties with one
4
of 4 in the county
Primary schools by sub-county
The 5 sub-counties with the most. Every sub-county is a heading in the list below.
Source: Ministry of Education school register, 2016 and 2010.
Every primary school in Taita Taveta County
214, by sub-county.
| School | Level | Owner |
|---|---|---|
| Sub-county not recorded 5 | ||
| Iyale Special Unit | Primary | public |
| Mwatate Special Unit | Primary | public |
| Shigaro Unit For Mentally Handicapped | Primary | public |
| St. Stephen Primary | Primary | private |
| Voi Special School | Primary | public |
| Mwatate 60 | ||
| Baghau | Primary | public |
| Bura | Primary | public |
| Dembwa | Primary | public |
| Godoma | Primary | public |
| Josa | Primary | public |
| Kamtonga | Primary | public |
| Kidaya | Primary | public |
| Kighombo | Primary | public |
| Kighononyi | Primary | public |
| Kilulunyi | Primary | public |
| Kipusi | Primary | public |
| Kironge | Primary | public |
| Kishamba | Primary | public |
| Kishau | Primary | public |
| Kitivo | Primary | public |
| Kungu | Primary | public |
| Maili Kumi | Primary | public |
| Maktau | Primary | public |
| Mambura Primary | Primary | public |
| Mariwenyi | Primary | public |
| Mazola | Primary | public |
| Mbagha | Primary | public |
| Mengo | Primary | public |
| Mlughi | Primary | public |
| Mnamu | Primary | public |
| Mnengwa | Primary | public |
| Mngama | Primary | public |
| Mrabenyi | Primary | public |
| Mrugua Primary | Primary | public |
| Mruru | Primary | public |
| Msorongo | Primary | public |
| Mwachabo | Primary | public |
| Mwachawaza | Primary | public |
| Mwakaleri | Primary | public |
| Mwakinyungu | Primary | public |
| Mwakitutu | Primary | public |
| Mwambota | Primary | public |
| Mwandala | Primary | public |
| Mwandisha Primary | Primary | public |
| Mwashuma | Primary | public |
| Mwatate Bright Petals Academy | Primary | private |
| Mwatate Deb | Primary | public |
| Mwatate Junior Academy | Primary | private |
| Mwatate Junior Preparatory | Primary | private |
| Mwatunge | Primary | public |
| Mwavunyu | Primary | public |
| Mwawache Primary | Primary | public |
| Mzwanenyi Primary | Primary | public |
| Nyolo | Primary | public |
| Rahai | Primary | public |
| Ronge | Primary | public |
| Sechu | Primary | public |
| Shelemba | Primary | public |
| St. Josephs | Primary | public |
| Taita Academy | Primary | private |
| Vichwala | Primary | public |
| Wumari | Primary | public |
| Wusi Primary | Primary | public |
| Wusi Special Unit M.H) | Primary | public |
| Zare | Primary | public |
| Taveta 39 | ||
| Abori | Primary | public |
| Alfattah | Primary | private |
| Chala | Primary | public |
| Chokaa | Primary | public |
| Chumvini Junior Academy Primary | Primary | private |
| Dorry Academy | Primary | private |
| Eldoro | Primary | public |
| Jipe | Primary | public |
| Kidongu | Primary | public |
| Kitobo | Primary | public |
| Kiwalwa | Primary | public |
| Leisure Academy Primary | Primary | private |
| Lessesia Primary | Primary | public |
| Lotima Hill | Primary | public |
| Lotima Primary | Primary | public |
| Lumi Primary School | Primary | public |
| Madarasani | Primary | public |
| Mahandakini | Primary | public |
| Mahoo Bridge International | Primary | private |
| Mahoo Day and Boarding | Primary | public |
| Malukiloriti | Primary | public |
| Mata | Primary | public |
| Mrabani | Primary | public |
| Njoro | Primary | public |
| Njukini Primary School | Primary | public |
| Orkung'u | Primary | public |
| Rekeke | Primary | public |
| Riata Primary | Primary | public |
| Sowene | Primary | public |
| St. Annes Preparatory | Primary | private |
| St. Johns Eldoro | Primary | private |
| St. Josephs Kivukoni | Primary | public |
| St. Patricks Kimala | Primary | public |
| Taveta | Primary | public |
| Taveta Junior Academy | Primary | private |
| Timbila | Primary | public |
| Timbila Special Unit | Primary | public |
| Vision Centre | Primary | private |
| Ziwani | Primary | public |
| Voi 62 | ||
| Boniface Mganga | Primary | public |
| Buguta Pri | Primary | public |
| Bungule | Primary | public |
| G. Sowa | Primary | public |
| Gedion Mosi | Primary | public |
| Ghazi | Primary | public |
| Gideon Mosi Primary | Primary | public |
| Gimba | Primary | public |
| Ikanga | Primary | public |
| Itinyi Primary School | Primary | public |
| Jora | Primary | public |
| Kajire | Primary | public |
| Kalambe | Primary | public |
| Kale Primary | Primary | public |
| Kalela Primary School | Primary | public |
| Kambito | Primary | public |
| Kirindinyi | Primary | public |
| Kirumbi | Primary | public |
| Kirutai | Primary | public |
| Kisimenyi | Primary | public |
| Kiteghe | Primary | public |
| Kizumanzi | Primary | public |
| Makwasinyi | Primary | public |
| Manyani | Primary | public |
| Marasi B Manyatta) Pri Sch | Primary | public |
| Marasi Primary | Primary | public |
| Marie Primary | Primary | public |
| Marungu Primary School | Primary | public |
| Mbulia | Primary | public |
| Miasenyi | Primary | public |
| Mkamenyi Primary | Primary | public |
| Mkwachunyi | Primary | public |
| Mlondo | Primary | public |
| Mlundinyi | Primary | public |
| Mole | Primary | public |
| Mrangi | Primary | public |
| Mwakajo | Primary | public |
| Mwakiki | Primary | public |
| Mwakingali Primary School | Primary | public |
| Mwakuni | Primary | public |
| Mwambiti | Primary | public |
| Mwambolembole | Primary | public |
| Mwamunga Primary School | Primary | public |
| Mwanyambo Primary | Primary | public |
| Mwanyambo Special Unit | Primary | public |
| Ndile | Primary | public |
| Ndome | Primary | public |
| Ore | Primary | public |
| Rukanga | Primary | public |
| Sagalla | Primary | public |
| Sasenyi Primary | Primary | public |
| Sowa Primary School | Primary | public |
| St. Agnes | Primary | private |
| St. Stephen Pcea | Primary | private |
| Talio | Primary | public |
| Tausa | Primary | public |
| The Moon Link Academy Primary School | Primary | private |
| Tsavo Academy Primary School | Primary | private |
| Voi Primary | Primary | public |
| Wongonyi Primary | Primary | public |
| Wray | Primary | public |
| Zungulukani | Primary | public |
| Wundanyi 48 | ||
| Choke | Primary | public |
| Chome | Primary | public |
| Figinyi | Primary | public |
| Iyale | Primary | public |
| Kidule | Primary | public |
| Kimangachughu | Primary | public |
| Kishushe Primary | Primary | public |
| Kitumbi | Primary | public |
| Lushangonyi | Primary | public |
| Maghimbinyi | Primary | public |
| Maynard | Primary | public |
| Mbauro | Primary | public |
| Mdundonyi | Primary | public |
| Mghambonyi | Primary | public |
| Mlamba | Primary | public |
| Mlawa Primary | Primary | public |
| Mlechi | Primary | public |
| Mlilo | Primary | public |
| Msangarinyi Primary | Primary | public |
| Mwakishimba | Primary | public |
| Mwanda | Primary | public |
| Mwangea | Primary | public |
| Mwanyalo | Primary | public |
| Mwaroko | Primary | public |
| Mwarombo Primary | Primary | public |
| Ndumbinyi Primary | Primary | public |
| Ngilinyi | Primary | public |
| Ngolia | Primary | public |
| Ngonda | Primary | public |
| Ngongodinyi | Primary | public |
| Ngulu Kiweto Primary | Primary | public |
| Nguraru Primary | Primary | public |
| Nyache | Primary | public |
| Nyambu | Primary | public |
| Paranga Primary | Primary | public |
| Sangenyi | Primary | public |
| Shagha | Primary | public |
| Shigaro Primary | Primary | public |
| Sirienyi | Primary | public |
| St. Annes Elimu Centre | Primary | private |
| St. James | Primary | public |
| St. Johns | Primary | public |
| St. Susan | Primary | private |
| Sungululu | Primary | public |
| Vuria | Primary | public |
| Werugha Primary | Primary | public |
| Werugha Special Unit | Primary | public |
| Wumingu | Primary | public |
More lists for Taita Taveta County
- All schools in Taita Taveta
- Private schools in Taita Taveta99
- Universities and colleges in Taita Taveta75
Questions people ask about primary schools in Taita Taveta County
- How many primary schools are there in Taita Taveta County?
- 214 on the register: 214 primary schools. 194 are public and 20 private.
- Which sub-county in Taita Taveta County has the most primary schools?
- Voi, with 62.
- How does Taita Taveta compare with the rest of Kenya?
- Taita Taveta County has 214 of the 32,703 primary schools on the register (0.7%), which puts it 39th of 47 counties.
- Is this the full list, and how current is it?
- It is every primary school on the Ministry of Education's 2016 school list and the 2010 EMIS list, which is the most complete public register there is. Schools opened or closed since may be missing or still listed. Owners can add or correct their own page.