Schools in Ugenya
Schools in and near Ugenya: 213 schools in Ugenya, Siaya County. That is 11.9% of the county, against a sub-county average of 297. 25 are secondary schools and 19 are private. 207 of them are mapped at their own position. The list runs over 3 pages; this is 1 to 90.
Schools by level, against the county
- Primary schools97 · 46% (county 40%)
- Pre-primary schools89 · 42% (county 42%)
- Secondary schools25 · 12% (county 13%)
- TVET institutions1 · 0% (county 3%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Ugenya
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Ukwala7
- Saranga6
- Uludu4
- Sega4
- Uwai4
- Odiado3
- Ralak3
- Nyalenya3
- Jera3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Ugenya
25 secondary schools: Anyiko Secondary, Got Nanga, Inungo Mixed Secondary, Jera Mixed Secondary, Kagonya Mixed, Kogere Mixed Secondary, Konya Secondary, Lifunga Girls Sec, Miyare Mixed Secondary, Ndenga Secondary, Ralak Girls, Ramunde Sec., and 13 more in the list below.
Schools near me in Ugenya
Looking for schools near you, or near Ugenya? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Ugenya: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Ugenya, from schools with a position we trust:
- Kogere Ecd, 0.2 km
- Kogere Primary, 0.5 km
- Kogere Mixed Secondary, 0.5 km
- Ligose Primary, 1.5 km
- Ligose Ecd, 1.5 km
Schools 1 to 90 of 213
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Anyiko Secondary | Secondary | public | not held |
| Bar Anyanga Ecd | Pre-primary | public | not held |
| Bar Anyanga Primary | Primary | public | not held |
| Bar Ndege | Primary | public | not held |
| Bar Oninge Ecd | Pre-primary | public | not held |
| Bar Oninge Primary | Primary | public | not held |
| Bar-Ndege Ecd | Pre-primary | public | not held |
| Bar-Ober Ecd | Pre-primary | public | not held |
| Bar-Odar Ecd | Pre-primary | public | not held |
| Bar-Odar Primary | Primary | public | not held |
| Bridge View Ecd | Pre-primary | private | not held |
| Buranga Ecd | Pre-primary | public | not held |
| Buranga Primary | Primary | public | not held |
| Cross Style Community Centre | Primary | private | not held |
| Diraho Ecd | Pre-primary | public | not held |
| Diraho Primary | Primary | public | not held |
| Doho Ecd | Pre-primary | public | not held |
| Doho Primary | Primary | public | not held |
| F.P.F.K Ecd | Pre-primary | public | not held |
| Furaha Nursery | Pre-primary | private | not held |
| Glad Toto School | Primary | private | not held |
| Got Nanga | Secondary | public | not held |
| Got Nanga Ecd | Pre-primary | public | not held |
| Got Nanga Primary | Primary | public | not held |
| Got Odima Ecd | Pre-primary | public | not held |
| Got Odima Primary | Primary | public | not held |
| Got Omalo Ecd | Pre-primary | public | not held |
| Got Omalo Primary | Primary | public | not held |
| Got Rembo Ecd | Pre-primary | public | not held |
| Got Rembo Primary | Primary | public | not held |
| Hafumbre Ecd | Pre-primary | public | not held |
| Hafumbre Primary | Primary | public | not held |
| Harungu Ecd | Pre-primary | public | not held |
| Harungu Primary | Primary | public | not held |
| Hope Well Ecd | Pre-primary | private | not held |
| Humwend Ecd | Pre-primary | public | not held |
| Humwend Primary | Primary | public | not held |
| Inungo Mixed Secondary | Secondary | public | not held |
| Inungo Primary | Primary | public | not held |
| Jera Ecd | Pre-primary | public | not held |
| Jera Faith Ecd | Pre-primary | public | not held |
| Jera Mixed Secondary | Secondary | public | not held |
| Jera Primary | Primary | public | not held |
| Kagonya Ecd | Pre-primary | public | not held |
| Kagonya Mixed | Secondary | public | not held |
| Kagonya Primary | Primary | public | not held |
| Kamrembo Siwandhe Ecd | Pre-primary | public | not held |
| Kamrembo Siwandhe Primary | Primary | public | not held |
| Kamrembo Siwandhe Primary School & JSS | Primary | unknown | not held |
| Kanyaudo Ecd | Pre-primary | public | not held |
| Kanyaudo Primary | Primary | public | not held |
| Kodongo | Primary | public | not held |
| Kogere Ecd | Pre-primary | public | not held |
| Kogere Mixed Secondary | Secondary | public | not held |
| Kogere Primary | Primary | public | not held |
| Konya Primary | Primary | public | not held |
| Konya Secondary | Secondary | public | not held |
| Lela Ecd | Pre-primary | public | not held |
| Leo Steward Ecd | Pre-primary | public | not held |
| Lifunga Ecd | Pre-primary | public | not held |
| Lifunga Girls Sec | Secondary | public | not held |
| Lifunga Primary | Primary | public | not held |
| Ligala Ecd | Pre-primary | public | not held |
| Ligala Primary | Primary | public | not held |
| Ligose Ecd | Pre-primary | public | not held |
| Ligose Primary | Primary | public | not held |
| Luanda Ecd | Pre-primary | public | not held |
| Luanda Primary | Primary | public | not held |
| Luhano Junior Ecd | Pre-primary | private | not held |
| Lung'a Ecd | Pre-primary | public | not held |
| Lunga | Primary | public | not held |
| Luthehe Ecd | Pre-primary | public | not held |
| Luthehe Primary | Primary | public | not held |
| Lwero Ecd | Pre-primary | public | not held |
| Lwero Primary | Primary | public | not held |
| Magombe Ecd | Pre-primary | public | not held |
| Mahwi Ecd | Pre-primary | public | not held |
| Mahwi Primary | Primary | public | not held |
| Masamra | Primary | public | not held |
| Mathiwa Ecd | Pre-primary | public | not held |
| Mathiwa Primary | Primary | public | not held |
| Mauna Primary | Primary | public | not held |
| Mercy Ecd | Pre-primary | private | not held |
| Milambo Ecd | Pre-primary | public | not held |
| Milambo Primary | Primary | public | not held |
| Miyare Ecd | Pre-primary | public | not held |
| Miyare Mixed Secondary | Secondary | public | not held |
| Miyare Primary | Primary | public | not held |
| Muhwayo Ecd | Pre-primary | public | not held |
| Muhwayo Primary | Primary | public | not held |
Questions people ask about schools in Ugenya
- How many schools are in Ugenya?
- 213 schools, which is 11.9% of the 1,784 schools in Siaya County. 25 are secondary schools and 19 are private.
- How many schools in Ugenya have a phone number?
- 0 of 213. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Ugenya?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Ugenya is on this page.