Primary schools in Kitutu Masaba
257 primary schools in Kitutu Masaba, Nyamira County: 192 public and 55 private, 0 with a telephone number on record. They are 56% of the 461 schools in the sub-county.
All 461 schools in Kitutu MasabaSchools near me
Every primary school in Kitutu Masaba
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Benya Academy | not stated | private | not held |
| Bigogo Deb | not stated | public | not held |
| Bigogo Deb Pr | not stated | public | not held |
| Bigogo Dok | not stated | public | not held |
| Bigogo Dok Pr | not stated | public | not held |
| Biticha Dok | not stated | public | not held |
| Bitundugusu SDA Pr | not stated | public | not held |
| Bocharia Pa.g. | not stated | public | not held |
| Bogwendo Pag | not stated | public | not held |
| Bogwendo Pr | not stated | public | not held |
| Bonyunyu D.O.K | not stated | public | not held |
| Borabu Deb Primary | not stated | public | not held |
| Botana Dok Pri | not stated | public | not held |
| Charara Sunshine Academy | not stated | private | not held |
| Chitago Deb Primary | not stated | public | not held |
| Danya Academy | not stated | private | not held |
| Dazamo Academy School | not stated | private | not held |
| Dazamo Pr | not stated | unknown | not held |
| Dazamo Setlight Academy | not stated | unknown | not held |
| Dazamo Setlightacademy | not stated | unknown | not held |
| Dorcas Sigara Memorial Pri | not stated | private | not held |
| Ekenyoru Academy | not stated | private | not held |
| Ekerubo Dok | not stated | public | not held |
| Emanga Deb | not stated | public | not held |
| Emanga Deb Pr | not stated | public | not held |
| Embaro Dok Primary | not stated | public | not held |
| Enchoro Pag | not stated | public | not held |
| Entanda Deb Pri School | not stated | public | not held |
| Eronge Dok | not stated | public | not held |
| Eronge Primary | not stated | public | not held |
| Esani Deb | not stated | public | not held |
| Faith Kiendege Academy | not stated | private | not held |
| Gaggibs Academy | not stated | private | not held |
| Gekano | not stated | public | not held |
| Gekano Dok Pri | not stated | public | not held |
| Geke Deb | not stated | public | not held |
| Geke Pr | not stated | public | not held |
| Gesima Deb | not stated | public | not held |
| Gesure Elck | not stated | public | not held |
| Gesure Elck Pr | not stated | public | not held |
| Geteni Dok | not stated | public | not held |
| Girango Dok | not stated | public | not held |
| Gucha Preparatory | not stated | private | not held |
| Huruma Kings Academy | not stated | private | not held |
| Igenamonto Pag Pr | not stated | private | not held |
| Ikobe Cental | not stated | private | not held |
| Ikobe Deb | not stated | public | not held |
| Ikobe Deb Pr | not stated | public | not held |
| Ikobe SDA Preparatory | not stated | unknown | not held |
| Ikonge Pr | not stated | public | not held |
| Ikonge SDA | not stated | public | not held |
| Immaculate Tumaini | not stated | private | not held |
| Iranya Pag | not stated | public | not held |
| Iranya Pag Pr | not stated | public | not held |
| Irianyi Deb | not stated | public | not held |
| Itongo Sengera Deb | not stated | public | not held |
| Jodamo Junior Academy | not stated | private | not held |
| Kambini Pri | not stated | private | not held |
| Kanyamware Dok Pr | not stated | public | not held |
| Karantini SDA Pri | not stated | public | not held |
| Kebirichi Academy | not stated | public | not held |
| Kebirichi Deb | not stated | public | not held |
| Keboba Deb | not stated | public | not held |
| Kebubura Pr | not stated | public | not held |
| Kebuko Dok Pri | not stated | public | not held |
| Kegogi Dok | not stated | public | not held |
| Kegogi Pag Pri | not stated | public | not held |
| Kegwanda C.og | not stated | public | not held |
| Kegwanda Cog Special Unit | not stated | public | not held |
| Kemera Central Academy | not stated | private | not held |
| Kenani Dok | not stated | public | not held |
| Kenyerere Dok Pri | not stated | public | not held |
| Kenyerere Pag | not stated | public | not held |
| Kerongo Dok | not stated | public | not held |
| Kerongo Dok Pr | not stated | public | not held |
| Kerora Dok | not stated | public | not held |
| Kerora Dok Pr | not stated | public | not held |
| Kiabiraa Deb | not stated | public | not held |
| Kiamogili Pri Sch | not stated | public | not held |
| Kiamongo Elck Pri | not stated | public | not held |
| Kiamwarumu Dok | not stated | public | not held |
| Kiangoso Dok | not stated | public | not held |
| Kiendege Deb | not stated | public | not held |
| Kiendege Deb Pr | not stated | public | not held |
| Kierira Dok Pri | not stated | public | not held |
| Kiogutwa Adventist Mixed B | not stated | public | not held |
| Kiogutwa SDA Day | not stated | public | not held |
| Kiogutwa SDA Pr | not stated | public | not held |
| Kiomakondo Dok Pri | not stated | public | not held |
| Kiomakondu Preparatory | not stated | private | not held |
| Kiomonso E.L.C.K. | not stated | public | not held |
| Kuja Dok Pri | not stated | public | not held |
| Kuja Special Unit | not stated | public | not held |
| Liyanyabwanga Pr | not stated | public | not held |
| Machururiati SDA | not stated | public | not held |
| Manuasi Academy | not stated | private | not held |
| Masaba Junior Academy Nur | not stated | private | not held |
| Matangi Dok | not stated | public | not held |
| Matutu Pag | not stated | public | not held |
| Matutu Pag Pr | not stated | public | not held |
| Medicare Pr | not stated | private | not held |
| Metamaywa Deb | not stated | public | not held |
| Metamaywa SDA Pr | not stated | public | not held |
| Miriri Deb | not stated | public | not held |
| Miriri Uphill | not stated | private | not held |
| Mochenwa Deb | not stated | public | not held |
| Mochenwa Eko Pri | not stated | private | not held |
| Moitunya SDA | not stated | public | not held |
| Mokomoni SDA | not stated | public | not held |
| Mokorongosi Dok | not stated | public | not held |
| Mokorongosi Pr | not stated | public | not held |
| Mokwerero Deb Pr | not stated | public | not held |
| Mokweroro | not stated | public | not held |
| Morako Deb | not stated | public | not held |
| Moromba Dok | not stated | public | not held |
| Mosebeti Dok Primary | not stated | public | not held |
| Mosily Academy | not stated | private | not held |
| Mosobeti Dok Pr | not stated | public | not held |
| Motembe Dok | not stated | public | not held |
| Motembe Dok Pr | not stated | private | not held |
| Murako Pr | not stated | unknown | not held |
| Mwalimu Township Junior School | not stated | private | not held |
| Mwangaza Academy | not stated | private | not held |
| Neema Highway | not stated | private | not held |
| Nemora Junior Academy | not stated | private | not held |
| Nuru Junior Academy | not stated | private | not held |
| Nyabigege Dok | not stated | public | not held |
| Nyabigege Dok Pr | not stated | public | not held |
| Nyabiosi Dok | not stated | public | not held |
| Nyabiosi Dok Pr | not stated | public | not held |
| Nyabogoye P.A.G. | not stated | public | not held |
| Nyachichi Dok | not stated | public | not held |
| Nyachichi SDA Academy | not stated | private | not held |
| Nyagancha Deb | not stated | public | not held |
| Nyagancha Deb Pr | not stated | public | not held |
| Nyagechenche Dok | not stated | public | not held |
| Nyagechenche Dok Pr | not stated | public | not held |
| Nyaguku Dok | not stated | public | not held |
| Nyaguku Dok Pr | not stated | public | not held |
| Nyaibasa Dok | not stated | public | not held |
| Nyaigesa Dok | not stated | public | not held |
| Nyaikuro Deb | not stated | public | not held |
| Nyaikuro Deb Pr | not stated | public | not held |
| Nyaisa Boarding | not stated | public | not held |
| Nyaisa Pr | not stated | public | not held |
| Nyaisa SDA Day | not stated | public | not held |
| Nyakongo Deb | not stated | public | not held |
| Nyakongo Dok | not stated | public | not held |
| Nyakongo Dok Pr | not stated | public | not held |
| Nyamachemange Pr | not stated | public | not held |
| Nyamachemange SDA | not stated | public | not held |
| Nyamakairo Deb | not stated | public | not held |
| Nyamakairo Deb Pr | not stated | public | not held |
| Nyamakoroto Dok | not stated | public | not held |
| Nyamakoroto Dok Pr | not stated | public | not held |
| Nyamare SDA | not stated | public | not held |
| Nyamare SDA Pr | not stated | public | not held |
| Nyambaria Deb | not stated | public | not held |
| Nyambaria Pri | not stated | public | not held |
| Nyambaso SDA | not stated | public | not held |
| Nyambaso SDA Pr | not stated | public | not held |
| Nyambogo SDA | not stated | public | not held |
| Nyambogo Special Unit | not stated | public | not held |
| Nyamotenenio Deb | not stated | public | not held |
| Nyamotenenio Pr | not stated | public | not held |
| Nyamwanga Dok Pr | not stated | unknown | not held |
| Nyamwanga Dok Pri | not stated | public | not held |
| Nyanbaso Special Unit | not stated | public | not held |
| Nyanchonori Dok | not stated | public | not held |
| Nyangena Dok | not stated | public | not held |
| Nyangina Dok Pr | not stated | public | not held |
| Nyangorora Deb | not stated | public | not held |
| Nyangorora Pr | not stated | public | not held |
| Nyankoba SDA | not stated | public | not held |
| Nyankobi SDA Pri | not stated | public | not held |
| Nyansira SDA Pri | not stated | public | not held |
| Nyantaro Deb | not stated | public | not held |
| Nyantaro Deb Pr | not stated | public | not held |
| Nyariacho Deb | not stated | public | not held |
| Nyaronge Deb | not stated | public | not held |
| Nyasimwamu Deb | not stated | public | not held |
| Nyasore SDA Pri | not stated | public | not held |
| Nyasumi Dok Pri | not stated | public | not held |
| Nyatieko Dok | not stated | public | not held |
| Nyatieno Deb Pri | not stated | public | not held |
| Ogango Deb | not stated | public | not held |
| Ogango Special | not stated | public | not held |
| Omogomba Pr | not stated | public | not held |
| Omogomba SDA | not stated | public | not held |
| Omogwa Dok | not stated | public | not held |
| Omogwa Dok Pr | not stated | public | not held |
| Omokia K Academy | not stated | private | not held |
| Omosocho Kindergarten Pri | not stated | unknown | not held |
| Omoyo SDA | not stated | public | not held |
| Remnant Junior | not stated | private | not held |
| Riabagaka Deb | not stated | public | not held |
| Riabore Dok | not stated | public | not held |
| Riakworo SDA | not stated | public | not held |
| Riamachana Deb Pr | not stated | public | not held |
| Riamoni Deb | not stated | public | not held |
| Riamoni Deb Special Unit | not stated | public | not held |
| Riamoni Pri | not stated | public | not held |
| Rianyagechanga Pag Pri | not stated | public | not held |
| Riavanga Dok Pri | not stated | public | not held |
| Riegechure Db | not stated | public | not held |
| Riegechure Pr | not stated | unknown | not held |
| Rigoma Deb | not stated | public | not held |
| Rigona Pri | not stated | public | not held |
| Rikenye Deb | not stated | public | not held |
| Rikenye Pri | not stated | public | not held |
| Riogoro Pag | not stated | public | not held |
| Riogoro Pag Pr | not stated | public | not held |
| Riomanga Deb Pri | not stated | public | not held |
| Riomoro Dok | not stated | public | not held |
| Riomoro Dok Pr | not stated | private | not held |
| Riong'uti Dok | not stated | public | not held |
| Riong'uti Dok Pr | not stated | public | not held |
| Riong'uti Special Unit | not stated | public | not held |
| Riooga Deb | not stated | public | not held |
| Risa Deb | not stated | public | not held |
| Ritibo Deb | not stated | public | not held |
| Ritibo Deb Pr | not stated | public | not held |
| Ritongo Valley Academy | not stated | private | not held |
| Riyabe Deb | not stated | public | not held |
| Roberts Junior | not stated | private | not held |
| Sengera Deb | not stated | public | not held |
| Sengera Deb Pr | not stated | public | not held |
| Sengereri Deb | not stated | public | not held |
| Sengereri Pr | not stated | public | not held |
| Sinai Academy | not stated | unknown | not held |
| Sinai Preparatory | not stated | private | not held |
| Sirate Deb | not stated | public | not held |
| Sirate Deb Pr | not stated | public | not held |
| St. Charles Lwanga Academy | not stated | unknown | not held |
| St. Josephs Nyasore Academy | not stated | private | not held |
| St. Judes Academy | not stated | private | not held |
| St. Kizito Academy | not stated | private | not held |
| St. Maria Machururiati Pri | not stated | private | not held |
| St. Maria Nyangori Academy | not stated | private | not held |
| St. Marys Kogozi Dok Pri | not stated | public | not held |
| St. Peter's Riotero Pri School | not stated | public | not held |
| St. Peters Riotero | not stated | private | not held |
| Sungututa Deb | not stated | public | not held |
| Takima Academy | not stated | private | not held |
| Takima Academy Pr | not stated | private | not held |
| Tight Heart | not stated | private | not held |
| Tombe Central Academy | not stated | private | not held |
| Tombe Faith Academy | not stated | private | not held |
| Tombe Ray Bright | not stated | private | not held |
| Tombe SDA | not stated | public | not held |
| Tripod Advanced Academy | not stated | private | not held |
| Truphena Academy | not stated | private | not held |
| Upper Hill Academy | not stated | private | not held |
| Victory Academy | not stated | private | not held |
| Westlands Mwangaza Academy | not stated | private | not held |
| Zana J Academy | not stated | private | not held |
| Zane Academy | not stated | private | not held |
Questions people ask about primary schools in Kitutu Masaba
- How many primary schools are in Kitutu Masaba?
- 257, of the 461 schools in Kitutu Masaba. 192 are public and 55 private; 204 schools in the sub-county are at other levels.
- How many primary schools in Kitutu Masaba have a telephone number?
- 0 of 257. Where no source holds a number the page says so rather than leaving a blank.