Primary schools in Mbooni
324 primary schools in Mbooni, Makueni County: 309 public and 9 private, 0 with a telephone number on record. They are 52% of the 627 schools in the sub-county.
All 627 schools in MbooniSchools near me
Every primary school in Mbooni
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Abc Thwake | not stated | public | not held |
| Abc Thwake Pry | not stated | public | not held |
| Ack Kathemboni Pry | not stated | public | not held |
| Aic Kinyee Pry | not stated | public | not held |
| Imandini Hgm | not stated | public | not held |
| Imandini Hgm Pry | not stated | public | not held |
| Itetani | not stated | public | not held |
| Itetani Pry School | not stated | public | not held |
| Ithemboni Boys | not stated | public | not held |
| Ithemboni Boys Pry | not stated | public | not held |
| Ititu | not stated | public | not held |
| Ititu A.I.C Primary | not stated | public | not held |
| Ititu Pry School | not stated | public | not held |
| Itulandoo | not stated | public | not held |
| Itulandoo Pry | not stated | public | not held |
| Itulu (Kiteta) | not stated | public | not held |
| Itulu (WAIA) | not stated | public | not held |
| Itulu Deb | not stated | public | not held |
| Itulu Pry School | not stated | public | not held |
| Itulu Pry-Waia | not stated | unknown | not held |
| Itumbule Pry | not stated | public | not held |
| Iviani | not stated | public | not held |
| Iviani Pry | not stated | public | not held |
| Ivuvuka | not stated | public | not held |
| Ivuvuka Sa Pry | not stated | public | not held |
| Kaketi | not stated | public | not held |
| Kaketi Pry School | not stated | public | not held |
| Kakili Pry | not stated | public | not held |
| Kakima | not stated | public | not held |
| Kakima Pry School | not stated | public | not held |
| Kako | not stated | public | not held |
| Kakuli | not stated | public | not held |
| Kakuswi | not stated | public | not held |
| Kakuswi Special School For the Deaf | not stated | public | not held |
| Kalawa Junior Academy | not stated | private | not held |
| Kalawa Pry School | not stated | public | not held |
| Kaliani Pry | not stated | public | not held |
| Kamutonye | not stated | public | not held |
| Kamutonye Pry | not stated | public | not held |
| Kandulyu Pri | not stated | public | not held |
| Kango | not stated | public | not held |
| Kango Pry | not stated | public | not held |
| Kanyenyoni | not stated | public | not held |
| Kanyenyoni Pry | not stated | public | not held |
| Kaseki | not stated | public | not held |
| Kaseki Pry | not stated | public | not held |
| Kasengela Primary School | not stated | unknown | not held |
| Kaseveni | not stated | public | not held |
| Kasooni | not stated | public | not held |
| Kasooni Pry School | not stated | public | not held |
| Kasyelia | not stated | public | not held |
| Kasyelia Pry School | not stated | public | not held |
| Kathamba | not stated | public | not held |
| Kathamba Pry | not stated | public | not held |
| Kathambangii | not stated | public | not held |
| Kathokani | not stated | public | not held |
| Kathokani Deb Pry | not stated | public | not held |
| Kathongo Hgm | not stated | public | not held |
| Kathongo Hgm Pry School | not stated | public | not held |
| Kathulubi Pry | not stated | public | not held |
| Katikomu | not stated | public | not held |
| Katikomu Pry | not stated | public | not held |
| Katuma Pry School | not stated | public | not held |
| Kavumbu Hgm | not stated | public | not held |
| Kavumbu Hgm Pry | not stated | public | not held |
| Kavumbu Pry | not stated | public | not held |
| Kavuvoni | not stated | public | not held |
| Kavuvoni Pry | not stated | public | not held |
| Kiatineni | not stated | public | not held |
| Kiatineni Pry | not stated | public | not held |
| Kieleeleni | not stated | public | not held |
| Kieleeleni Pry | not stated | public | not held |
| Kikiini | not stated | public | not held |
| Kikuswi | not stated | public | not held |
| Kikuswi Pry | not stated | public | not held |
| Kilenge | not stated | public | not held |
| Kilenge Pry | not stated | public | not held |
| Kiliku | not stated | public | not held |
| Kiliku Sa Pry | not stated | public | not held |
| Kilungu Pry | not stated | public | not held |
| Kilyungi | not stated | public | not held |
| Kilyungi Pry | not stated | public | not held |
| Kimandi | not stated | public | not held |
| Kimandi Pry | not stated | public | not held |
| King'aathuni | not stated | public | not held |
| Kingaathuni Pry School | not stated | private | not held |
| Kinyau | not stated | public | not held |
| Kinyee Primary | not stated | unknown | not held |
| Kinyuani Pry School | not stated | public | not held |
| Kinze | not stated | public | not held |
| Kinze Pry School | not stated | public | not held |
| Kisesini | not stated | public | not held |
| Kisesini Pry | not stated | public | not held |
| Kitandini | not stated | public | not held |
| Kiteta | not stated | public | not held |
| Kiteta Pry | not stated | public | not held |
| Kithangathini Pry | not stated | public | not held |
| Kithoni Pry | not stated | public | not held |
| Kithungo | not stated | public | not held |
| Kithungo Pry | not stated | public | not held |
| Kitithini | not stated | public | not held |
| Kitithini Pry | not stated | public | not held |
| Kitondo | not stated | public | not held |
| Kitondo Pry | not stated | public | not held |
| Kitoto | not stated | public | not held |
| Kitunde Deb Pry | not stated | public | not held |
| Kitundu | not stated | public | not held |
| Kusyethuku | not stated | public | not held |
| Kusyokithoi | not stated | public | not held |
| Kusyongali | not stated | public | not held |
| Kwaithi | not stated | public | not held |
| Kwaithi Pry | not stated | public | not held |
| Kyai | not stated | public | not held |
| Kyai Sa Pry | not stated | public | not held |
| Kyala | not stated | public | not held |
| Kyala Pry School | not stated | public | not held |
| Kyaluma | not stated | public | not held |
| Kyamithenge | not stated | public | not held |
| Kyamithenge Pry | not stated | public | not held |
| Kyamuata | not stated | public | not held |
| Kyamuata Pry | not stated | public | not held |
| Kyamunyae | not stated | public | not held |
| Kyamunyae Pry | not stated | public | not held |
| Kyandote | not stated | public | not held |
| Kyangoma | not stated | public | not held |
| Kyangoma ABC Primary School | not stated | unknown | not held |
| Kyangoma B. Special School | not stated | public | not held |
| Kyangondu | not stated | public | not held |
| Kyanguma | not stated | public | not held |
| Kyanguswi | not stated | public | not held |
| Kyanguswi Pry | not stated | public | not held |
| Kyanguyu | not stated | public | not held |
| Kyanguyu Pry School | not stated | public | not held |
| Kyanzuki | not stated | public | not held |
| Kyanzuki Pry | not stated | public | not held |
| Kyome | not stated | public | not held |
| Kyome (Kiteta) | not stated | public | not held |
| Kyome Pry School | not stated | public | not held |
| Kyooni | not stated | public | not held |
| Kyooni Pry | not stated | public | not held |
| Kyunyu Pry | not stated | public | not held |
| Kyuu | not stated | public | not held |
| Kyuu Pry | not stated | public | not held |
| Kyuu Special Unit | not stated | public | not held |
| Lung'u | not stated | public | not held |
| Lungu Pry | not stated | public | not held |
| Maiuni | not stated | public | not held |
| Maiuni Pry | not stated | public | not held |
| Malaa | not stated | public | not held |
| Malatani | not stated | public | not held |
| Malatani Pry School | not stated | public | not held |
| Matithini | not stated | public | not held |
| Matithini Pry | not stated | public | not held |
| Matondoni | not stated | public | not held |
| Matondoni Pry | not stated | public | not held |
| Matungwa M Academy Pry | not stated | private | not held |
| Matungwa Memorial Academy | not stated | private | not held |
| Maviani | not stated | public | not held |
| Mavindu | not stated | public | not held |
| Mavindu Pry | not stated | public | not held |
| Mavitini | not stated | public | not held |
| Mavitini Pry | not stated | public | not held |
| Mba | not stated | public | not held |
| Mba Pry School | not stated | public | not held |
| Mbavani | not stated | public | not held |
| Mbavani Pry | not stated | public | not held |
| Mbimbini Pri | not stated | public | not held |
| Mbooni A.I.C | not stated | public | not held |
| Mbooni Aic Pry | not stated | public | not held |
| Mbooni County Primary School | not stated | unknown | not held |
| Mbooni Day and Boarding | not stated | public | not held |
| Mbooni Pry | not stated | public | not held |
| Mbukoni Pry Sch | not stated | public | not held |
| Miangeni Pry | not stated | public | not held |
| Miau | not stated | public | not held |
| Miau Pry School | not stated | public | not held |
| Mililuni | not stated | public | not held |
| Mililuni Pry School | not stated | public | not held |
| Mithumo | not stated | public | not held |
| Mithumo Pry | not stated | public | not held |
| Mituvu | not stated | public | not held |
| Muaani | not stated | public | not held |
| Muaani Pry | not stated | public | not held |
| Mukaatini | not stated | public | not held |
| Mukaatini Pry | not stated | public | not held |
| Mukasi | not stated | public | not held |
| Mukimwani | not stated | public | not held |
| Mukimwni Pry | not stated | public | not held |
| Mukuku (Kalawa Zone) | not stated | public | not held |
| Mukuku (Waia Zone) | not stated | public | not held |
| Mukuku Pry | not stated | public | not held |
| Mulooni | not stated | public | not held |
| Mulooni Pry | not stated | public | not held |
| Muluti | not stated | public | not held |
| Muluti Pry | not stated | public | not held |
| Mumani | not stated | public | not held |
| Munyuuka | not stated | public | not held |
| Munyuuka Pry | not stated | public | not held |
| Musau Imale Mixed Day and Boarding | not stated | public | not held |
| Musau Imale Pry | not stated | public | not held |
| Musoa S.D.A | not stated | public | not held |
| Musunguu | not stated | public | not held |
| Musunguu Pry School | not stated | public | not held |
| Mutanda | not stated | public | not held |
| Mutembuku | not stated | public | not held |
| Mutembuku Pry | not stated | public | not held |
| Muthwani | not stated | public | not held |
| Muthwani Pry | not stated | public | not held |
| Mutitu SDA | not stated | public | not held |
| Mutitu SDA Pry | not stated | public | not held |
| Mutulangu Pry | not stated | public | not held |
| Mutulanguu | not stated | public | not held |
| Mutwii H.G.M | not stated | public | not held |
| Muukuni | not stated | public | not held |
| Muukuni Pry School | not stated | public | not held |
| Muumani Pry | not stated | public | not held |
| Muumoni S.A. | not stated | public | not held |
| Muunyini | not stated | public | not held |
| Muunyini Pry School | not stated | public | not held |
| Muvaa | not stated | public | not held |
| Muvaa Pry | not stated | public | not held |
| Muvuti | not stated | public | not held |
| Muvuti Pry | not stated | public | not held |
| Mwau | not stated | public | not held |
| Mwau Pry | not stated | public | not held |
| Mweani ABC Primary | not stated | public | not held |
| Mweleli | not stated | public | not held |
| Mweleli Pry School | not stated | public | not held |
| Mwende | not stated | public | not held |
| Mwende Pry | not stated | public | not held |
| Mwenyeani | not stated | public | not held |
| Ndithini | not stated | public | not held |
| Ndithini Pry | not stated | public | not held |
| Ndueni | not stated | public | not held |
| Nduluku | not stated | public | not held |
| Ndumbi | not stated | public | not held |
| Ndumbi Pry | not stated | public | not held |
| Nduni Deb | not stated | public | not held |
| Nduundune | not stated | public | not held |
| Nduundune Pry School | not stated | public | not held |
| Ngaa | not stated | public | not held |
| Ngaa Pry | not stated | public | not held |
| Ngaani S.A. | not stated | public | not held |
| Ngai Hgm | not stated | public | not held |
| Ngakaa Pry | not stated | public | not held |
| Ngamu | not stated | public | not held |
| Ngamu Pry School | not stated | public | not held |
| Ngiluni (Kalawa Zone) | not stated | public | not held |
| Ngiluni (Kiteta Zone) | not stated | public | not held |
| Ngiluni Pry | not stated | public | not held |
| Ngungi | not stated | public | not held |
| Nthaani ( Kitundu) | not stated | public | not held |
| Nthaani ( Tulimani) | not stated | public | not held |
| Nthaatwa | not stated | public | not held |
| Nthaatwa Pry School | not stated | public | not held |
| Nthangathini | not stated | public | not held |
| Nthangathini Pry | not stated | public | not held |
| Nthunthini | not stated | public | not held |
| Nthunthini Pry | not stated | public | not held |
| Nzeveni Pry | not stated | public | not held |
| Nzueni Pry | not stated | public | not held |
| Nzuu Orange Firm Academy | not stated | private | not held |
| Sakai | not stated | public | not held |
| Sakai Pry | not stated | public | not held |
| Songeni | not stated | public | not held |
| Songeni Pry School | not stated | public | not held |
| St Mary Gorrete Primary School | not stated | unknown | not held |
| St. Joachims Academy | not stated | private | not held |
| St. Mary Ithemboni Boys Primary School | not stated | private | not held |
| St. Paul's Kyaume | not stated | public | not held |
| Syathani Gnca | not stated | public | not held |
| Syiluni | not stated | public | not held |
| Syiluni Pry | not stated | public | not held |
| Syokilati | not stated | public | not held |
| Syongungi | not stated | public | not held |
| Syonguni Pry Sch | not stated | public | not held |
| Syumbe | not stated | public | not held |
| Syumbe Pry | not stated | public | not held |
| Thwake | not stated | public | not held |
| Thwake Pry School | not stated | public | not held |
| Treasure Acad Pry | not stated | private | not held |
| Treasure Academy | not stated | private | not held |
| Tulimani | not stated | public | not held |
| Tulya | not stated | public | not held |
| Tulya Pry School | not stated | public | not held |
| Tututha | not stated | public | not held |
| Tututha Pry | not stated | public | not held |
| Tututha Special Class | not stated | public | not held |
| Ukala | not stated | public | not held |
| Ukala Pry | not stated | public | not held |
| Uma | not stated | public | not held |
| Uma Pry | not stated | public | not held |
| Unyeeo | not stated | public | not held |
| Unyeeo Pry | not stated | public | not held |
| Usalala | not stated | public | not held |
| Usalala Pry | not stated | public | not held |
| Utangwa Aic | not stated | public | not held |
| Utangwa Hgm Day and Boarding | not stated | public | not held |
| Utangwa Hgm Pry | not stated | public | not held |
| Utumoni | not stated | public | not held |
| Utuneni | not stated | public | not held |
| Utuneni Pry School | not stated | public | not held |
| Utwiini | not stated | public | not held |
| Utwiini Pry | not stated | public | not held |
| Uvaa Deb | not stated | public | not held |
| Uvaani | not stated | public | not held |
| Uvaani Pry | not stated | public | not held |
| Uvi | not stated | public | not held |
| Uviluni | not stated | public | not held |
| Uvuu | not stated | public | not held |
| Uvuu Pry School | not stated | public | not held |
| Wambiti | not stated | public | not held |
| Wambiti Pry | not stated | public | not held |
| Wambuli | not stated | public | not held |
| Wambuli Pry School | not stated | public | not held |
| Wanzauni | not stated | public | not held |
| Wanzauni Pry | not stated | public | not held |
| Watuka | not stated | public | not held |
| Woyani | not stated | public | not held |
| Yambae | not stated | public | not held |
| Yangua | not stated | public | not held |
| Yangua Pry | not stated | public | not held |
| Yatwa | not stated | public | not held |
| Yatwa Pry | not stated | public | not held |
Questions people ask about primary schools in Mbooni
- How many primary schools are in Mbooni?
- 324, of the 627 schools in Mbooni. 309 are public and 9 private; 303 schools in the sub-county are at other levels.
- How many primary schools in Mbooni have a telephone number?
- 0 of 324. Where no source holds a number the page says so rather than leaving a blank.