Primary schools in Kibwezi West
211 primary schools in Kibwezi West, Makueni County: 202 public and 9 private, 0 with a telephone number on record. They are 67% of the 315 schools in the sub-county.
All 315 schools in Kibwezi WestSchools near me
Every primary school in Kibwezi West
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Bridge International Academy Makindu | not stated | private | not held |
| Dwa Estate Pry | not stated | public | not held |
| Emali Pri | not stated | public | not held |
| Faith Junior Acad Pry | not stated | public | not held |
| Ikoyo | not stated | public | not held |
| Ikoyo Pry | not stated | public | not held |
| Ikungu | not stated | public | not held |
| Ikungu Pry | not stated | public | not held |
| Ilatu | not stated | public | not held |
| Ilatu Pry | not stated | public | not held |
| Ilingoni | not stated | public | not held |
| Isaani | not stated | public | not held |
| Isaani Pry | not stated | public | not held |
| Itaava | not stated | public | not held |
| Ithambaume | not stated | public | not held |
| Ithambaume Pry | not stated | public | not held |
| Ithumula | not stated | public | not held |
| Ithumula Pry | not stated | public | not held |
| Itiani | not stated | public | not held |
| Itulu | not stated | public | not held |
| Kaasuvi | not stated | public | not held |
| Kaasuvi Pry | not stated | public | not held |
| Kai | not stated | public | not held |
| Kai Pry | not stated | public | not held |
| Kakili | not stated | public | not held |
| Kalakalya | not stated | public | not held |
| Kalakalya Pry | not stated | public | not held |
| Kalii | not stated | public | not held |
| Kalima Pri | not stated | public | not held |
| Kalulini | not stated | public | not held |
| Kalulini Pry | not stated | public | not held |
| Kalungu | not stated | public | not held |
| Kalungu Pry | not stated | public | not held |
| Kamboo | not stated | public | not held |
| Kamboo Pry | not stated | public | not held |
| Kanaani | not stated | public | not held |
| Kanaani Pry | not stated | public | not held |
| Kangii | not stated | public | not held |
| Kangii Pry | not stated | public | not held |
| Kanyililya | not stated | public | not held |
| Kanyungu | not stated | public | not held |
| Kanyungu Pry | not stated | public | not held |
| Kari Mwailu | not stated | public | not held |
| Kari Mwailu Pry | not stated | public | not held |
| Katangini Pry | not stated | public | not held |
| Katheani Pry | not stated | public | not held |
| Kathyaka | not stated | public | not held |
| Kathyaka Pry | not stated | public | not held |
| Katilamuni | not stated | public | not held |
| Katisaa | not stated | public | not held |
| Katulani | not stated | public | not held |
| Katulani Special Unit | not stated | public | not held |
| Kaungoni Pry | not stated | public | not held |
| Kaunguni | not stated | public | not held |
| Kawelu | not stated | public | not held |
| Kawelu Pry | not stated | public | not held |
| Kevanda | not stated | public | not held |
| Kevanda Pry | not stated | public | not held |
| Kiambaa Pry | not stated | public | not held |
| Kiaoni | not stated | public | not held |
| Kiboko | not stated | public | not held |
| Kiboko Pry | not stated | public | not held |
| Kibwezi Township Primary School | not stated | public | not held |
| Kikumini | not stated | public | not held |
| Kilema | not stated | public | not held |
| Kilema Pry | not stated | public | not held |
| Kilongoni | not stated | public | not held |
| Kilongoni Pry | not stated | public | not held |
| Kimboo | not stated | public | not held |
| Kimboo Pry | not stated | public | not held |
| Kingetheni Pry | not stated | public | not held |
| Kingutheni | not stated | public | not held |
| Kinyambu Pry School | not stated | public | not held |
| Kisayani | not stated | public | not held |
| Kisayani Pry | not stated | public | not held |
| Kisingo Special | not stated | public | not held |
| Kisyani Special School For M.H | not stated | public | not held |
| Kitende | not stated | public | not held |
| Kitulani Pry | not stated | public | not held |
| Kiwanzani | not stated | public | not held |
| Kiwanzani Pry | not stated | public | not held |
| Kwa Mukonyo | not stated | public | not held |
| Kwakakulu | not stated | public | not held |
| Kwakaleli Pri School | not stated | public | not held |
| Kwakyai | not stated | public | not held |
| Kwakyai Pry | not stated | public | not held |
| Kwambae | not stated | public | not held |
| Kwambae Pry | not stated | public | not held |
| Kyandulu | not stated | public | not held |
| Kyandulu Pry | not stated | public | not held |
| Kyanginywa | not stated | public | not held |
| Kyanginywa Pry | not stated | public | not held |
| Kyeni | not stated | public | not held |
| Makaani | not stated | public | not held |
| Makasa | not stated | public | not held |
| Makindu A | not stated | public | not held |
| Makindu A Pry | not stated | public | not held |
| Makindu G.N.C.A | not stated | private | not held |
| Makindu Hope Academy | not stated | private | not held |
| Makindu Sunrise Aca Pry | not stated | public | not held |
| Makindu Sunrise Academy | not stated | private | not held |
| Makusu | not stated | public | not held |
| Makutano Pry | not stated | public | not held |
| Malembwa | not stated | public | not held |
| Malembwa Pry | not stated | public | not held |
| Masalani | not stated | public | not held |
| Masalani Pry | not stated | public | not held |
| Masamukye | not stated | public | not held |
| Masongaleni Pry | not stated | public | not held |
| Masumba | not stated | public | not held |
| Matinga | not stated | public | not held |
| Matinga Pry | not stated | public | not held |
| Matutu | not stated | public | not held |
| Mbiuni | not stated | public | not held |
| Mbiuni Pry | not stated | public | not held |
| Mbondeni | not stated | public | not held |
| Mbondeni Pry | not stated | public | not held |
| Mbuinzau | not stated | public | not held |
| Mbukani | not stated | public | not held |
| Mii | not stated | public | not held |
| Mikuyuni | not stated | public | not held |
| Mitendeu | not stated | public | not held |
| Mitendeu Pry | not stated | public | not held |
| Mithumoni | not stated | public | not held |
| Miumoni Pry | not stated | public | not held |
| Muatini | not stated | public | not held |
| Muatini Pry | not stated | public | not held |
| Mukameambeu | not stated | public | not held |
| Mukameni Pry | not stated | public | not held |
| Mukameni Special Unit | not stated | public | not held |
| Mukononi | not stated | public | not held |
| Mukononi Pry | not stated | public | not held |
| Mulala Hgm Pri School | not stated | public | not held |
| Mulangoni Pri | not stated | public | not held |
| Mulili | not stated | public | not held |
| Mulili Pry | not stated | public | not held |
| Mumbe Junour | not stated | private | not held |
| Musingini | not stated | public | not held |
| Musingini Pry | not stated | public | not held |
| Mutantheeu | not stated | public | not held |
| Mutantheeu Pry | not stated | public | not held |
| Mwalili | not stated | public | not held |
| Mwasang'ombe | not stated | public | not held |
| Ndatani | not stated | public | not held |
| Ndeini | not stated | public | not held |
| Ndeini Pry | not stated | public | not held |
| Ndonguni | not stated | public | not held |
| Ndonguni Pry | not stated | public | not held |
| Ndulu | not stated | public | not held |
| Nduluni | not stated | public | not held |
| Ndunguni | not stated | public | not held |
| Ndwaani Pri School | not stated | public | not held |
| Ngaikini | not stated | public | not held |
| Ngaikini Pry | not stated | public | not held |
| Ngakaa | not stated | public | not held |
| Ngangani | not stated | public | not held |
| Ngelenge | not stated | public | not held |
| Ngokolani Pry | not stated | public | not held |
| Ngomano Pry | not stated | public | not held |
| Ngongweni | not stated | public | not held |
| Ngukuni Pry | not stated | public | not held |
| Ngukuni Special Unit | not stated | public | not held |
| Nguma | not stated | public | not held |
| Nguu Academy | not stated | private | not held |
| Nguumo | not stated | public | not held |
| Ngwiw'a | not stated | public | not held |
| Nthia | not stated | public | not held |
| Nthia Pry | not stated | public | not held |
| Nthongoni | not stated | public | not held |
| Nthongoni Pry | not stated | public | not held |
| Nyayo | not stated | public | not held |
| Nyayo Pry | not stated | public | not held |
| Nzaikoni | not stated | public | not held |
| Nzaikoni Pry | not stated | public | not held |
| Nzavoni Pry | not stated | public | not held |
| Sekeleni | not stated | public | not held |
| Sekeleni Pry | not stated | public | not held |
| Soto | not stated | public | not held |
| Soto Pry | not stated | public | not held |
| St. Mathews | not stated | private | not held |
| St. Peters Pry | not stated | private | not held |
| St.theresa's Academy Pry | not stated | private | not held |
| Syengoni | not stated | public | not held |
| Syengoni Pry | not stated | public | not held |
| Syumile | not stated | public | not held |
| Syumile Pry | not stated | public | not held |
| Thange Pry | not stated | public | not held |
| Thithi | not stated | public | not held |
| Tunguni | not stated | public | not held |
| Tunguni Pry | not stated | public | not held |
| Tutini | not stated | public | not held |
| Uon Utafiti Pry | not stated | public | not held |
| Uthangathi | not stated | public | not held |
| Uvileni | not stated | public | not held |
| Uvileni Pry | not stated | public | not held |
| Vololo | not stated | public | not held |
| Wayona | not stated | public | not held |
| Wayona Pry | not stated | public | not held |
| Wiivia | not stated | public | not held |
| Wikiamba Pry | not stated | public | not held |
| Yieini | not stated | public | not held |
| Yieini Pry | not stated | public | not held |
| Yikivala | not stated | public | not held |
| Yikivala Pry | not stated | public | not held |
| Yimwaa Pry | not stated | public | not held |
| Yindalani Pry | not stated | public | not held |
| Yindalini | not stated | public | not held |
| Yingoso | not stated | public | not held |
| Yingoso Pry | not stated | public | not held |
| Yinzau | not stated | public | not held |
| Yinzau Pry | not stated | public | not held |
Questions people ask about primary schools in Kibwezi West
- How many primary schools are in Kibwezi West?
- 211, of the 315 schools in Kibwezi West. 202 are public and 9 private; 104 schools in the sub-county are at other levels.
- How many primary schools in Kibwezi West have a telephone number?
- 0 of 211. Where no source holds a number the page says so rather than leaving a blank.