Primary schools in Kinango
217 primary schools in Kinango, Kwale County: 196 public and 12 private, 0 with a telephone number on record. They are 49% of the 445 schools in the sub-county.
All 445 schools in KinangoSchools near me
Every primary school in Kinango
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Amani Primary School | not stated | public | not held |
| Amani Pry School | not stated | public | not held |
| Bahakwenu Primary School | not stated | public | not held |
| Bahakwenu Pry School | not stated | public | not held |
| Bang'a Pry School | not stated | public | not held |
| Banga | not stated | public | not held |
| Bishop Kalu | not stated | public | not held |
| Bishop Kalu Pry School | not stated | public | not held |
| Bishop Song Methodist Acad | not stated | private | not held |
| Bofu | not stated | public | not held |
| Bofu Pefa | not stated | private | not held |
| Bofu Pry School | not stated | public | not held |
| Bomani | not stated | public | not held |
| Bomani Pry | not stated | public | not held |
| Bonje | not stated | public | not held |
| Bonje Pry School | not stated | public | not held |
| Boyani | not stated | public | not held |
| Bridge International Academies - Kinango | not stated | private | not held |
| Bumani | not stated | public | not held |
| Bumburi primary school | not stated | public | not held |
| Bumburi Pry School | not stated | public | not held |
| Busho Pri | not stated | public | not held |
| Chanzou Primary School | not stated | public | not held |
| Chanzou Pry School | not stated | public | not held |
| Chengoni Primary School | not stated | public | not held |
| Chengoni Pry School | not stated | public | not held |
| Chigombero | not stated | public | not held |
| Chigutu Primary School | not stated | public | not held |
| Chigutu Pry School | not stated | public | not held |
| Chikwakwani | not stated | public | not held |
| Chirima Cha Uha | not stated | public | not held |
| Chirimachauha Pry School | not stated | public | not held |
| Chizini | not stated | public | not held |
| Chizini Pry School | not stated | public | not held |
| Dumbule Pri - Mikokoni Ecde | not stated | public | not held |
| Dumbule Primary School | not stated | public | not held |
| Dzisuhuni Primary School | not stated | unknown | not held |
| Dzivani | not stated | public | not held |
| Dzivani Pry School | not stated | public | not held |
| Dzombo | not stated | public | not held |
| Egu Primary School | not stated | public | not held |
| Egu Pry School | not stated | public | not held |
| Fuleye primary school | not stated | public | not held |
| Fuleye Pry School | not stated | public | not held |
| Fulugani | not stated | public | not held |
| Fulugani Pry | not stated | public | not held |
| Gandini C | not stated | public | not held |
| Gandini Central Pry School | not stated | public | not held |
| Gandini South | not stated | public | not held |
| Gandini South Pry School | not stated | public | not held |
| Gona | not stated | public | not held |
| Gona Pry School | not stated | public | not held |
| Gora Primary School | not stated | public | not held |
| Gora Pry School | not stated | public | not held |
| Goro primary school | not stated | unknown | not held |
| Gozani Primary | not stated | public | not held |
| Green Hills Aca. Pry School | not stated | private | not held |
| Green Hills Samburu | not stated | private | not held |
| Gulanze | not stated | public | not held |
| Gulanze Pry | not stated | private | not held |
| Guro | not stated | public | not held |
| Guro Pry School | not stated | public | not held |
| Gwadu Primary School | not stated | public | not held |
| Gwasheni | not stated | public | not held |
| Gwasheni Pry School | not stated | public | not held |
| Jaffery centre primary School | not stated | public | not held |
| Jaffery Pry School | not stated | public | not held |
| Julani | not stated | public | not held |
| Julani Pry School | not stated | public | not held |
| Kafuduni | not stated | public | not held |
| Kafuduni Pry School | not stated | public | not held |
| Kariaka Pry | not stated | public | not held |
| Kasageni | not stated | public | not held |
| Kasageni Pry School | not stated | public | not held |
| Kaza Moyo Primary School | not stated | unknown | not held |
| Kibandaongo | not stated | public | not held |
| Kideri | not stated | public | not held |
| Kifyonzo | not stated | public | not held |
| kilibasi primary school | not stated | public | not held |
| Kilibasi Pry School | not stated | public | not held |
| Kinagoni | not stated | public | not held |
| Kinagoni Pry School | not stated | public | not held |
| Kinango Methodist Aca Pry School | not stated | private | not held |
| Kinango Primary School | not stated | public | not held |
| Kinango Pry School | not stated | public | not held |
| Kituu Primary School | not stated | public | not held |
| Kituu Pry School | not stated | public | not held |
| Kumbulu | not stated | public | not held |
| Kumbulu Pry School | not stated | public | not held |
| Kwa Kadogo Pry School | not stated | public | not held |
| Kwakadogo Primary School | not stated | unknown | not held |
| Lutsangani | not stated | public | not held |
| Lutsangani North | not stated | public | not held |
| Mabanda | not stated | public | not held |
| Mabanda Pry School | not stated | public | not held |
| Mabesheni Primary | not stated | public | not held |
| Mabesheni Pry School | not stated | public | not held |
| Magale Primary School | not stated | public | not held |
| Magale Pry School | not stated | public | not held |
| Maji Ya Chumvi | not stated | public | not held |
| Maji Ya Chumvi Pry School | not stated | public | not held |
| Makamini | not stated | public | not held |
| Makamini primaryb school | not stated | unknown | not held |
| Makamini Pry School | not stated | public | not held |
| Malomani Primary School | not stated | unknown | not held |
| Marikani Pry School | not stated | public | not held |
| Matumbi | not stated | public | not held |
| Matumbi Pry School | not stated | public | not held |
| Mavirivirini | not stated | public | not held |
| Mavirivirini Pry School | not stated | public | not held |
| Maweu | not stated | public | not held |
| Maweu Pry School | not stated | public | not held |
| Mazeras Junior School | not stated | public | not held |
| Mazola | not stated | public | not held |
| Mazola Pry School | not stated | public | not held |
| Mbilini | not stated | public | not held |
| Mbita | not stated | public | not held |
| Mdomo Primary School | not stated | public | not held |
| Mdomo Pry School | not stated | public | not held |
| Mgandini | not stated | public | not held |
| Mgandini Pry School | not stated | public | not held |
| Miguneni | not stated | public | not held |
| Miyani | not stated | public | not held |
| Miyani Pry | not stated | public | not held |
| Mkang'ombe Pry School | not stated | public | not held |
| Mkangombe | not stated | public | not held |
| Mkanyeni | not stated | public | not held |
| Mkanyeni Pry School | not stated | public | not held |
| Mnyenzeni | not stated | public | not held |
| Mnyenzeni Pry School | not stated | public | not held |
| Moyeni Primary School | not stated | public | not held |
| Moyeni Pry | not stated | public | not held |
| Mpirani | not stated | public | not held |
| Mtaa | not stated | public | not held |
| Mtaa Pry School | not stated | public | not held |
| Mtulu Primary School | not stated | unknown | not held |
| Mtulu Pry School | not stated | public | not held |
| Mugalani Pry Sch | not stated | public | not held |
| muhaka primary school | not stated | public | not held |
| Mulunguni primary school | not stated | public | not held |
| Mulunguni Pry School | not stated | public | not held |
| Muungano | not stated | public | not held |
| Mwabila | not stated | public | not held |
| Mwabila Pry School | not stated | public | not held |
| Mwachanda | not stated | public | not held |
| Mwachanda Pry | not stated | public | not held |
| Mwache | not stated | public | not held |
| Mwache Pry School | not stated | public | not held |
| Mwakijembe | not stated | public | not held |
| Mwakijembe Pry School | not stated | public | not held |
| Mwalukombe Primary | not stated | public | not held |
| Mwalukombe Pry School | not stated | public | not held |
| Mwaluvuno | not stated | public | not held |
| Mwaluvuno Pry School | not stated | public | not held |
| Mwambani | not stated | public | not held |
| Mwamdudu | not stated | public | not held |
| Mwamdudu Pry School | not stated | public | not held |
| Mwanda | not stated | public | not held |
| Mwanda Pry School | not stated | public | not held |
| Mwangea Primary School | not stated | public | not held |
| Mwangea Pry | not stated | public | not held |
| Mwangoloto | not stated | public | not held |
| Mwangoloto Pry School | not stated | public | not held |
| Mwangoni Primary School | not stated | public | not held |
| Mwangoni Pry School | not stated | public | not held |
| Mwarovasa Primary school | not stated | unknown | not held |
| Mwarovesa | not stated | public | not held |
| Mwarovesa Pry | not stated | public | not held |
| Mwashanga | not stated | public | not held |
| Mwashanga Pry School | not stated | public | not held |
| Mwembeni Primary School | not stated | public | not held |
| Mwembeni Pry | not stated | public | not held |
| Ndauni | not stated | public | not held |
| Ndauni Pry School | not stated | public | not held |
| Ndavaya | not stated | public | not held |
| Ndavaya Pry School | not stated | public | not held |
| Ndohivyo Primary School | not stated | public | not held |
| Ndohivyo Pry School | not stated | public | not held |
| Ndohivyo Special School | not stated | public | not held |
| Neema Aca Pry School | not stated | private | not held |
| Neema Academy Kinango | not stated | private | not held |
| Ngonzini Primary School | not stated | public | not held |
| Nunguni | not stated | public | not held |
| Nunguni Pry School | not stated | public | not held |
| Nyamalani Ecd | not stated | public | not held |
| Nyango | not stated | public | not held |
| Nyari primary school | not stated | public | not held |
| Nyari Pry School | not stated | public | not held |
| Nzovuni | not stated | public | not held |
| Pemba | not stated | public | not held |
| Pemba Pry School | not stated | public | not held |
| Rock of Ages | not stated | private | not held |
| Rock of Ages Academy Pry | not stated | private | not held |
| Samburu Primary School | not stated | public | not held |
| Samburu Pry | not stated | public | not held |
| Shauri Moyo | not stated | public | not held |
| Shauri Moyo Pry School | not stated | public | not held |
| Silaloni Primary School | not stated | public | not held |
| Silaloni Pry School | not stated | public | not held |
| St Lukes Primary School | not stated | unknown | not held |
| St. Joseph's Pry Sch | not stated | private | not held |
| St. Joseph's Pry Unit For the Deaf | not stated | public | not held |
| St. Josephs | not stated | public | not held |
| St. Luke's Pry School | not stated | public | not held |
| Taru Primary School | not stated | public | not held |
| Taru Pry School | not stated | public | not held |
| Tata | not stated | public | not held |
| Tsunza | not stated | public | not held |
| Tsunza Pry School | not stated | public | not held |
| Tumaini Academy Pri School | not stated | public | not held |
| Vichakaviri Pry School | not stated | public | not held |
| Vigurungani | not stated | public | not held |
| Vigurungani Pry School | not stated | public | not held |
| Vinyunduni | not stated | public | not held |
| Vinyunduni Pry School | not stated | public | not held |
| Wamasa | not stated | public | not held |
| Yapha | not stated | public | not held |
Questions people ask about primary schools in Kinango
- How many primary schools are in Kinango?
- 217, of the 445 schools in Kinango. 196 are public and 12 private; 228 schools in the sub-county are at other levels.
- How many primary schools in Kinango have a telephone number?
- 0 of 217. Where no source holds a number the page says so rather than leaving a blank.