Primary schools in Kitui South
190 primary schools in Kitui South, Kitui County: 185 public and 5 private, 0 with a telephone number on record. They are 53% of the 356 schools in the sub-county.
All 356 schools in Kitui SouthSchools near me
Every primary school in Kitui South
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Athi | not stated | public | not held |
| Atongoi Pri School | not stated | private | not held |
| Ekani Primary | not stated | public | not held |
| Enzou | not stated | public | not held |
| Holy Family Pri School | not stated | public | not held |
| Iiani Primary | not stated | public | not held |
| Ikandani Primary | not stated | public | not held |
| Ikanga | not stated | public | not held |
| Ikutha | not stated | public | not held |
| Ilaani | not stated | public | not held |
| Ilamba Primary | not stated | public | not held |
| Ilengi | not stated | public | not held |
| Ilusya | not stated | public | not held |
| Imathoka | not stated | public | not held |
| Imelu | not stated | public | not held |
| Imwange | not stated | public | not held |
| Isaa Mixed Day & Boarding Primary | not stated | public | not held |
| Itumba | not stated | public | not held |
| Itumbo Pri Sch | not stated | public | not held |
| Itunguu | not stated | public | not held |
| Ivukuvuku Pri School | not stated | public | not held |
| Kaangungi | not stated | public | not held |
| Kaangwa | not stated | public | not held |
| Kaasula | not stated | public | not held |
| Kaatene Primary | not stated | public | not held |
| Kagithu Pri School | not stated | public | not held |
| Kaivisi | not stated | public | not held |
| Kakindu Primary | not stated | public | not held |
| Kakithya Primary | not stated | public | not held |
| Kakunio Pri Sch | not stated | public | not held |
| Kaliluni | not stated | public | not held |
| Kalivu | not stated | public | not held |
| Kaluluini | not stated | public | not held |
| Kamaluve Pri Sch | not stated | public | not held |
| Kamunyuni | not stated | public | not held |
| Kandae | not stated | public | not held |
| Kandengya | not stated | public | not held |
| Kangala | not stated | public | not held |
| Kanziko Primary | not stated | public | not held |
| Kanziko Township | not stated | public | not held |
| Kasaala | not stated | public | not held |
| Kasang'u Primary | not stated | public | not held |
| Kasivuni Primary | not stated | public | not held |
| Kasoyani | not stated | public | not held |
| Kasundu | not stated | public | not held |
| Kasyelia | not stated | public | not held |
| Kathithu | not stated | public | not held |
| Katiliku | not stated | public | not held |
| Katilini | not stated | public | not held |
| Katulu | not stated | public | not held |
| Kaunguni | not stated | public | not held |
| Kavete | not stated | public | not held |
| Kawelu Primary | not stated | public | not held |
| Kayangombe | not stated | public | not held |
| Kengo Primary | not stated | public | not held |
| Kenze | not stated | public | not held |
| Kiange | not stated | public | not held |
| Kiangu | not stated | public | not held |
| Kiangwa | not stated | public | not held |
| Kiati Primary | not stated | public | not held |
| Kibwea | not stated | public | not held |
| Kiimani | not stated | public | not held |
| Kilawa | not stated | public | not held |
| Kimuu | not stated | public | not held |
| Kisiio | not stated | public | not held |
| Kisou | not stated | public | not held |
| Kithae | not stated | public | not held |
| Kitoo | not stated | public | not held |
| Kituti | not stated | public | not held |
| Kituvwi Primary | not stated | public | not held |
| Kiuani | not stated | public | not held |
| Kivili Primary | not stated | public | not held |
| Kivuti | not stated | public | not held |
| Kivyuni Primary | not stated | public | not held |
| Kongo | not stated | public | not held |
| Kwa Kimweli | not stated | public | not held |
| Kwa Mukuku | not stated | public | not held |
| Kwasonge Pri Sch | not stated | public | not held |
| Kyamako Primary | not stated | public | not held |
| Kyamuthwa | not stated | public | not held |
| Kyandula | not stated | public | not held |
| Kyanganga | not stated | public | not held |
| Kyangiu | not stated | public | not held |
| Kyangoto Primary | not stated | public | not held |
| Kyanguli Pri Sch | not stated | public | not held |
| Kyanyaa | not stated | public | not held |
| Kyaoni Pri Sch | not stated | public | not held |
| Kyatulu Primary | not stated | public | not held |
| Kyatune | not stated | public | not held |
| Kyatune Special School | not stated | public | not held |
| Kyawangu | not stated | private | not held |
| Kyuasini | not stated | public | not held |
| Kyulun | not stated | public | not held |
| Kyusyani | not stated | public | not held |
| Makekee Primary | not stated | public | not held |
| Makele | not stated | public | not held |
| Makongo | not stated | public | not held |
| Makosi Primary | not stated | public | not held |
| Makueni | not stated | public | not held |
| Malili | not stated | public | not held |
| Maluma | not stated | public | not held |
| Mangetheni | not stated | public | not held |
| Matikoni Pri School | not stated | public | not held |
| Matua | not stated | public | not held |
| Mavia | not stated | public | not held |
| Mavuko Pri Sch | not stated | public | not held |
| Mbakoni | not stated | public | not held |
| Mbooni | not stated | public | not held |
| Mbuindune | not stated | public | not held |
| Mbusyani | not stated | public | not held |
| Mesilya Pri Sch | not stated | public | not held |
| Mikongooni | not stated | public | not held |
| Mitalani | not stated | public | not held |
| Modern Choice Academy | not stated | private | not held |
| Monguni | not stated | public | not held |
| Muaani | not stated | public | not held |
| Muaathe Pri Sch | not stated | public | not held |
| Muamba | not stated | public | not held |
| Muambani | not stated | public | not held |
| Mukuanima Pri Sch | not stated | public | not held |
| Mukundaa | not stated | public | not held |
| Mumboo Pri Sch | not stated | public | not held |
| Musenge | not stated | public | not held |
| Musikio | not stated | public | not held |
| Muteetu | not stated | public | not held |
| Mutha Primary | not stated | public | not held |
| Muthue Primary | not stated | public | not held |
| Mutoanyaitho Pri Sch | not stated | public | not held |
| Mutomo | not stated | public | not held |
| Mutomo Preparatory Academy | not stated | private | not held |
| Mutomo School For Deaf | not stated | public | not held |
| Mutulu | not stated | public | not held |
| Mutuni | not stated | public | not held |
| Mutyauwa | not stated | public | not held |
| Mwala | not stated | public | not held |
| Mwambaisyuko | not stated | public | not held |
| Mwambua | not stated | public | not held |
| Mwangala Primary | not stated | public | not held |
| Mwanguivuti | not stated | public | not held |
| Mwanianga Primary | not stated | public | not held |
| Ndandini Primary | not stated | public | not held |
| Ndiini | not stated | public | not held |
| Ndili | not stated | public | not held |
| Ndilili Primary | not stated | public | not held |
| Ndivuni | not stated | public | not held |
| Nduundune | not stated | public | not held |
| Ngangati | not stated | public | not held |
| Ngawuni | not stated | public | not held |
| Ngomano | not stated | public | not held |
| Ngunini | not stated | public | not held |
| Nguswini Primary | not stated | public | not held |
| Ngwate | not stated | public | not held |
| Nthwaiani | not stated | public | not held |
| Nzaini Pri | not stated | public | not held |
| Nzeveni | not stated | public | not held |
| Nziiani | not stated | public | not held |
| Nzoani Primary | not stated | public | not held |
| Nzouni Primary | not stated | public | not held |
| Sembeni | not stated | public | not held |
| Semea | not stated | public | not held |
| Simisi Primary | not stated | public | not held |
| St. Joseph Kaindu Primary | not stated | public | not held |
| St. Peters | not stated | public | not held |
| Syamatani Primary | not stated | public | not held |
| Syomithumo | not stated | public | not held |
| Syunguni | not stated | public | not held |
| Timboni | not stated | public | not held |
| Tiva | not stated | public | not held |
| Tsavo | not stated | public | not held |
| Tutu Pri School | not stated | public | not held |
| Tuvila | not stated | public | not held |
| Uai | not stated | public | not held |
| Vengeleni | not stated | public | not held |
| Vote | not stated | public | not held |
| Vutu | not stated | public | not held |
| Vutu Ecd | not stated | private | not held |
| Wiitu | not stated | public | not held |
| Windiu | not stated | public | not held |
| Winduma | not stated | public | not held |
| Windundu Pri Sch | not stated | public | not held |
| Wingethi | not stated | public | not held |
| Wingololi | not stated | public | not held |
| Yaana | not stated | public | not held |
| Yaathi | not stated | public | not held |
| Yanzati | not stated | public | not held |
| Yathi Pri Sch | not stated | public | not held |
| Yolomuni | not stated | public | not held |
| Yongo | not stated | public | not held |
| Yumbilile | not stated | public | not held |
| Yuumbu | not stated | public | not held |
Questions people ask about primary schools in Kitui South
- How many primary schools are in Kitui South?
- 190, of the 356 schools in Kitui South. 185 are public and 5 private; 166 schools in the sub-county are at other levels.
- How many primary schools in Kitui South have a telephone number?
- 0 of 190. Where no source holds a number the page says so rather than leaving a blank.