Schools in Nyando
Schools in and near Nyando: 239 schools in Nyando, Kisumu County. That is 11.0% of the county, against a sub-county average of 309. 37 are secondary schools and 21 are private. 220 of them are mapped at their own position. The list runs over 3 pages; this is 1 to 90.
Schools by level, against the county
- Primary schools125 · 52% (county 43%)
- Pre-primary schools76 · 32% (county 37%)
- Secondary schools37 · 15% (county 11%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Nyando
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Arombo5
- Bunde4
- Masogo4
- Kagimba4
- Ahero4
- Ombaka4
- Awasi3
- Ong’eche3
- Lela3
- Ayweyo3
- Onjiko3
- Oren3
- Nyalenda3
- Rabuor3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Nyando
37 secondary schools: Ahero Girls Secondary, Alendu Mixed Sec School, Arombo Mixed, Awasi P.A.G Boys High, Awasi Secondary, Bunde Mixed, Dr.alhefni Reachout Sec School, Ebenezer Christian, Kanyagwal Mixed, Kanyang'oro Mixed Sec, Karanda Sec, Katolo Mixed Secondary, and 25 more in the list below.
Schools near me in Nyando
Looking for schools near you, or near Nyando? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Nyando: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Nyando, from schools with a position we trust:
- Kosida Primary, 0.3 km
- Kosida Ecd, 0.3 km
- Kasuna Primary, 1.3 km
- Kasuna Ecd, 1.3 km
- Karanda Sec, 1.5 km
Schools 1 to 90 of 239
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Achego Central | Primary | public | not held |
| Agoro Ecd | Pre-primary | public | not held |
| Agoro Primary | Primary | public | not held |
| Ahero Girls Secondary | Secondary | public | not held |
| Akwanya | Primary | public | not held |
| Akwaya Ecd | Pre-primary | public | not held |
| Alendu Mixed Sec School | Secondary | public | not held |
| Alendu Nur School | Pre-primary | public | not held |
| Alendu Pry School | Primary | public | not held |
| Apondo Primary | Primary | public | not held |
| Arombo Ecd | Pre-primary | public | not held |
| Arombo Mixed | Secondary | public | not held |
| Arombo Pri School | Primary | public | not held |
| Awasi Ecd | Pre-primary | public | not held |
| Awasi P.A.G Boys High | Secondary | public | not held |
| Awasi Primary | Primary | public | not held |
| Awasi Secondary | Secondary | public | not held |
| Awasi Special Unit | Primary | public | not held |
| Ayucha Ecd | Pre-primary | public | not held |
| Ayucha Primary | Primary | public | not held |
| Benards Vission | Primary | private | not held |
| Bonde Kakoko | Primary | public | not held |
| Bonde Kakoko Pry School | Primary | public | not held |
| Bondo Kachola Ecd | Pre-primary | public | not held |
| Bondo Kachola Primary | Primary | public | not held |
| Boya Primary | Primary | public | not held |
| Bunde Ecd | Pre-primary | public | not held |
| Bunde Mixed | Secondary | public | not held |
| Bunde Primary | Primary | public | not held |
| Bungu Koraga | Primary | public | not held |
| Bungu Koraga Pry School | Primary | public | not held |
| Bwanda Ecd | Pre-primary | public | not held |
| Disi Ecd | Primary | public | not held |
| Disi Primary | Primary | public | not held |
| Dr.alhefni Reachout Sec School | Secondary | private | not held |
| Ebene-Zer Christian Ecd | Pre-primary | public | not held |
| Ebenezer Christian | Primary | private | not held |
| Ebenezer Christian | Secondary | private | not held |
| Elimu Ecd | Pre-primary | private | not held |
| Friends of Christ Ministry Ecd | Pre-primary | public | not held |
| Ger Liech | Primary | public | not held |
| Ger-Liech Ecd | Pre-primary | public | not held |
| Happy Kids Ecd | Pre-primary | private | not held |
| Harro Ecd | Pre-primary | public | not held |
| Holo Orucho | Primary | public | not held |
| Holo Oruchu Ecd | Pre-primary | public | not held |
| Hongo Ogosa | Primary | public | not held |
| Hongo Ogosa Pry School | Primary | public | not held |
| Hongo Radhiang | Primary | public | not held |
| Hongo Radhiang Pry School | Primary | public | not held |
| John Bosco Ecd | Pre-primary | private | not held |
| Juwali Junior Academy | Primary | private | not held |
| Kadete Ecd | Pre-primary | public | not held |
| Kadete Pri School | Primary | public | not held |
| Kagimba Ecd | Pre-primary | public | not held |
| Kagimba Primary | Primary | public | not held |
| Kaluore | Primary | public | not held |
| Kaluore Pry School | Primary | public | not held |
| Kamunda Ecd | Pre-primary | public | not held |
| Kamunda Primary | Primary | public | not held |
| Kandaria Ecd | Pre-primary | public | not held |
| Kandaria Pri School | Primary | public | not held |
| Kanyagwal Mixed | Secondary | public | not held |
| Kanyang'oro Ecd | Pre-primary | public | not held |
| Kanyang'oro Mixed Sec | Secondary | public | not held |
| Kanyangoro | Primary | public | not held |
| Kanyipola Ecd | Pre-primary | public | not held |
| Kanyipola Primary | Primary | public | not held |
| Karanda Ecd | Pre-primary | public | not held |
| Karanda Primary School | Primary | public | not held |
| Karanda Sec | Secondary | public | not held |
| Karombe | Primary | public | not held |
| Kasangany Ecd | Pre-primary | public | not held |
| Kasangany Pri School | Primary | public | not held |
| Kasuna Ecd | Pre-primary | public | not held |
| Kasuna Primary | Primary | public | not held |
| Katolo Ecd | Pre-primary | public | not held |
| Katolo Mixed Secondary | Secondary | public | not held |
| Katolo Primary | Primary | public | not held |
| Kibarwa Ecd | Pre-primary | public | not held |
| Kobura | Primary | public | not held |
| Kobura Girls Sec School | Secondary | public | not held |
| Kochieng Ecd | Pre-primary | public | not held |
| Kochieng Primary | Primary | public | not held |
| Kochogo High | Secondary | public | not held |
| Kogwedhi Ecd | Pre-primary | public | not held |
| Kogwedhi Primary | Primary | public | not held |
| Kokuoyo Ecd | Pre-primary | public | not held |
| Kokuoyo Primary | Primary | public | not held |
| Kolal Ecd | Pre-primary | public | not held |
Questions people ask about schools in Nyando
- How many schools are in Nyando?
- 239 schools, which is 11.0% of the 2,164 schools in Kisumu County. 37 are secondary schools and 21 are private.
- How many schools in Nyando have a phone number?
- 0 of 239. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Nyando?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Nyando is on this page.