Primary schools in Nyakach
155 primary schools in Nyakach, Kisumu County: 143 public and 12 private, 0 with a telephone number on record. They are 44% of the 352 schools in the sub-county.
All 352 schools in NyakachSchools near me
Every primary school in Nyakach
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Abwao Pri | not stated | public | not held |
| Achingure Pri | not stated | public | not held |
| Adingo Bware Pri | not stated | public | not held |
| Adingo Opanga Pri | not stated | public | not held |
| Agai Pri | not stated | public | not held |
| Akado Primary School | not stated | public | not held |
| Aomo | not stated | public | not held |
| Apoko Pri | not stated | public | not held |
| Apondi Pri | not stated | public | not held |
| Apondo Kasaye Pri | not stated | public | not held |
| Asawo Primary | not stated | public | not held |
| Bala Pri | not stated | public | not held |
| Bar Kawarinda | not stated | public | not held |
| Bodi Pri | not stated | public | not held |
| Buga Primary | not stated | public | not held |
| Bur Kamwana | not stated | public | not held |
| Burkamach | not stated | public | not held |
| Bwaja Primary | not stated | public | not held |
| Chachi Pri | not stated | public | not held |
| Cherwa Primary | not stated | public | not held |
| Dirubi Pri | not stated | public | not held |
| Faith Baptist Academy Primary | not stated | private | not held |
| Got Onyuongo | not stated | public | not held |
| Green View Academy Katito | not stated | private | not held |
| Gul Maembe Pri | not stated | public | not held |
| Guu Pri School | not stated | public | not held |
| Holo Pri | not stated | public | not held |
| Inis Pri | not stated | public | not held |
| Kabete Pri | not stated | public | not held |
| Kabondo Pri | not stated | public | not held |
| Kabuya Primary School | not stated | public | not held |
| Kachan Primary | not stated | public | not held |
| Kagwel Primary | not stated | public | not held |
| Kamtudi Pri | not stated | public | not held |
| Kanyalwal Primary | not stated | public | not held |
| Kanyateng Primary School | not stated | public | not held |
| Kasawo Primary | not stated | public | not held |
| Katito Amani Academy Primary | not stated | private | not held |
| Katito Junior Academy Primary | not stated | private | not held |
| Kawili Primary School | not stated | public | not held |
| Keyo Nyadundo Pri | not stated | public | not held |
| Kibwon | not stated | public | not held |
| Kin Star Academy Primary | not stated | private | not held |
| Kinstar Pap Onditi | not stated | private | not held |
| Kobeto Primary | not stated | public | not held |
| Kobongo | not stated | public | not held |
| Kodum Primary | not stated | public | not held |
| Kogola Primary | not stated | public | not held |
| Kokungu Primary | not stated | public | not held |
| Konditi Primary Sxh | not stated | public | not held |
| Kowire Primary | not stated | public | not held |
| Kusa Primary School | not stated | public | not held |
| Lisana Primary | not stated | public | not held |
| Lwanda Pri | not stated | public | not held |
| Magunga Primary | not stated | public | not held |
| Malezi Academy | not stated | private | not held |
| Maraba Primary | not stated | public | not held |
| Mbora Pri | not stated | public | not held |
| Mbugra Pri | not stated | public | not held |
| Michura Primary | not stated | public | not held |
| Miriu Pri | not stated | public | not held |
| Miruka Primary | not stated | public | not held |
| Moro Primary School | not stated | public | not held |
| Mwangaza Free Methodist Academy | not stated | private | not held |
| Naki Pri | not stated | public | not held |
| Ndori B.C | not stated | public | not held |
| Ndori R.C. Primary | not stated | public | not held |
| Nduga Primary | not stated | public | not held |
| Ng'omo Primary | not stated | public | not held |
| Ng'ope Pri | not stated | public | not held |
| Ngege | not stated | public | not held |
| Nyabola Primary | not stated | public | not held |
| Nyabondo Boys Boarding | not stated | public | not held |
| Nyabondo St. Peters Academy | not stated | private | not held |
| Nyadero Pri | not stated | public | not held |
| Nyadina Pri | not stated | public | not held |
| Nyagweno Pri | not stated | public | not held |
| Nyakach Mixed Pri | not stated | public | not held |
| Nyaksure Primary | not stated | public | not held |
| Nyakwere Pri | not stated | public | not held |
| Nyalng' Anya | not stated | public | not held |
| Nyamanyinga Pri | not stated | public | not held |
| Nyamarimba Pri | not stated | public | not held |
| Nyamarumbe Primary | not stated | public | not held |
| Nyawalo Pri | not stated | public | not held |
| Nyong' On'ga | not stated | public | not held |
| Oboch Pri | not stated | public | not held |
| Obugi Nam | not stated | public | not held |
| Obuon Primary | not stated | public | not held |
| Obuora Pri School | not stated | public | not held |
| Ochol Pri | not stated | public | not held |
| Ochwado Primary | not stated | public | not held |
| Odhong Pri | not stated | public | not held |
| Ogeka Pri | not stated | public | not held |
| Ogilo Kamulo Primary School | not stated | public | not held |
| Olembo Primary School | not stated | public | not held |
| Olwa Pri | not stated | public | not held |
| Olwalo Primary | not stated | public | not held |
| Ombugo | not stated | public | not held |
| On'gielore | not stated | public | not held |
| Onego Pri | not stated | public | not held |
| Onwan'go | not stated | public | not held |
| Onwang'o Pri | not stated | public | not held |
| Onyuongo R.C. Primary | not stated | public | not held |
| Oremo Primary | not stated | public | not held |
| Orobi Pri | not stated | public | not held |
| Othith Pri | not stated | public | not held |
| Otho Abwao Pri | not stated | public | not held |
| Pap Lisana Primary | not stated | public | not held |
| Pap Ndege Pri | not stated | public | not held |
| Paw Tenge | not stated | public | not held |
| Pedo Primary | not stated | public | not held |
| Pundo Pri | not stated | public | not held |
| Rachier Pri | not stated | public | not held |
| Radienya Pri | not stated | public | not held |
| Rae Mixed | not stated | public | not held |
| Ragen A.I.C | not stated | public | not held |
| Ragen M.H.M | not stated | public | not held |
| Ragen Mary Hill R.C. Primary | not stated | public | not held |
| Rakwaro Pri | not stated | public | not held |
| Ramula Odowa | not stated | public | not held |
| Rarieda Kokech Primary | not stated | public | not held |
| Saka Pri | not stated | public | not held |
| San'goro | not stated | public | not held |
| Sango Buru | not stated | public | not held |
| Siany Pri | not stated | public | not held |
| Sigoti Complex Pri | not stated | public | not held |
| Sigoti Complex Pri Catholic Church) | not stated | public | not held |
| Sigoti Primary | not stated | public | not held |
| Soko Pri | not stated | public | not held |
| Sondu Life Shine | not stated | private | not held |
| Sondu Union Pri | not stated | public | not held |
| St. Agnes Obanda Primary | not stated | public | not held |
| St. Aloys Gem Primary | not stated | public | not held |
| St. Annes Nyabondo Girls Pri | not stated | public | not held |
| St. Cornels Complex | not stated | private | not held |
| St. Hilarious Nyabondo Mixed | not stated | public | not held |
| St. Hillary Kajimbo | not stated | public | not held |
| St. Jerome Andingo Olasi | not stated | public | not held |
| St. Jerono Andingo Olasi Pri | not stated | public | not held |
| St. Mairead Oriang Pri | not stated | public | not held |
| St. Martin Deppores | not stated | public | not held |
| St. Mary's Kananda Primary School | not stated | public | not held |
| St. Patrick's Obange Pri | not stated | public | not held |
| St. Patricks Obange | not stated | public | not held |
| St. Peter Academy Nyabondo | not stated | public | not held |
| St. Philips Primary | not stated | private | not held |
| St. Theresa Girls Pri | not stated | public | not held |
| St. Theresas Bolo Girls | not stated | public | not held |
| Thurdibuoro Pri | not stated | public | not held |
| Thurgen | not stated | public | not held |
| Tulu Primary School | not stated | public | not held |
| Urudi Primary | not stated | public | not held |
| Wasare Primary | not stated | public | not held |
| Wenwa | not stated | public | not held |
Questions people ask about primary schools in Nyakach
- How many primary schools are in Nyakach?
- 155, of the 352 schools in Nyakach. 143 are public and 12 private; 197 schools in the sub-county are at other levels.
- How many primary schools in Nyakach have a telephone number?
- 0 of 155. Where no source holds a number the page says so rather than leaving a blank.