Primary schools in Muhoroni
122 primary schools in Muhoroni, Kisumu County: 113 public and 9 private, 0 with a telephone number on record. They are 44% of the 276 schools in the sub-county.
All 276 schools in MuhoroniSchools near me
Every primary school in Muhoroni
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Achego Girls Sec | not stated | public | not held |
| Achuodho Pri School | not stated | public | not held |
| Amilo Pri | not stated | public | not held |
| Angogo | not stated | public | not held |
| Awasi Hills View Academy | not stated | private | not held |
| Bacho | not stated | public | not held |
| Bishop Okoth Primary | not stated | public | not held |
| Chemelil Adventist Pri | not stated | private | not held |
| Chemelil B1 | not stated | public | not held |
| Chemelil Factory Pri | not stated | public | not held |
| Chemelil Real Life | not stated | private | not held |
| Chemelil Sugar Sch | not stated | public | not held |
| Cheptuiyet Primary | not stated | public | not held |
| God Abuoro Pri | not stated | public | not held |
| God Nyithindo Primary School | not stated | public | not held |
| Got Ruke Primary | not stated | public | not held |
| Gul Pri | not stated | public | not held |
| Hadrienne Mercy Primary | not stated | public | not held |
| Homalime Primary School | not stated | public | not held |
| Hope Academy Primary | not stated | public | not held |
| Jaber Primary | not stated | public | not held |
| Jagir Singh Pri | not stated | public | not held |
| Kandege | not stated | public | not held |
| Kang'o Pri | not stated | public | not held |
| Karunga Pri | not stated | public | not held |
| Keyo | not stated | public | not held |
| Kibigori Primary | not stated | public | not held |
| Kibigori Railway Primary | not stated | public | not held |
| Kibos Prison | not stated | public | not held |
| Kibos School For the Blind | not stated | public | not held |
| Kigoche Primary | not stated | public | not held |
| Kiliti Primary | not stated | public | not held |
| Kipturi Primary | not stated | public | not held |
| Kobos Prison Pri | not stated | public | not held |
| Kodhiambo Pri | not stated | public | not held |
| Kolang Pri | not stated | public | not held |
| Kore Primary | not stated | public | not held |
| Koru St. Johns Primary | not stated | public | not held |
| Koru Township Primary | not stated | public | not held |
| Kware Pri | not stated | public | not held |
| Legetet Hill School | not stated | private | not held |
| Lwala Pri | not stated | public | not held |
| Magare Pri | not stated | public | not held |
| Makindu Pri | not stated | public | not held |
| Makini - Nyangeta | not stated | private | not held |
| Marega Pri School | not stated | public | not held |
| Mariwa Primary School | not stated | public | not held |
| Masara Primary School | not stated | public | not held |
| Mashambani Pri | not stated | public | not held |
| Masogo Highrise | not stated | private | not held |
| Menara Primary School | not stated | public | not held |
| Mikiria Pri | not stated | public | not held |
| Milenye Pri | not stated | public | not held |
| Minyange Pri | not stated | public | not held |
| Mitando | not stated | public | not held |
| Miwani Estate Pri | not stated | public | not held |
| Miwani Section III | not stated | public | not held |
| Miwani Sugar Research Pri | not stated | public | not held |
| Muhoroni Factory Primary | not stated | public | not held |
| Muhoroni Furaha Academy | not stated | private | not held |
| Muhoroni Primary School | not stated | public | not held |
| Muhoroni Success Primary School | not stated | private | not held |
| Muhoroni Township Pri School | not stated | public | not held |
| Mutwala Primary | not stated | public | not held |
| Ngeny | not stated | public | not held |
| Ngere Kagoro | not stated | public | not held |
| Ngiti | not stated | public | not held |
| Nyabola Wambi | not stated | public | not held |
| Nyadundo Pri | not stated | public | not held |
| Nyakoko Pri | not stated | public | not held |
| Nyakunguru Pri | not stated | public | not held |
| Nyalenya Pri | not stated | public | not held |
| Nyando Primary | not stated | public | not held |
| Nyang' | not stated | public | not held |
| Nyang'oma | not stated | public | not held |
| Nyang'oma Polytechnic | not stated | public | not held |
| Nyangore | not stated | public | not held |
| Nyangoto Primary | not stated | public | not held |
| Nyarenda Pri | not stated | public | not held |
| Nyatao Pri | not stated | public | not held |
| Obago Pri | not stated | public | not held |
| Obiayo | not stated | public | not held |
| Obumba Primary School | not stated | public | not held |
| Oduwo Pri | not stated | public | not held |
| Ogen Primary | not stated | public | not held |
| Ogilo Pri | not stated | public | not held |
| Ogwedhi Primary | not stated | public | not held |
| Ogwodo | not stated | public | not held |
| Okwach Pri | not stated | public | not held |
| Olikoliero Pri | not stated | public | not held |
| Omanyi Pri | not stated | public | not held |
| Ombeyi Primary | not stated | public | not held |
| Oneno Nam Pri | not stated | public | not held |
| Orago Pri | not stated | public | not held |
| Orenge | not stated | public | not held |
| Oroba Pri | not stated | public | not held |
| Osembe | not stated | public | not held |
| Osengteti | not stated | public | not held |
| Osiri Migere Pri | not stated | public | not held |
| Oyani Primary School | not stated | public | not held |
| Pawteng' | not stated | public | not held |
| Ramula Pri | not stated | public | not held |
| Rangombe | not stated | public | not held |
| Sanda | not stated | public | not held |
| Sangayo | not stated | public | not held |
| Sauset Primary | not stated | public | not held |
| Simbi Luora Pri | not stated | public | not held |
| Songhor | not stated | public | not held |
| Songhor Ecd | not stated | public | not held |
| St. Gabriel Academy | not stated | private | not held |
| St. John's Koru | not stated | public | not held |
| St. Joseph Ng'ula Pri | not stated | public | not held |
| St. Josephs Ngula | not stated | public | not held |
| Tamu Central Pri | not stated | public | not held |
| Tamu Pri | not stated | public | not held |
| Thurbie | not stated | public | not held |
| Thurdie Pri | not stated | public | not held |
| Wagai | not stated | public | not held |
| Wambi Pri | not stated | public | not held |
| Waware Pri | not stated | public | not held |
| Yago | not stated | public | not held |
| Yawo Primary School | not stated | public | not held |
Questions people ask about primary schools in Muhoroni
- How many primary schools are in Muhoroni?
- 122, of the 276 schools in Muhoroni. 113 are public and 9 private; 154 schools in the sub-county are at other levels.
- How many primary schools in Muhoroni have a telephone number?
- 0 of 122. Where no source holds a number the page says so rather than leaving a blank.