Primary schools in Belgut
141 primary schools in Belgut, Kericho County: 100 public and 41 private, 0 with a telephone number on record. They are 59% of the 238 schools in the sub-county.
All 238 schools in BelgutSchools near me
Every primary school in Belgut
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| A H P Workshop | not stated | public | not held |
| Ack Holy Trinty Academy-Sosiot Pri | not stated | private | not held |
| Ainapkoi | not stated | public | not held |
| Alphalite | not stated | private | not held |
| Barmei Pri School | not stated | public | not held |
| Barngoror | not stated | public | not held |
| Beylin Academy - Pri | not stated | private | not held |
| Borborwet Pri School | not stated | public | not held |
| Canaan School - Pri | not stated | private | not held |
| Chebirirbei | not stated | public | not held |
| Cheboseron Morong'eti Academy Pri | not stated | private | not held |
| Chebungungon | not stated | public | not held |
| Chebutor Academy Pri School | not stated | private | not held |
| Chemamul A | not stated | public | not held |
| Chemumbe | not stated | public | not held |
| Chepkoin | not stated | public | not held |
| Chepkosilen | not stated | public | not held |
| Chepkutung | not stated | public | not held |
| Cheptagum | not stated | public | not held |
| Cheptenye | not stated | public | not held |
| Cheptigit | not stated | public | not held |
| Cheptororiet | not stated | public | not held |
| Cheptuiyet | not stated | public | not held |
| Cheptuiyet Hillview | not stated | private | not held |
| Cheribo | not stated | public | not held |
| Cheronget | not stated | public | not held |
| Chumo Education Centre | not stated | private | not held |
| Edems Junior Sch Pri | not stated | private | not held |
| Ezer Academy Pri | not stated | private | not held |
| Finlay Flower 1 | not stated | public | not held |
| Fpfk Koiyat Academy - Pri | not stated | private | not held |
| Greenwoods Academy - Pri | not stated | private | not held |
| Happy Church Pri | not stated | private | not held |
| Highway Academy Pri School | not stated | private | not held |
| Holy Trinity (Sosiot) | not stated | private | not held |
| Itondo | not stated | public | not held |
| Jamji Pri School | not stated | public | not held |
| Juline Community Sch - Pri | not stated | private | not held |
| Kabianga | not stated | public | not held |
| Kaborok | not stated | public | not held |
| Kabungungwo | not stated | public | not held |
| Kakibei | not stated | public | not held |
| Kakiptui | not stated | public | not held |
| Kalyongwet | not stated | public | not held |
| Kamaas | not stated | public | not held |
| Kamaget B | not stated | public | not held |
| Kamaso Milimani Pri Sch | not stated | public | not held |
| Kamolok | not stated | public | not held |
| Kapchebet | not stated | public | not held |
| Kapcheluch | not stated | public | not held |
| Kapkitony | not stated | public | not held |
| Kapkochei | not stated | public | not held |
| Kapkures B | not stated | public | not held |
| Kaplelartet | not stated | public | not held |
| Kaplemeiwet | not stated | public | not held |
| Kaplutiet | not stated | public | not held |
| Kapmaso | not stated | public | not held |
| Kapmaso Mlimani | not stated | public | not held |
| Kapndege | not stated | public | not held |
| Kapriro | not stated | public | not held |
| Kapsiya Academy - Pri | not stated | private | not held |
| Kapsoiyo | not stated | public | not held |
| Kapsomboch | not stated | public | not held |
| Kapsongoi Pri School | not stated | public | not held |
| Kapsuser | not stated | public | not held |
| Kaptebeswet | not stated | public | not held |
| Kaptoboiti | not stated | public | not held |
| Keben | not stated | public | not held |
| Kerenga | not stated | public | not held |
| Kericho West | not stated | private | not held |
| Kesagetiet | not stated | public | not held |
| Kesainet | not stated | public | not held |
| Kibingei | not stated | public | not held |
| Kibirirgut | not stated | public | not held |
| Kiboito | not stated | public | not held |
| Kimalel Academy Pri School | not stated | private | not held |
| Kimasat | not stated | public | not held |
| Kimorogo | not stated | public | not held |
| Kipketer | not stated | public | not held |
| Kipkok | not stated | public | not held |
| Kiplalmat | not stated | public | not held |
| Kipsolu | not stated | public | not held |
| Kipsolu Happy | not stated | private | not held |
| Kiptaldal | not stated | public | not held |
| Kiptenden | not stated | public | not held |
| Kiptere | not stated | public | not held |
| Kiptetani | not stated | public | not held |
| Kiptome | not stated | public | not held |
| Kitumbe | not stated | public | not held |
| Koilsir | not stated | public | not held |
| Koitalel | not stated | public | not held |
| Koiwalelach | not stated | public | not held |
| Lasoi Junior Academy Pri | not stated | private | not held |
| Lelagoi | not stated | public | not held |
| Machorwa | not stated | public | not held |
| Maemba | not stated | public | not held |
| Magrama Academy Pri | not stated | private | not held |
| Marumbasi | not stated | public | not held |
| Masarian | not stated | public | not held |
| Masarian Victors | not stated | private | not held |
| Masobet | not stated | public | not held |
| Mereonik | not stated | public | not held |
| Mindililwet | not stated | public | not held |
| Mobego | not stated | public | not held |
| Musaria | not stated | public | not held |
| Mwebe | not stated | public | not held |
| Nyabagi | not stated | public | not held |
| Samiytuk | not stated | public | not held |
| Saosa Pri School | not stated | public | not held |
| Saramek B | not stated | public | not held |
| Seretut | not stated | public | not held |
| Simotwo | not stated | public | not held |
| Siongok Academy - Pri School | not stated | private | not held |
| Sondu | not stated | public | not held |
| Sosiot Primary | not stated | private | not held |
| St. Clare S | not stated | private | not held |
| St. Francis Kabianga | not stated | private | not held |
| St. Francis of Asissi Kabianga Academy | not stated | private | not held |
| St. Marks Chepngetuny | not stated | public | not held |
| St. Paul's Ack Academy - Pri | not stated | private | not held |
| St. Peters Kiptere | not stated | private | not held |
| Starshine Prep Sch - Pri | not stated | private | not held |
| Sumeek | not stated | public | not held |
| Susumwet | not stated | public | not held |
| Tabaita | not stated | public | not held |
| Tabo Hill Academy Pri | not stated | private | not held |
| Tagabi | not stated | public | not held |
| Taiywet | not stated | public | not held |
| Taptet | not stated | private | not held |
| Tea View | not stated | private | not held |
| Tea View Kapkitony | not stated | private | not held |
| Tegat Maina Academy Pri | not stated | private | not held |
| Teldet | not stated | public | not held |
| Terer Academy - Pri | not stated | private | not held |
| Tilwet | not stated | public | not held |
| Tonongoi | not stated | public | not held |
| Tulwet Cristian Academy | not stated | private | not held |
| Tumoiyot | not stated | public | not held |
| Turmo Academy Pri | not stated | private | not held |
| Umoja Seronei Academy Pri | not stated | private | not held |
| Young Scholars | not stated | private | not held |
Questions people ask about primary schools in Belgut
- How many primary schools are in Belgut?
- 141, of the 238 schools in Belgut. 100 are public and 41 private; 97 schools in the sub-county are at other levels.
- How many primary schools in Belgut have a telephone number?
- 0 of 141. Where no source holds a number the page says so rather than leaving a blank.