Schools in Kajiado South
Schools in and near Kajiado South: 196 schools in Kajiado South, Kajiado County. That is 13.2% of the county, against a sub-county average of 297. 25 are secondary schools and 39 are private. 188 of them are mapped at their own position. The list runs over 3 pages; this is 1 to 90.
Schools by level, against the county
- Pre-primary schools86 · 44% (county 42%)
- Primary schools83 · 42% (county 39%)
- Secondary schools25 · 13% (county 9%)
- TVET institutions2 · 1% (county 7%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Kajiado South
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Oloitokitok7
- Kimana4
- Rombo3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Kajiado South
25 secondary schools: Aic Girls Loitokitok Secondary, Christ the King Sec, Colins Davis Sec, Enkii Boys Sec Sch, Entara Mixed Sec., Entonet Mixed, Holy Family Sec School, Ilkisonko Sec, Illasit Sec School, Kikelelwa Sec, Kilimanjaro Senior Girls, Kimana Mixed Day, and 13 more in the list below.
Schools near me in Kajiado South
Looking for schools near you, or near Kajiado South? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Kajiado South: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Kajiado South, from schools with a position we trust:
- Shurie, 1.4 km
- Olmisigiyo Nur School, 1.4 km
- Catholic Shurie Nur School, 1.6 km
- Suheka Junior, 1.6 km
- Joy Geomar Academy Nur School, 2.4 km
Schools 1 to 90 of 196
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Ack Entarara Nur | Pre-primary | private | not held |
| Aic Girls Loitokitok Secondary | Secondary | public | not held |
| Aic Loitokitok | Primary | public | not held |
| Amboseli Pri School | Primary | public | not held |
| Broadbase Acad Pri | Primary | public | not held |
| Broadbase Nur | Pre-primary | private | not held |
| Calvary Baptist Academy-Pri School | Primary | private | not held |
| Catholic Nur School | Pre-primary | public | not held |
| Catholic Shurie Nur School | Pre-primary | public | not held |
| Chief Ole Mutury | Primary | public | not held |
| Christ the King Sec | Secondary | private | not held |
| Colins Davis Sec | Secondary | public | not held |
| Deb Loitokitok Pri School | Primary | public | not held |
| Deliverance Church Nur | Pre-primary | private | not held |
| Elangata Enkima | Primary | public | not held |
| Elerai | Primary | public | not held |
| Elerai Ecd | Pre-primary | public | not held |
| Elian Nur School | Pre-primary | private | not held |
| Empunit Academy | Primary | private | not held |
| Emukutan Nur School | Pre-primary | public | not held |
| Emurwa Oldule Nur School | Pre-primary | public | not held |
| Enalusu Nur Dch | Pre-primary | public | not held |
| Enchorro Enkai | Primary | public | not held |
| Enchorro Enkai Nur School | Pre-primary | public | not held |
| Enchurrai | Primary | public | not held |
| Enderkesi Fpfk Nur School | Pre-primary | public | not held |
| Enduet Nur | Pre-primary | public | not held |
| Enkaji Naibor | Primary | public | not held |
| Enkariak Ronkena Pri | Primary | public | not held |
| Enkii | Primary | public | not held |
| Enkii Boys Sec Sch | Secondary | public | not held |
| Enkijape Nur School | Pre-primary | public | not held |
| Enkolili St. Peters Nur School | Pre-primary | public | not held |
| Enkong'o Nur School | Pre-primary | public | not held |
| Enkong'u | Primary | public | not held |
| Enkongu Narok | Primary | public | not held |
| Enkusero | Primary | public | not held |
| Enkusero Nur Sch A | Pre-primary | public | not held |
| Entara Mixed Sec. | Secondary | public | not held |
| Entarara | Primary | public | not held |
| Entonet | Primary | public | not held |
| Entonet Mixed | Secondary | public | not held |
| Episcopal Nur | Pre-primary | public | not held |
| Esilange Nur School | Pre-primary | public | not held |
| Esiteti | Primary | public | not held |
| Esosian | Primary | public | not held |
| F. P. F. K. Joy Junior Academy | Primary | private | not held |
| Fpfk Kibaoni Nur | Pre-primary | private | not held |
| Fpfk Nur Sch A | Pre-primary | public | not held |
| Fpfk Nur Sch B | Pre-primary | public | not held |
| Fpfk Nur Sch Inkisanjani | Pre-primary | public | not held |
| Fpfk Nur School | Pre-primary | public | not held |
| Fpfk Olmatasia Nur | Pre-primary | public | not held |
| Glorious Nur School | Pre-primary | private | not held |
| Good Hope Junior Academy Pri | Primary | private | not held |
| Good Shepherd Nur School | Pre-primary | public | not held |
| Goodhope Junior Academy Ecd | Pre-primary | private | not held |
| Great Angels Pri Sch | Primary | private | not held |
| Highmark Junior Academy Pri | Primary | private | not held |
| Holy Family Sec School | Secondary | public | not held |
| Ilchalai | Primary | public | not held |
| Ilkisonko Sec | Secondary | public | not held |
| Illasit | Primary | public | not held |
| Illasit Kilimanjaro Junior Academy | Primary | private | not held |
| Illasit Sec School | Secondary | public | not held |
| Iloirero | Primary | public | not held |
| Iltilal | Primary | public | not held |
| Iltuleta | Primary | public | not held |
| Iluwai Nur | Pre-primary | public | not held |
| Impiron Shapashina | Primary | public | not held |
| Imurtot Pri School | Primary | public | not held |
| Imurtoto Nur | Pre-primary | public | not held |
| Ingoroin Nur School | Pre-primary | public | not held |
| Inkariak Ronkena | Primary | public | not held |
| Inkisanjani | Primary | public | not held |
| Inkoisuk | Primary | public | not held |
| Inkoroshoni Nur School | Pre-primary | public | not held |
| Inoonkotia Nur School | Pre-primary | public | not held |
| Isinet | Primary | public | not held |
| Isinet Catholic Nur School | Pre-primary | public | not held |
| Isinet Fpfk Nur School | Pre-primary | public | not held |
| Joy Geomar Academy Nur School | Pre-primary | private | not held |
| Joy Geomar Academy Pri | Primary | private | not held |
| Joy Junior Academy Pri | Primary | private | not held |
| Kag Nur School | Pre-primary | public | not held |
| Kalesirua | Primary | public | not held |
| Kalesirua Olkena Nur | Pre-primary | public | not held |
| Kibo Academy Pri School | Primary | public | not held |
| Kikash Nur | Pre-primary | public | not held |
| Kikelelwa | Primary | public | not held |
Questions people ask about schools in Kajiado South
- How many schools are in Kajiado South?
- 196 schools, which is 13.2% of the 1,487 schools in Kajiado County. 25 are secondary schools and 39 are private.
- How many schools in Kajiado South have a phone number?
- 0 of 196. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Kajiado South?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Kajiado South is on this page.