Schools in Rangwe
Schools in and near Rangwe: 389 schools in Rangwe, Homa Bay County. That is 15.7% of the county, against a sub-county average of 225. 41 are secondary schools and 53 are private. 381 of them are mapped at their own position. The list runs over 5 pages; this is 1 to 90.
Schools by level, against the county
- Primary schools225 · 58% (county 52%)
- Pre-primary schools118 · 30% (county 31%)
- Secondary schools41 · 11% (county 13%)
- TVET institutions2 · 1% (county 2%)
Source: Ministry of Education school register, 2016 and 2010.
Towns in Rangwe
Places with three or more schools in this sub-county. A town with ten or more has its own page.
- Ndiru6
- God Bondo5
- Ligisa5
- Nyangweso5
- Rabondo4
- Wikoten‘g4
- Sango3
- Asumbi3
- Omoya3
- Nyakwadha3
- Odienya3
- Rangwe3
Town as recorded in the register, or worked out from the school's location using GeoNames (CC BY 4.0, geonames.org).
Secondary schools and colleges in Rangwe
41 secondary schools: Achego Mixed Day Sec School, Anding'o Mixed Day Sec, Asumbi Girls High School, God Bondo Secondary School, God Kado Mixed Day Sec School, Kuoyo Kochia Boys, Kuyo Kochia Sec School, Leeds High, Ludhe Dongo Mixed Sec School, Luora Sec, Lwaho Mixed Sec., Marienga Sec, and 29 more in the list below.
Schools near me in Rangwe
Looking for schools near you, or near Rangwe? Open the near me tool and, if you choose to share your location, it lists the closest schools to where you are. Your position is used once to work out the list and is not stored. You can pick a town instead.
Find schools near meAlso near Rangwe: secondary schools near me, primary schools near me, ecde centres near me, university near me, tvet near me, private schools near me, public schools near me, montessori schools near me, international schools near me.
The closest schools to the centre of Rangwe, from schools with a position we trust:
- Akado Ecd, 0.9 km
- Akado Pry School, 0.9 km
- Akado, 0.9 km
- Othoro Ecd, 0.9 km
- Othoro Pry School, 0.9 km
Schools 1 to 90 of 389
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Level | Ownership | Phone |
|---|---|---|---|
| Achego | Primary | public | not held |
| Achego Ecd | Pre-primary | public | not held |
| Achego Mixed Day Sec School | Secondary | public | not held |
| Achego Pry School | Primary | public | not held |
| Aic Bethel Rangwe Preparatory Ecd | Pre-primary | private | not held |
| Aic Bethel Rangwe Preparatory Pry School | Primary | private | not held |
| Aimo | Primary | public | not held |
| Aimo Ecd | Pre-primary | public | not held |
| Aimo Pry School | Primary | public | not held |
| Akado | Primary | public | not held |
| Akado Ecd | Pre-primary | public | not held |
| Akado Pry School | Primary | public | not held |
| Alara Korayo | Primary | public | not held |
| Alara Korayo Ecd | Pre-primary | public | not held |
| Alara Korayo Pry School | Primary | public | not held |
| Amoso | Primary | public | not held |
| Amoso Ecd | Pre-primary | public | not held |
| Amoso Pry School | Primary | public | not held |
| Anding'o Ecd | Pre-primary | public | not held |
| Anding'o Mixed Day Sec | Secondary | public | not held |
| Anding'o Pry School | Primary | public | not held |
| Andingo | Primary | public | not held |
| Ang'iro Adult Learning Centre | Not stated | public | not held |
| Ang'iro Ecd | Pre-primary | public | not held |
| Ang'iro Pry School | Primary | public | not held |
| Angiro | Primary | public | not held |
| Anind Oko | Primary | public | not held |
| Anind Oko Ecd | Pre-primary | public | not held |
| Anind Oko Pry School | Primary | public | not held |
| Aoch Muga | Primary | public | not held |
| Aoch Muga Ecd | Pre-primary | public | not held |
| Aoch Muga Pry School | Primary | public | not held |
| Ariwa | Primary | public | not held |
| Ariwa Ecd | Pre-primary | public | not held |
| Ariwa Pry School | Primary | public | not held |
| Asumbi Ecd | Pre-primary | private | not held |
| Asumbi Friends Ecd | Pre-primary | private | not held |
| Asumbi Friends Pry School | Primary | private | not held |
| Asumbi Girls | Primary | public | not held |
| Asumbi Girls Boarding Pry | Primary | public | not held |
| Asumbi Girls High School | Secondary | public | not held |
| Asumbi Teachers College | Not stated | public | not held |
| Atili | Primary | public | not held |
| Atili Ecd | Pre-primary | public | not held |
| Atili Pry School | Primary | public | not held |
| Ayuyu | Primary | public | not held |
| Ayuyu Ecd | Pre-primary | public | not held |
| Ayuyu Pry School | Primary | public | not held |
| Bondo | Primary | public | not held |
| Bondo Ecd | Pre-primary | public | not held |
| Bondo Pry School | Primary | public | not held |
| Bwanda Academy Ecd | Pre-primary | private | not held |
| Chiepe | Primary | public | not held |
| Chiepe Ecd | Pre-primary | public | not held |
| Chiepe Pry School | Primary | public | not held |
| Disii Kochia | Primary | public | not held |
| Emma Academy Ecd | Pre-primary | private | not held |
| Father Scheffer Asumbi Boys Boarding | Primary | public | not held |
| Fr. Scheffer Asumbi BoysSchool | Not stated | unknown | not held |
| God Bondo Ecd | Pre-primary | public | not held |
| God Bondo Primary School | Primary | public | not held |
| God Bondo Pry School | Primary | public | not held |
| God Bondo Secondary School | Secondary | unknown | not held |
| God Kado | Primary | public | not held |
| God Kado Ecd | Pre-primary | public | not held |
| God Kado Mixed Day Sec School | Secondary | public | not held |
| God Kado Pry School | Primary | public | not held |
| God Lwala | Primary | public | not held |
| God Lwala Ecd | Pre-primary | public | not held |
| God Lwala Pry School | Primary | public | not held |
| God Marera | Primary | public | not held |
| God Marera Ecd | Pre-primary | public | not held |
| God Marera Pry School | Primary | public | not held |
| God Ndiru | Primary | public | not held |
| God Ndiru Ecd | Pre-primary | public | not held |
| God Ndiru Pry School | Primary | public | not held |
| God Ponge | Primary | public | not held |
| God Ponge Ecd | Pre-primary | public | not held |
| God Ponge Pry School | Primary | public | not held |
| God Puro | Primary | public | not held |
| God Puro Ecd | Pre-primary | public | not held |
| God Puro Pry School | Primary | public | not held |
| Got Kabok | Primary | public | not held |
| Got Kabok Ecd | Pre-primary | public | not held |
| Got Kabok Pry School | Primary | public | not held |
| Got Landa Primary School | Primary | unknown | not held |
| Got Nyalgosi | Primary | public | not held |
| Gul Kagembe | Primary | public | not held |
| Gul Kagembe Ecd | Pre-primary | public | not held |
| Gul Kagembe Pry School | Primary | public | not held |
Questions people ask about schools in Rangwe
- How many schools are in Rangwe?
- 389 schools, which is 15.7% of the 2,480 schools in Homa Bay County. 41 are secondary schools and 53 are private.
- How many schools in Rangwe have a phone number?
- 0 of 389. Where no source holds a number, the page says so rather than leaving a blank.
- How do I find schools near me in Rangwe?
- Open the schools near me page, allow your location or choose a town, and it lists the closest schools to you from the schools whose position we trust. The full list for Rangwe is on this page.