Primary schools in Karachuonyo
179 primary schools in Karachuonyo, Homa Bay County: 152 public and 26 private, 0 with a telephone number on record. They are 62% of the 287 schools in the sub-county.
All 287 schools in KarachuonyoSchools near me
Every primary school in Karachuonyo
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Abundu | not stated | public | not held |
| Achuth | not stated | public | not held |
| Adhiro | not stated | public | not held |
| Adiedo | not stated | public | not held |
| Adita | not stated | public | not held |
| Ajigo | not stated | public | not held |
| Akwakra | not stated | public | not held |
| Alaru Pri School | not stated | public | not held |
| Alego Pri School | not stated | public | not held |
| Alum Academy Pri | not stated | private | not held |
| Anduu | not stated | public | not held |
| Angonga | not stated | public | not held |
| Apuko Doh | not stated | public | not held |
| Apuko SDA | not stated | public | not held |
| Awach | not stated | public | not held |
| Awach Pry School | not stated | public | not held |
| Ayub Okoko | not stated | public | not held |
| Bala | not stated | public | not held |
| Bala Mercy | not stated | private | not held |
| Bongia | not stated | public | not held |
| Bright Angel Academy | not stated | private | not held |
| Burlum | not stated | public | not held |
| Buru | not stated | public | not held |
| Bware | not stated | public | not held |
| Chula | not stated | public | not held |
| Dansam Pri Sch | not stated | private | not held |
| Daraja | not stated | public | not held |
| Denga | not stated | public | not held |
| Focus Academy - Pri | not stated | private | not held |
| Gendia Adventist | not stated | private | not held |
| Gendia Primary | not stated | public | not held |
| God Ndonyo | not stated | public | not held |
| Gogo | not stated | public | not held |
| Got Okii | not stated | public | not held |
| Gungu | not stated | public | not held |
| Haggai Kayier Pri Sch | not stated | public | not held |
| Homa Hills | not stated | public | not held |
| Homelime Pri Sch | not stated | public | not held |
| Jonyo | not stated | public | not held |
| Joy | not stated | private | not held |
| Kagai | not stated | public | not held |
| Kajiei | not stated | public | not held |
| Kaluga Academy | not stated | private | not held |
| Kamser | not stated | public | not held |
| Kamwala Blessed | not stated | private | not held |
| Kanam | not stated | public | not held |
| Kandiege | not stated | public | not held |
| Kandiege Star Academy | not stated | private | not held |
| Kanjira | not stated | public | not held |
| Kanyadhiang | not stated | public | not held |
| Kanyadhiang' Special Unit | not stated | public | not held |
| Kanyamfwa | not stated | public | not held |
| Kanyangwena | not stated | public | not held |
| Karabondi Pri Sch | not stated | public | not held |
| Kasibos | not stated | public | not held |
| Kawiti | not stated | public | not held |
| Kawuor Pri Sch | not stated | public | not held |
| Kendu Bay Aca Pri Sch | not stated | private | not held |
| Kendu Jnr Aca | not stated | private | not held |
| Kendu Muslim | not stated | public | not held |
| Kibaga | not stated | public | not held |
| Kibugu Pri School | not stated | public | not held |
| Kideswa | not stated | public | not held |
| Kimira | not stated | public | not held |
| Kingii | not stated | public | not held |
| Kisindi | not stated | public | not held |
| Kital | not stated | public | not held |
| Kobala | not stated | public | not held |
| Kobila | not stated | public | not held |
| Kobuya | not stated | public | not held |
| Kodhoch | not stated | public | not held |
| Kogana | not stated | public | not held |
| Kogembo | not stated | public | not held |
| Kogweno | not stated | public | not held |
| Kokoth | not stated | public | not held |
| Koliech | not stated | public | not held |
| Konyach | not stated | public | not held |
| Kotieno Gumba | not stated | public | not held |
| Kotonje | not stated | public | not held |
| Kunya | not stated | public | not held |
| Lasco Academy | not stated | private | not held |
| Liera | not stated | public | not held |
| Lighthouse Academy | not stated | private | not held |
| Loo Rateng | not stated | public | not held |
| Lwala Pri Sch | not stated | public | not held |
| Lwanda | not stated | public | not held |
| Makaka | not stated | public | not held |
| Mama Norah's Education Centre | not stated | private | not held |
| Mango | not stated | public | not held |
| Masogo | not stated | public | not held |
| Mawego Mixed | not stated | public | not held |
| Migeni | not stated | public | not held |
| Migingo | not stated | public | not held |
| Migunde | not stated | public | not held |
| Mirembe | not stated | public | not held |
| Mirengo | not stated | public | not held |
| Miyuga | not stated | public | not held |
| Morissons Blue View Primary School | not stated | unknown | not held |
| Ndhole | not stated | public | not held |
| Nduga Pri Sch | not stated | public | not held |
| Ndwara | not stated | public | not held |
| New Hope Junior Academy | not stated | private | not held |
| Ngeta | not stated | public | not held |
| Ngoche Pri Sch | not stated | public | not held |
| Ngolo | not stated | public | not held |
| Ngou | not stated | public | not held |
| Ngura | not stated | public | not held |
| Nyabiage | not stated | public | not held |
| Nyaburi | not stated | public | not held |
| Nyaburi Intergrated Pri Sch | not stated | public | not held |
| Nyakango | not stated | public | not held |
| Nyakango Maranatha Academy | not stated | private | not held |
| Nyakech | not stated | public | not held |
| Nyamwala | not stated | public | not held |
| Nyandusi | not stated | public | not held |
| Nyangajo | not stated | public | not held |
| Nyaola | not stated | public | not held |
| Nyatir | not stated | public | not held |
| Nyawi Omuga | not stated | public | not held |
| Nyawino | not stated | public | not held |
| Obangla | not stated | public | not held |
| Obilo | not stated | public | not held |
| Ofweny Childhood Centre | not stated | private | not held |
| Oindo | not stated | public | not held |
| Okiki Amayo | not stated | public | not held |
| Okiki Amayo Pri Sch Special Unit | not stated | public | not held |
| Oluti | not stated | public | not held |
| Omboga | not stated | public | not held |
| Ombogo Pri School | not stated | public | not held |
| Ombujo | not stated | public | not held |
| Omindi | not stated | public | not held |
| Omolo Agar | not stated | public | not held |
| Omuga | not stated | public | not held |
| Ongalo | not stated | public | not held |
| Onyando | not stated | public | not held |
| Oriang Manywanda | not stated | public | not held |
| Orire | not stated | public | not held |
| Oriwo | not stated | public | not held |
| Osakwe | not stated | public | not held |
| Osika | not stated | public | not held |
| Otok | not stated | public | not held |
| Owiti Ayoma Memorial Academy - Pri | not stated | private | not held |
| Oyombe | not stated | public | not held |
| Pala Kojwang | not stated | private | not held |
| Pier Got | not stated | public | not held |
| Rabuor | not stated | public | not held |
| Rabuor Koguto | not stated | public | not held |
| Rabware | not stated | public | not held |
| Rakwaro | not stated | public | not held |
| Raongo | not stated | public | not held |
| Rarua Pri School | not stated | public | not held |
| Rongo Nyagowa | not stated | public | not held |
| Rongo Nyagowa Special Unit | not stated | public | not held |
| Ruby Kioft Adventist | not stated | private | not held |
| Samanga | not stated | public | not held |
| Samba | not stated | public | not held |
| Sanda | not stated | public | not held |
| Sangla | not stated | public | not held |
| Sarah Best Academy | not stated | private | not held |
| Sarah Best Acd. | not stated | private | not held |
| Seka Pri | not stated | public | not held |
| Seme Kaima | not stated | public | not held |
| Siala | not stated | public | not held |
| Siburi | not stated | public | not held |
| Simbi | not stated | public | not held |
| Soko Kogira | not stated | public | not held |
| Sombro | not stated | public | not held |
| St. Douglas Weta | not stated | public | not held |
| St. Noras Malele Junior | not stated | private | not held |
| St. Thomas Evergreen | not stated | private | not held |
| St. Thomas Evergreen Acad. Pri | not stated | private | not held |
| Wagwe | not stated | public | not held |
| Wang Adonji | not stated | public | not held |
| Wang Got | not stated | public | not held |
| Warao | not stated | public | not held |
| Wikondiek | not stated | public | not held |
| Wimagak | not stated | public | not held |
| Yala | not stated | public | not held |
| Yawo Komolo | not stated | public | not held |
Questions people ask about primary schools in Karachuonyo
- How many primary schools are in Karachuonyo?
- 179, of the 287 schools in Karachuonyo. 152 are public and 26 private; 108 schools in the sub-county are at other levels.
- How many primary schools in Karachuonyo have a telephone number?
- 0 of 179. Where no source holds a number the page says so rather than leaving a blank.