Primary schools in Keiyo South
130 primary schools in Keiyo South, Elgeyo-Marakwet County: 122 public and 8 private, 0 with a telephone number on record. They are 49% of the 265 schools in the sub-county.
All 265 schools in Keiyo SouthSchools near me
Every primary school in Keiyo South
Source: Ministry of Education school register, 2016 and 2010. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Aic Kapkitony Pri School | not stated | public | not held |
| Aic Samabul Pri School | not stated | public | not held |
| Biwott | not stated | public | not held |
| Chebior Pri | not stated | public | not held |
| Chebirei | not stated | public | not held |
| Cheboge Pri School | not stated | public | not held |
| Chebulbul | not stated | public | not held |
| Chekobei Primary | not stated | public | not held |
| Chemarkach | not stated | public | not held |
| Chemoibon Pri | not stated | public | not held |
| Chemurgui Primary | not stated | public | not held |
| Chemwabul | not stated | public | not held |
| Chepketeret | not stated | public | not held |
| Chepkorio | not stated | public | not held |
| Chepkosom Pri School | not stated | public | not held |
| Chepsamo | not stated | public | not held |
| Chepsigot Pri School | not stated | public | not held |
| Chepsirei Pri | not stated | public | not held |
| Cheptebo Pri | not stated | public | not held |
| Cherota | not stated | public | not held |
| Chororget | not stated | public | not held |
| Emis | not stated | public | not held |
| Emsea Primary | not stated | public | not held |
| Enego Primary | not stated | public | not held |
| Epke Pri | not stated | public | not held |
| Flax Mixed Day and Boarding | not stated | public | not held |
| Fr Martin Boyle | not stated | private | not held |
| Jonach Christian Academy Pri | not stated | private | not held |
| Kabawa Pri | not stated | public | not held |
| Kabirirsus Pri School | not stated | public | not held |
| Kalwal Pri School | not stated | public | not held |
| Kamelil | not stated | public | not held |
| Kamosong | not stated | public | not held |
| Kamwago | not stated | public | not held |
| Kamwosor Pri School | not stated | public | not held |
| Kapalwat | not stated | public | not held |
| Kapchebelel | not stated | public | not held |
| Kapchebutuk Pri | not stated | public | not held |
| Kapcheptek | not stated | public | not held |
| Kapchorwa Pri School | not stated | public | not held |
| Kapkenda | not stated | public | not held |
| Kapkitony | not stated | public | not held |
| Kapkono Pri | not stated | public | not held |
| Kapkosom Pri | not stated | public | not held |
| Kapkuto | not stated | public | not held |
| Kapletingi | not stated | public | not held |
| Kapng Etik | not stated | public | not held |
| Kapsamich | not stated | public | not held |
| Kapsegut Pri | not stated | public | not held |
| Kapsekwa Pri | not stated | public | not held |
| Kapserere Highland Academy | not stated | private | not held |
| Kapserere Highlands Academy | not stated | private | not held |
| Kapsergong Pri School | not stated | public | not held |
| Kapsiekwa | not stated | public | not held |
| Kapsoo Pri | not stated | public | not held |
| Kapsowek Pri School | not stated | public | not held |
| Kaptagat Pri | not stated | public | not held |
| Kaptarkok | not stated | public | not held |
| Kaptilol | not stated | public | not held |
| Kaptubei Pri School | not stated | public | not held |
| Kasar Pri | not stated | public | not held |
| Katumoi Pri | not stated | public | not held |
| Kenya Flourspar Pri | not stated | private | not held |
| Ketigoi Pri | not stated | public | not held |
| Kewapmwen Pri | not stated | public | not held |
| Kibomet Pri School | not stated | public | not held |
| Kiebor Primary | not stated | public | not held |
| Kimoloi Primary | not stated | public | not held |
| Kimwarer Primary | not stated | public | not held |
| Kimwogo Pri School | not stated | public | not held |
| Kipchiloi | not stated | public | not held |
| Kipkabus Downs Primary School | not stated | public | not held |
| Kipkabus Forest Pri School | not stated | public | not held |
| Kipkanao Pri | not stated | public | not held |
| Kipriria Primary School | not stated | public | not held |
| Kipsaina | not stated | public | not held |
| Kipsanai | not stated | public | not held |
| Kipsaos Pri School | not stated | public | not held |
| Kiptabach Primary | not stated | public | not held |
| Kiptenden Pri School | not stated | public | not held |
| Kiptengwer Pri | not stated | public | not held |
| Kiptulos | not stated | public | not held |
| Kitany | not stated | public | not held |
| Kitany Preparatory Pri | not stated | public | not held |
| Kocholwo Primary | not stated | public | not held |
| Kogibor Pri School | not stated | public | not held |
| Koimur Pri | not stated | public | not held |
| Kombatich Pri School | not stated | public | not held |
| Koptega | not stated | public | not held |
| Kowochi | not stated | public | not held |
| Lelboinet | not stated | public | not held |
| Loboen Pri School | not stated | public | not held |
| Lolgarini | not stated | public | not held |
| Mancheywa Pri | not stated | public | not held |
| Matungen | not stated | public | not held |
| Mencheiwa | not stated | public | not held |
| Menone Pri | not stated | public | not held |
| Mokwo | not stated | public | not held |
| Molol Pri | not stated | public | not held |
| Munyek Primary | not stated | public | not held |
| Muskut Primary | not stated | public | not held |
| Ngobisi | not stated | public | not held |
| Pcea Matungen Pr | not stated | public | not held |
| Poywech Pri School | not stated | public | not held |
| Rokocho Pri | not stated | public | not held |
| Sabor Primary | not stated | public | not held |
| Samabul | not stated | public | not held |
| Sesia Primary | not stated | public | not held |
| Setano Primary | not stated | public | not held |
| Sikinwo | not stated | private | not held |
| Simit Pri | not stated | public | not held |
| Simotwo | not stated | public | not held |
| SITOTWO Pri | not stated | public | not held |
| Sogom Pri | not stated | public | not held |
| St. Benedict Teber | not stated | public | not held |
| St. Brigids | not stated | private | not held |
| St. Paul Kabechei Primary | not stated | public | not held |
| St. Placido Catholic | not stated | private | not held |
| St. Thomas Kapchorwa Pri School | not stated | public | not held |
| Tambul Pri School | not stated | public | not held |
| Teber Primary | not stated | public | not held |
| Tinone Pri School | not stated | public | not held |
| Toroplongon | not stated | public | not held |
| Toror | not stated | public | not held |
| Tugumoi Pri School | not stated | public | not held |
| Tulwobei Pri School | not stated | public | not held |
| Turesia Girls Boarding Primary | not stated | public | not held |
| Walbei Pri School | not stated | public | not held |
| Werep Pri School | not stated | public | not held |
| Yatiane | not stated | public | not held |
Questions people ask about primary schools in Keiyo South
- How many primary schools are in Keiyo South?
- 130, of the 265 schools in Keiyo South. 122 are public and 8 private; 135 schools in the sub-county are at other levels.
- How many primary schools in Keiyo South have a telephone number?
- 0 of 130. Where no source holds a number the page says so rather than leaving a blank.